Timetables
S4
- Pen y Pass
- Morfa Bychan
This timetable is valid from 11/11/2025
Pen y Pass - Morfa Bychan via Beddgelert - Llanrothen - Prenteg - Tremadog - Porthmadog Monday to Fridays (excluding Bank Holidays)
Swipe for times
Pen-y-pass YHA, A4086, Gwastadnant
opp, Lookout Car Park, A498, Bethania
before, Bryn Gwynant, A498, Bethania
opp, Ysgoldy, A498, Bethania
after, Pont Bethania, A498, Bethania
after, Sygun Copper Mine, A498, Beddgelert
o/s 2, Tai Sygyn, Stry Gwynant, Beddgelert
at, Beddgelert A, A498, Beddgelert
at, Beddgelert A, A498, Beddgelert
before, Pont Aberglaslyn, A498, Nantmor
after, Nantmor Turn, A4085, Nantmor
opp, Brondanw Arms, A4085, Garreg
after, Pont Croesor, Railway Yard, Prenteg
opp, Tan y Bryn, A498, Prenteg
after, Market Square, Market Square, Tremadog
opp, Capel Peniel, Church Street, Tremadog
before, Porthmadog War Memorial, High Street, Porthmadog
after, Rhes Cambrian, High Street, Porthmadog
o/s, Sportsman, High Street, Porthmadog
o/s Park, Heol-y-Parc, Lombard Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
before, Pen-y-Bryn, Borth Road, Porthmadog
at, Village Square, Ivy Terrace, Borth-y-Gest
nr, Min-y-Mor, Borth Road, Borth-y-Gest
o/s, Post Office, Ffordd Morfa Bychan, Morfa Bychan
after, Capel Nazareth, Ffordd Morfa Bychan, Morfa Bychan
Black Rock Sands, Morfa Bychan
| Service Number: Operator Code Footnotes: | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pen-y-pass YHA, A4086, GwastadnantShow more stopsv | - | - | - | 09:32 | - | - | - | - | - | 15:32 | - | - |
| opp, Lookout Car Park, A498, Bethania | - | - | - | 09:37 | - | - | - | - | - | 15:37 | - | - |
| before, Bryn Gwynant, A498, BethaniaShow more stopsv | - | - | - | 09:43 | - | - | - | - | - | 15:43 | - | - |
| opp, Ysgoldy, A498, Bethania | - | - | - | 09:44 | - | - | - | - | - | 15:44 | - | - |
| after, Pont Bethania, A498, Bethania | - | - | - | 09:46 | - | - | - | - | - | 15:46 | - | - |
| after, Sygun Copper Mine, A498, Beddgelert | - | - | - | 09:51 | - | - | - | - | - | 15:51 | - | - |
| o/s 2, Tai Sygyn, Stry Gwynant, Beddgelert | - | - | - | 09:54 | - | - | - | - | - | 15:54 | - | - |
| at, Beddgelert A, A498, Beddgelert | - | - | - | 09:55 | - | - | - | - | - | 15:55 | - | - |
| at, Beddgelert A, A498, Beddgelert | - | 08:00 | - | 10:00 | - | 12:00 | - | 14:00 | - | 16:00 | 17:00 | 18:00 |
| before, Pont Aberglaslyn, A498, NantmorShow more stopsv | - | 08:04 | - | 10:04 | - | 12:04 | - | 14:04 | - | 16:04 | 17:04 | 18:04 |
| after, Nantmor Turn, A4085, Nantmor | - | 08:04 | - | 10:04 | - | 12:04 | - | 14:04 | - | 16:04 | 17:04 | 18:04 |
| opp, Brondanw Arms, A4085, Garreg | - | 08:12 | - | 10:12 | - | 12:12 | - | 14:12 | - | 16:12 | 17:12 | 18:12 |
| after, Pont Croesor, Railway Yard, Prenteg | - | 08:14 | - | 10:14 | - | 12:14 | - | 14:14 | - | 16:14 | 17:14 | 18:14 |
| opp, Tan y Bryn, A498, Prenteg | - | 08:16 | - | 10:16 | - | 12:16 | - | 14:16 | - | 16:16 | 17:16 | 18:16 |
| after, Market Square, Market Square, TremadogShow more stopsv | - | 08:19 | - | 10:19 | - | 12:19 | - | 14:19 | - | 16:19 | 17:19 | 18:19 |
| opp, Capel Peniel, Church Street, Tremadog | - | 08:19 | - | 10:19 | - | 12:19 | - | 14:19 | - | 16:19 | 17:19 | 18:19 |
| before, Porthmadog War Memorial, High Street, Porthmadog | - | 08:21 | - | 10:21 | - | 12:21 | - | 14:21 | - | 16:21 | 17:21 | 18:21 |
| after, Rhes Cambrian, High Street, PorthmadogShow more stopsv | - | 08:22 | - | 10:22 | - | 12:22 | - | 14:22 | 15:37 | 16:22 | 17:22 | 18:22 |
| o/s, Sportsman, High Street, Porthmadog | - | 08:22 | - | 10:22 | - | 12:22 | - | 14:22 | 15:37 | 16:22 | 17:22 | 18:22 |
| o/s Park, Heol-y-Parc, Lombard Street, Porthmadog | - | 08:25 | - | 10:25 | - | 12:25 | - | 14:25 | 15:40 | 16:25 | 17:25 | 18:25 |
| at, Porthmadog Park Stand C, High Street, Porthmadog | - | 08:27 | - | 10:27 | - | 12:27 | - | 14:27 | 15:42 | 16:27 | 17:27 | 18:27 |
| at, Porthmadog Park Stand C, High Street, PorthmadogShow more stopsv | 08:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:45 | 16:30 | 17:30 | 18:30 |
| before, Pen-y-Bryn, Borth Road, Porthmadog | - | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:46 | 16:31 | 17:31 | 18:31 |
| at, Village Square, Ivy Terrace, Borth-y-GestShow more stopsv | - | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:49 | 16:34 | 17:34 | 18:34 |
| nr, Min-y-Mor, Borth Road, Borth-y-Gest | - | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:49 | 16:34 | 17:34 | 18:34 |
| o/s, Post Office, Ffordd Morfa Bychan, Morfa Bychan | 08:03 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:52 | 16:37 | 17:37 | 18:37 |
| after, Capel Nazareth, Ffordd Morfa Bychan, Morfa Bychan | 08:04 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:52 | 16:37 | 17:37 | 18:37 |
| Black Rock Sands, Morfa Bychan | 08:07 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:55 | 16:40 | 17:40 | 18:40 |
GWCO - Gwynfor Coaches
Pen y Pass - Morfa Bychan via Beddgelert - Llanrothen - Prenteg - Tremadog - Porthmadog Saturday
Swipe for times
Pen-y-pass YHA, A4086, Gwastadnant
opp, Lookout Car Park, A498, Bethania
before, Bryn Gwynant, A498, Bethania
opp, Ysgoldy, A498, Bethania
after, Pont Bethania, A498, Bethania
after, Sygun Copper Mine, A498, Beddgelert
o/s 2, Tai Sygyn, Stry Gwynant, Beddgelert
at, Beddgelert A, A498, Beddgelert
at, Beddgelert A, A498, Beddgelert
before, Pont Aberglaslyn, A498, Nantmor
after, Nantmor Turn, A4085, Nantmor
opp, Brondanw Arms, A4085, Garreg
after, Pont Croesor, Railway Yard, Prenteg
opp, Tan y Bryn, A498, Prenteg
after, Market Square, Market Square, Tremadog
opp, Capel Peniel, Church Street, Tremadog
before, Porthmadog War Memorial, High Street, Porthmadog
after, Rhes Cambrian, High Street, Porthmadog
o/s, Sportsman, High Street, Porthmadog
o/s Park, Heol-y-Parc, Lombard Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
before, Pen-y-Bryn, Borth Road, Porthmadog
at, Village Square, Ivy Terrace, Borth-y-Gest
nr, Min-y-Mor, Borth Road, Borth-y-Gest
o/s, Post Office, Ffordd Morfa Bychan, Morfa Bychan
after, Capel Nazareth, Ffordd Morfa Bychan, Morfa Bychan
Black Rock Sands, Morfa Bychan
| Service Number: Operator Code Footnotes: | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pen-y-pass YHA, A4086, GwastadnantShow more stopsv | - | - | - | 09:32 | - | - | - | - | - | 15:32 | - | - |
| opp, Lookout Car Park, A498, Bethania | - | - | - | 09:37 | - | - | - | - | - | 15:37 | - | - |
| before, Bryn Gwynant, A498, BethaniaShow more stopsv | - | - | - | 09:43 | - | - | - | - | - | 15:43 | - | - |
| opp, Ysgoldy, A498, Bethania | - | - | - | 09:44 | - | - | - | - | - | 15:44 | - | - |
| after, Pont Bethania, A498, Bethania | - | - | - | 09:46 | - | - | - | - | - | 15:46 | - | - |
| after, Sygun Copper Mine, A498, Beddgelert | - | - | - | 09:51 | - | - | - | - | - | 15:51 | - | - |
| o/s 2, Tai Sygyn, Stry Gwynant, Beddgelert | - | - | - | 09:54 | - | - | - | - | - | 15:54 | - | - |
| at, Beddgelert A, A498, Beddgelert | - | - | - | 09:55 | - | - | - | - | - | 15:55 | - | - |
| at, Beddgelert A, A498, Beddgelert | - | 08:00 | - | 10:00 | - | 12:00 | - | 14:00 | - | 16:00 | 17:00 | 18:00 |
| before, Pont Aberglaslyn, A498, NantmorShow more stopsv | - | 08:04 | - | 10:04 | - | 12:04 | - | 14:04 | - | 16:04 | 17:04 | 18:04 |
| after, Nantmor Turn, A4085, Nantmor | - | 08:04 | - | 10:04 | - | 12:04 | - | 14:04 | - | 16:04 | 17:04 | 18:04 |
| opp, Brondanw Arms, A4085, Garreg | - | 08:12 | - | 10:12 | - | 12:12 | - | 14:12 | - | 16:12 | 17:12 | 18:12 |
| after, Pont Croesor, Railway Yard, Prenteg | - | 08:14 | - | 10:14 | - | 12:14 | - | 14:14 | - | 16:14 | 17:14 | 18:14 |
| opp, Tan y Bryn, A498, Prenteg | - | 08:16 | - | 10:16 | - | 12:16 | - | 14:16 | - | 16:16 | 17:16 | 18:16 |
| after, Market Square, Market Square, TremadogShow more stopsv | - | 08:19 | - | 10:19 | - | 12:19 | - | 14:19 | - | 16:19 | 17:19 | 18:19 |
| opp, Capel Peniel, Church Street, Tremadog | - | 08:19 | - | 10:19 | - | 12:19 | - | 14:19 | - | 16:19 | 17:19 | 18:19 |
| before, Porthmadog War Memorial, High Street, Porthmadog | - | 08:21 | - | 10:21 | - | 12:21 | - | 14:21 | - | 16:21 | 17:21 | 18:21 |
| after, Rhes Cambrian, High Street, PorthmadogShow more stopsv | - | 08:22 | - | 10:22 | - | 12:22 | - | 14:22 | - | 16:22 | 17:22 | 18:22 |
| o/s, Sportsman, High Street, Porthmadog | - | 08:22 | - | 10:22 | - | 12:22 | - | 14:22 | - | 16:22 | 17:22 | 18:22 |
| o/s Park, Heol-y-Parc, Lombard Street, Porthmadog | - | 08:25 | - | 10:25 | - | 12:25 | - | 14:25 | - | 16:25 | 17:25 | 18:25 |
| at, Porthmadog Park Stand C, High Street, Porthmadog | - | 08:27 | - | 10:27 | - | 12:27 | - | 14:27 | - | 16:27 | 17:27 | 18:27 |
| at, Porthmadog Park Stand C, High Street, PorthmadogShow more stopsv | 08:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
| before, Pen-y-Bryn, Borth Road, Porthmadog | - | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 |
| at, Village Square, Ivy Terrace, Borth-y-GestShow more stopsv | - | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
| nr, Min-y-Mor, Borth Road, Borth-y-Gest | - | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
| o/s, Post Office, Ffordd Morfa Bychan, Morfa Bychan | 08:03 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
| after, Capel Nazareth, Ffordd Morfa Bychan, Morfa Bychan | 08:04 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
| Black Rock Sands, Morfa Bychan | 08:07 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
GWCO - Gwynfor Coaches
Swipe for times
Pen-y-pass YHA, A4086, Gwastadnant
opp, Lookout Car Park, A498, Bethania
before, Bryn Gwynant, A498, Bethania
opp, Ysgoldy, A498, Bethania
after, Pont Bethania, A498, Bethania
after, Sygun Copper Mine, A498, Beddgelert
o/s 2, Tai Sygyn, Stry Gwynant, Beddgelert
at, Beddgelert A, A498, Beddgelert
at, Beddgelert A, A498, Beddgelert
before, Pont Aberglaslyn, A498, Nantmor
after, Nantmor Turn, A4085, Nantmor
opp, Brondanw Arms, A4085, Garreg
after, Pont Croesor, Railway Yard, Prenteg
opp, Tan y Bryn, A498, Prenteg
after, Market Square, Market Square, Tremadog
opp, Capel Peniel, Church Street, Tremadog
before, Porthmadog War Memorial, High Street, Porthmadog
after, Rhes Cambrian, High Street, Porthmadog
o/s, Sportsman, High Street, Porthmadog
o/s Park, Heol-y-Parc, Lombard Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
| Service Number: Operator Code Footnotes: | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - |
|---|---|---|---|---|
| Pen-y-pass YHA, A4086, GwastadnantShow more stopsv | - | 09:32 | - | 15:32 |
| opp, Lookout Car Park, A498, Bethania | - | 09:37 | - | 15:37 |
| before, Bryn Gwynant, A498, BethaniaShow more stopsv | - | 09:43 | - | 15:43 |
| opp, Ysgoldy, A498, Bethania | - | 09:44 | - | 15:44 |
| after, Pont Bethania, A498, Bethania | - | 09:46 | - | 15:46 |
| after, Sygun Copper Mine, A498, Beddgelert | - | 09:51 | - | 15:51 |
| o/s 2, Tai Sygyn, Stry Gwynant, Beddgelert | - | 09:54 | - | 15:54 |
| at, Beddgelert A, A498, Beddgelert | - | 09:55 | - | 15:55 |
| at, Beddgelert A, A498, Beddgelert | 08:00 | - | 11:00 | 16:00 |
| before, Pont Aberglaslyn, A498, NantmorShow more stopsv | 08:04 | - | 11:04 | 16:04 |
| after, Nantmor Turn, A4085, Nantmor | 08:04 | - | 11:04 | 16:04 |
| opp, Brondanw Arms, A4085, Garreg | 08:12 | - | 11:12 | 16:12 |
| after, Pont Croesor, Railway Yard, Prenteg | 08:14 | - | 11:14 | 16:14 |
| opp, Tan y Bryn, A498, Prenteg | 08:16 | - | 11:16 | 16:16 |
| after, Market Square, Market Square, TremadogShow more stopsv | 08:19 | - | 11:19 | 16:19 |
| opp, Capel Peniel, Church Street, Tremadog | 08:19 | - | 11:19 | 16:19 |
| before, Porthmadog War Memorial, High Street, Porthmadog | 08:21 | - | 11:21 | 16:21 |
| after, Rhes Cambrian, High Street, PorthmadogShow more stopsv | 08:22 | - | 11:22 | 16:22 |
| o/s, Sportsman, High Street, Porthmadog | 08:22 | - | 11:22 | 16:22 |
| o/s Park, Heol-y-Parc, Lombard Street, Porthmadog | 08:25 | - | 11:25 | 16:25 |
| at, Porthmadog Park Stand C, High Street, Porthmadog | 08:27 | - | 11:27 | 16:27 |
GWCO - Gwynfor Coaches
Swipe for times
Pen-y-pass YHA, A4086, Gwastadnant
opp, Lookout Car Park, A498, Bethania
before, Bryn Gwynant, A498, Bethania
opp, Ysgoldy, A498, Bethania
after, Pont Bethania, A498, Bethania
after, Sygun Copper Mine, A498, Beddgelert
o/s 2, Tai Sygyn, Stry Gwynant, Beddgelert
at, Beddgelert A, A498, Beddgelert
at, Beddgelert A, A498, Beddgelert
before, Pont Aberglaslyn, A498, Nantmor
after, Nantmor Turn, A4085, Nantmor
opp, Brondanw Arms, A4085, Garreg
after, Pont Croesor, Railway Yard, Prenteg
opp, Tan y Bryn, A498, Prenteg
after, Market Square, Market Square, Tremadog
opp, Capel Peniel, Church Street, Tremadog
before, Porthmadog War Memorial, High Street, Porthmadog
after, Rhes Cambrian, High Street, Porthmadog
o/s, Sportsman, High Street, Porthmadog
o/s Park, Heol-y-Parc, Lombard Street, Porthmadog
at, Porthmadog Park Stand C, High Street, Porthmadog
| Service Number: Operator Code Footnotes: | S4 GWCO - | S4 GWCO - | S4 GWCO - | S4 GWCO - |
|---|---|---|---|---|
| Pen-y-pass YHA, A4086, GwastadnantShow more stopsv | - | 09:32 | - | 15:32 |
| opp, Lookout Car Park, A498, Bethania | - | 09:37 | - | 15:37 |
| before, Bryn Gwynant, A498, BethaniaShow more stopsv | - | 09:43 | - | 15:43 |
| opp, Ysgoldy, A498, Bethania | - | 09:44 | - | 15:44 |
| after, Pont Bethania, A498, Bethania | - | 09:46 | - | 15:46 |
| after, Sygun Copper Mine, A498, Beddgelert | - | 09:51 | - | 15:51 |
| o/s 2, Tai Sygyn, Stry Gwynant, Beddgelert | - | 09:54 | - | 15:54 |
| at, Beddgelert A, A498, Beddgelert | - | 09:55 | - | 15:55 |
| at, Beddgelert A, A498, Beddgelert | 08:00 | - | 11:00 | 16:00 |
| before, Pont Aberglaslyn, A498, NantmorShow more stopsv | 08:04 | - | 11:04 | 16:04 |
| after, Nantmor Turn, A4085, Nantmor | 08:04 | - | 11:04 | 16:04 |
| opp, Brondanw Arms, A4085, Garreg | 08:12 | - | 11:12 | 16:12 |
| after, Pont Croesor, Railway Yard, Prenteg | 08:14 | - | 11:14 | 16:14 |
| opp, Tan y Bryn, A498, Prenteg | 08:16 | - | 11:16 | 16:16 |
| after, Market Square, Market Square, TremadogShow more stopsv | 08:19 | - | 11:19 | 16:19 |
| opp, Capel Peniel, Church Street, Tremadog | 08:19 | - | 11:19 | 16:19 |
| before, Porthmadog War Memorial, High Street, Porthmadog | 08:21 | - | 11:21 | 16:21 |
| after, Rhes Cambrian, High Street, PorthmadogShow more stopsv | 08:22 | - | 11:22 | 16:22 |
| o/s, Sportsman, High Street, Porthmadog | 08:22 | - | 11:22 | 16:22 |
| o/s Park, Heol-y-Parc, Lombard Street, Porthmadog | 08:25 | - | 11:25 | 16:25 |
| at, Porthmadog Park Stand C, High Street, Porthmadog | 08:27 | - | 11:27 | 16:27 |
GWCO - Gwynfor Coaches