Timetables
S28
- Mold
- Flint
Swipe for times
in, Mold Campus, Grounds, Mold
at, Bus Station 4, Chester Street, Mold
before, Leadmill Bridge, King Street, Leadmill
opp, Flintshire County Hall, Raikes Lane, Mold
at, Theatr Clwyd, Grounds, Mold
after, Theatre Clwyd Turn, County Hall Road, Mold
after, Raikes Lane, A5119, Soughton
before, Cross Keys, A5119, Soughton
nr, Banks Farm, A5119, Soughton
after, Brook Street, Connah's Quay Road, Northop
before, Starkey Lane, Northop Road, Flint Mountain
nr, Brynedwyn Hall, Northop Road, Flint Mountain
before, Coach & Horses Inn, Northop Road, Flint Mountain
nr, Pipers Retreat, Northop Road, Flint Mountain
opp, Bryn Coch Cottages, Northop Road, Mount Pleasant
o/s, Mill Tavern, Northop Road, Mount Pleasant
before, Gorsedd Circle, Coed Onn Road, Mount Pleasant
before, Ffordd Glyndwr, Coed Onn Road, Mount Pleasant
after, St Richard Gwyn School, Albert Avenue, Pentre-Ffwrndan
nr, Goffa Court, Prince of Wales Avenue, Pentre-Ffwrndan
o/s, Welsh Harp Inn, Prince of Wales Avenue, Flint
before, Park Avenue, Prince of Wales Avenue, Flint
o/s, Chapel Street, Chapel Street, Flint
o/s Pavillion, Flint Retail Park, Aber Road, Flint
before, Cemetery, Northop Road, Flint
after, Aber Park, Holywell Road, Flint
opp, Chapel Street, Chapel Street, Flint
o/s, The Ship Hotel, Holywell Street, Flint
Service Number: Operator Code Footnotes: | 28X TNLX - | 28 TNLX SH | 28X TNLX SD | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX SH | S28 TNLX SD | 28 TNLX - | 28 TNLX - | 28 TNLX - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in, Mold Campus, Grounds, Mold | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - |
at, Bus Station 4, Chester Street, MoldShow more stopsv | 07:10 | 08:10 | 08:25 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 15:45 | 16:10 | 17:10 | 18:10 |
before, Leadmill Bridge, King Street, Leadmill | 07:10 | 08:10 | 08:25 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 15:45 | 16:10 | 17:10 | 18:10 |
opp, Flintshire County Hall, Raikes Lane, Mold | 07:12 | 08:12 | 08:27 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 15:47 | 16:12 | 17:12 | 18:12 |
at, Theatr Clwyd, Grounds, MoldShow more stopsv | 07:13 | 08:13 | 08:28 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 15:48 | 16:13 | 17:13 | 18:13 |
after, Theatre Clwyd Turn, County Hall Road, Mold | 07:13 | 08:13 | 08:28 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 15:48 | 16:13 | 17:13 | 18:13 |
after, Raikes Lane, A5119, Soughton | 07:14 | 08:14 | 08:29 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 15:49 | 16:14 | 17:14 | 18:14 |
before, Cross Keys, A5119, SoughtonShow more stopsv | 07:15 | 08:15 | 08:30 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 15:51 | 16:15 | 17:15 | 18:15 |
nr, Banks Farm, A5119, Soughton | 07:15 | 08:15 | 08:30 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 15:52 | 16:15 | 17:15 | 18:15 |
after, Brook Street, Connah's Quay Road, NorthopShow more stopsv | 07:18 | 08:18 | 08:33 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 15:55 | 16:18 | 17:18 | 18:18 |
before, Starkey Lane, Northop Road, Flint Mountain | 07:19 | 08:19 | 08:34 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 15:55 | 16:19 | 17:19 | 18:19 |
nr, Brynedwyn Hall, Northop Road, Flint Mountain | 07:19 | 08:19 | 08:34 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 15:56 | 16:19 | 17:19 | 18:19 |
before, Coach & Horses Inn, Northop Road, Flint Mountain | 07:20 | 08:20 | 08:35 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 15:56 | 16:20 | 17:20 | 18:20 |
nr, Pipers Retreat, Northop Road, Flint Mountain | 07:20 | 08:20 | 08:35 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 15:56 | 16:20 | 17:20 | 18:20 |
opp, Bryn Coch Cottages, Northop Road, Mount Pleasant | 07:21 | 08:21 | 08:36 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 15:57 | 16:21 | 17:21 | 18:21 |
o/s, Mill Tavern, Northop Road, Mount PleasantShow more stopsv | 07:22 | 08:22 | 08:37 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 15:58 | 16:22 | 17:22 | 18:22 |
before, Gorsedd Circle, Coed Onn Road, Mount Pleasant | - | 08:23 | - | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | - | 16:23 | 17:23 | 18:23 |
before, Ffordd Glyndwr, Coed Onn Road, Mount PleasantShow more stopsv | - | 08:25 | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:03 | 16:25 | 17:25 | 18:25 |
after, St Richard Gwyn School, Albert Avenue, Pentre-Ffwrndan | - | 08:25 | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | - | 16:25 | 17:25 | 18:25 |
nr, Goffa Court, Prince of Wales Avenue, Pentre-Ffwrndan | - | 08:25 | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | - | 16:25 | 17:25 | 18:25 |
o/s, Welsh Harp Inn, Prince of Wales Avenue, FlintShow more stopsv | - | 08:26 | - | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:04 | 16:26 | 17:26 | 18:26 |
before, Park Avenue, Prince of Wales Avenue, Flint | - | 08:27 | - | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | - | 16:27 | 17:27 | 18:27 |
o/s, Chapel Street, Chapel Street, Flint | - | 08:27 | - | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | - | 16:27 | 17:27 | 18:27 |
o/s Pavillion, Flint Retail Park, Aber Road, Flint | - | 08:28 | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | - | 16:28 | 17:28 | 18:28 |
before, Cemetery, Northop Road, Flint | 07:22 | - | 08:38 | - | - | - | - | - | - | - | 16:06 | - | - | - |
after, Aber Park, Holywell Road, Flint | 07:24 | 08:29 | 08:44 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | - | 16:29 | 17:29 | 18:29 |
opp, Chapel Street, Chapel Street, Flint | - | - | - | - | - | - | - | - | - | - | 16:06 | - | - | - |
o/s, The Ship Hotel, Holywell Street, Flint | 07:25 | 08:30 | 08:45 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:08 | 16:30 | 17:30 | 18:30 |
TNLX - TownlynxSH - School HolidaysSD - Schooldays Only
Swipe for times
at, Bus Station 4, Chester Street, Mold
before, Leadmill Bridge, King Street, Leadmill
opp, Flintshire County Hall, Raikes Lane, Mold
at, Theatr Clwyd, Grounds, Mold
after, Theatre Clwyd Turn, County Hall Road, Mold
after, Raikes Lane, A5119, Soughton
before, Cross Keys, A5119, Soughton
nr, Banks Farm, A5119, Soughton
after, Brook Street, Connah's Quay Road, Northop
before, Starkey Lane, Northop Road, Flint Mountain
nr, Brynedwyn Hall, Northop Road, Flint Mountain
before, Coach & Horses Inn, Northop Road, Flint Mountain
nr, Pipers Retreat, Northop Road, Flint Mountain
opp, Bryn Coch Cottages, Northop Road, Mount Pleasant
o/s, Mill Tavern, Northop Road, Mount Pleasant
before, Gorsedd Circle, Coed Onn Road, Mount Pleasant
before, Ffordd Glyndwr, Coed Onn Road, Mount Pleasant
after, St Richard Gwyn School, Albert Avenue, Pentre-Ffwrndan
nr, Goffa Court, Prince of Wales Avenue, Pentre-Ffwrndan
o/s, Welsh Harp Inn, Prince of Wales Avenue, Flint
before, Park Avenue, Prince of Wales Avenue, Flint
o/s, Chapel Street, Chapel Street, Flint
o/s Pavillion, Flint Retail Park, Aber Road, Flint
after, Aber Park, Holywell Road, Flint
o/s, The Ship Hotel, Holywell Street, Flint
Service Number: Operator Code Footnotes: | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - | 28 TNLX - |
---|---|---|---|---|---|---|---|---|---|---|---|
at, Bus Station 4, Chester Street, MoldShow more stopsv | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
before, Leadmill Bridge, King Street, Leadmill | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
opp, Flintshire County Hall, Raikes Lane, Mold | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
at, Theatr Clwyd, Grounds, MoldShow more stopsv | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
after, Theatre Clwyd Turn, County Hall Road, Mold | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
after, Raikes Lane, A5119, Soughton | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
before, Cross Keys, A5119, SoughtonShow more stopsv | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
nr, Banks Farm, A5119, Soughton | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
after, Brook Street, Connah's Quay Road, NorthopShow more stopsv | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
before, Starkey Lane, Northop Road, Flint Mountain | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
nr, Brynedwyn Hall, Northop Road, Flint Mountain | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
before, Coach & Horses Inn, Northop Road, Flint Mountain | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
nr, Pipers Retreat, Northop Road, Flint Mountain | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
opp, Bryn Coch Cottages, Northop Road, Mount Pleasant | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
o/s, Mill Tavern, Northop Road, Mount PleasantShow more stopsv | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
before, Gorsedd Circle, Coed Onn Road, Mount Pleasant | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
before, Ffordd Glyndwr, Coed Onn Road, Mount PleasantShow more stopsv | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
after, St Richard Gwyn School, Albert Avenue, Pentre-Ffwrndan | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
nr, Goffa Court, Prince of Wales Avenue, Pentre-Ffwrndan | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
o/s, Welsh Harp Inn, Prince of Wales Avenue, FlintShow more stopsv | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 |
before, Park Avenue, Prince of Wales Avenue, Flint | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
o/s, Chapel Street, Chapel Street, Flint | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
o/s Pavillion, Flint Retail Park, Aber Road, Flint | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 |
after, Aber Park, Holywell Road, Flint | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 |
o/s, The Ship Hotel, Holywell Street, Flint | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
TNLX - Townlynx