Timetables
Mold - Queensferry via Buckley Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Bus Station 6, Chester Street, Mold
opp, Red Lion Inn, Wrexham Street, Mold
after, Conway Street, Wrexham Street, Glan-yr-afon
after, Mold Campus, Wrexham Road, Mold
at, Bus Station 6, Chester Street, Mold
after, Wood Green, Chester Road, Pentre
after, Bromfield Lane, Wrexham Road, Mold
o/s Infunity, Mold Industrial Estate, Wrexham Road, Glan-yr-afon
after, Bryn Offa, Mold Road, Mynydd Isa
after, Griffin Inn, Mold Road, Mynydd Isa
after, Mercia Drive, Mold Road, Prenbrigog
before, Bod Offa Drive, Mold Road, Prenbrigog
bottom, Pren Hill, Mold Road, Prenbrigog
before, Bistre Close, Mold Road, Buckley
before, White Lion, Mold Road, Buckley
after, Buckley Police Station, Brunswick Road, Buckley
nr, Mill Lane Surgery, Mill Lane, Buckley
after, Hawkesbury Road, Liverpool Road, Buckley
o/s, Buckly Medical Centre, Liverpool Road, Buckley
nr, Post Office, Liverpool Road, Buckley
nr, St Matthew`s Park, Liverpool Road, Buckley
opp, Red Lion Inn, Liverpool Road, Buckley
before, Smithy Lane, Liverpool Road, Ewloe Green
opp Church, Dovey Cottages, Mold Road, Ewloe Green
opp, Ewloe Green School, Mold Road, Ewloe Green
before, Boar`s Head, Old Mold Road, Ewloe Green
after, Plough Inn, Aston Road, Higher Shotton
after, South Bank, Aston Road, Higher Shotton
before, Chevrons Road, Aston Road, Queensferry
in, Asda, Grounds, Queensferry
at, Station Road Q4, Station Road, Queensferry
opp, Expressway Business Park, Station Road, Queensferry
before, Sealand School, Welsh Road, Garden City
o/s, Post Office, Welsh Road, Garden City
before, Drome Corner, Welsh Road, Garden City
o/s, Deva Business Park, Welsh Road, Garden City
after, Cycle Bridge, Welsh Road, Garden City
NE-bound, Welsh Road, Welsh Road, Garden City
at, Deeside Ind Park Zone 1, Drome Road, Garden City
opp, Tenth Avenue Stop 3, Tenth Avenue, Garden City
Service Number: Operator Code Footnotes: | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM SD | F5 ACYM SH | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Bus Station 6, Chester Street, MoldShow more stopsv | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - | - |
opp, Red Lion Inn, Wrexham Street, Mold | - | - | - | - | - | - | - | - | - | 15:26 | - | - | - | - | - | - |
after, Conway Street, Wrexham Street, Glan-yr-afon | - | - | - | - | - | - | - | - | - | 15:28 | - | - | - | - | - | - |
after, Mold Campus, Wrexham Road, Mold | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - | - | - |
at, Bus Station 6, Chester Street, MoldShow more stopsv | 05:00 | 06:00 | 07:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | - | 15:34 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
after, Wood Green, Chester Road, Pentre | 05:01 | 06:01 | 07:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | - | 15:35 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 |
after, Bromfield Lane, Wrexham Road, Mold | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - | - | - |
o/s Infunity, Mold Industrial Estate, Wrexham Road, Glan-yr-afon | - | - | - | - | - | - | - | - | - | 15:32 | - | - | - | - | - | - |
after, Bryn Offa, Mold Road, Mynydd Isa | 05:04 | 06:04 | 07:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:37 | 15:38 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 |
after, Griffin Inn, Mold Road, Mynydd Isa | 05:05 | 06:05 | 07:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:38 | 15:39 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 |
after, Mercia Drive, Mold Road, Prenbrigog | 05:06 | 06:06 | 07:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:39 | 15:40 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 |
before, Bod Offa Drive, Mold Road, Prenbrigog | 05:07 | 06:07 | 07:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:40 | 15:41 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 |
bottom, Pren Hill, Mold Road, Prenbrigog | 05:08 | 06:08 | 07:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:42 | 15:42 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 |
before, Bistre Close, Mold Road, Buckley | 05:09 | 06:09 | 07:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:43 | 15:43 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 |
before, White Lion, Mold Road, Buckley | 05:09 | 06:09 | 07:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:43 | 15:43 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 |
after, Buckley Police Station, Brunswick Road, BuckleyShow more stopsv | 05:11 | 06:11 | 07:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:45 | 15:45 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 |
nr, Mill Lane Surgery, Mill Lane, Buckley | 05:12 | 06:12 | 07:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:46 | 15:46 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 |
after, Hawkesbury Road, Liverpool Road, Buckley | 05:12 | 06:12 | 07:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:46 | 15:46 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 |
o/s, Buckly Medical Centre, Liverpool Road, Buckley | 05:12 | 06:12 | 07:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:46 | 15:46 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 |
nr, Post Office, Liverpool Road, Buckley | 05:13 | 06:13 | 07:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:47 | 15:47 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 |
nr, St Matthew`s Park, Liverpool Road, Buckley | 05:14 | 06:14 | 07:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:48 | 15:48 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 |
opp, Red Lion Inn, Liverpool Road, Buckley | 05:15 | 06:15 | 07:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:49 | 15:49 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 |
before, Smithy Lane, Liverpool Road, Ewloe Green | 05:16 | 06:16 | 07:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:50 | 15:50 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 |
opp Church, Dovey Cottages, Mold Road, Ewloe Green | 05:18 | 06:18 | 07:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:52 | 15:52 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 |
opp, Ewloe Green School, Mold Road, Ewloe Green | 05:19 | 06:19 | 07:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:53 | 15:53 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 |
before, Boar`s Head, Old Mold Road, Ewloe Green | 05:20 | 06:20 | 07:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:54 | 15:54 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 |
after, Plough Inn, Aston Road, Higher Shotton | 05:24 | 06:24 | 07:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:58 | 15:58 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 |
after, South Bank, Aston Road, Higher Shotton | 05:24 | 06:24 | 07:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:58 | 15:58 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 |
before, Chevrons Road, Aston Road, Queensferry | 05:24 | 06:24 | 07:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:58 | 15:58 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 |
in, Asda, Grounds, QueensferryShow more stopsv | 05:26 | 06:26 | 07:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 16:00 | 16:00 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 |
at, Station Road Q4, Station Road, Queensferry | - | - | - | - | - | - | - | - | - | 16:01 | - | - | - | - | - | 21:27 |
opp, Expressway Business Park, Station Road, Queensferry | - | - | - | - | - | - | - | - | - | 16:02 | - | - | - | - | - | 21:28 |
before, Sealand School, Welsh Road, Garden City | - | - | - | - | - | - | - | - | - | 16:03 | - | - | - | - | - | 21:29 |
o/s, Post Office, Welsh Road, Garden City | - | - | - | - | - | - | - | - | - | 16:04 | - | - | - | - | - | 21:30 |
before, Drome Corner, Welsh Road, Garden CityShow more stopsv | - | - | - | - | - | - | - | - | - | 16:05 | - | - | - | - | - | 21:31 |
o/s, Deva Business Park, Welsh Road, Garden City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:32 |
after, Cycle Bridge, Welsh Road, Garden City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:33 |
NE-bound, Welsh Road, Welsh Road, Garden City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:33 |
at, Deeside Ind Park Zone 1, Drome Road, Garden City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:34 |
opp, Tenth Avenue Stop 3, Tenth Avenue, Garden City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:42 |
ACYM - Arriva CymruSD - Schooldays OnlySH - School Holidays Only
Swipe for times
at, Bus Station 6, Chester Street, Mold
after, Wood Green, Chester Road, Pentre
after, Bryn Offa, Mold Road, Mynydd Isa
after, Griffin Inn, Mold Road, Mynydd Isa
after, Mercia Drive, Mold Road, Prenbrigog
before, Bod Offa Drive, Mold Road, Prenbrigog
bottom, Pren Hill, Mold Road, Prenbrigog
before, Bistre Close, Mold Road, Buckley
before, White Lion, Mold Road, Buckley
after, Buckley Police Station, Brunswick Road, Buckley
nr, Mill Lane Surgery, Mill Lane, Buckley
after, Hawkesbury Road, Liverpool Road, Buckley
o/s, Buckly Medical Centre, Liverpool Road, Buckley
nr, Post Office, Liverpool Road, Buckley
nr, St Matthew`s Park, Liverpool Road, Buckley
opp, Red Lion Inn, Liverpool Road, Buckley
before, Smithy Lane, Liverpool Road, Ewloe Green
opp Church, Dovey Cottages, Mold Road, Ewloe Green
opp, Ewloe Green School, Mold Road, Ewloe Green
before, Boar`s Head, Old Mold Road, Ewloe Green
after, Plough Inn, Aston Road, Higher Shotton
after, South Bank, Aston Road, Higher Shotton
before, Chevrons Road, Aston Road, Queensferry
in, Asda, Grounds, Queensferry
at, Station Road Q4, Station Road, Queensferry
opp, Expressway Business Park, Station Road, Queensferry
before, Sealand School, Welsh Road, Garden City
o/s, Post Office, Welsh Road, Garden City
before, Drome Corner, Welsh Road, Garden City
o/s, Deva Business Park, Welsh Road, Garden City
after, Cycle Bridge, Welsh Road, Garden City
NE-bound, Welsh Road, Welsh Road, Garden City
at, Deeside Ind Park Zone 1, Drome Road, Garden City
opp, Tenth Avenue Stop 3, Tenth Avenue, Garden City
Service Number: Operator Code Footnotes: | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - | F5 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Bus Station 6, Chester Street, MoldShow more stopsv | 05:00 | 06:00 | 07:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:25 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
after, Wood Green, Chester Road, Pentre | 05:01 | 06:01 | 07:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:26 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 |
after, Bryn Offa, Mold Road, Mynydd Isa | 05:04 | 06:04 | 07:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:29 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 |
after, Griffin Inn, Mold Road, Mynydd Isa | 05:05 | 06:05 | 07:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:30 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 |
after, Mercia Drive, Mold Road, Prenbrigog | 05:06 | 06:06 | 07:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:31 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 |
before, Bod Offa Drive, Mold Road, Prenbrigog | 05:07 | 06:07 | 07:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:32 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 |
bottom, Pren Hill, Mold Road, Prenbrigog | 05:08 | 06:08 | 07:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:33 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 |
before, Bistre Close, Mold Road, Buckley | 05:09 | 06:09 | 07:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:34 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 |
before, White Lion, Mold Road, Buckley | 05:09 | 06:09 | 07:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:34 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 |
after, Buckley Police Station, Brunswick Road, BuckleyShow more stopsv | 05:11 | 06:11 | 07:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:36 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 |
nr, Mill Lane Surgery, Mill Lane, Buckley | 05:12 | 06:12 | 07:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:37 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 |
after, Hawkesbury Road, Liverpool Road, Buckley | 05:12 | 06:12 | 07:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:37 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 |
o/s, Buckly Medical Centre, Liverpool Road, Buckley | 05:12 | 06:12 | 07:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:37 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 |
nr, Post Office, Liverpool Road, Buckley | 05:13 | 06:13 | 07:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:38 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 |
nr, St Matthew`s Park, Liverpool Road, Buckley | 05:14 | 06:14 | 07:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:39 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 |
opp, Red Lion Inn, Liverpool Road, Buckley | 05:15 | 06:15 | 07:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:40 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 |
before, Smithy Lane, Liverpool Road, Ewloe Green | 05:16 | 06:16 | 07:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:41 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 |
opp Church, Dovey Cottages, Mold Road, Ewloe Green | 05:18 | 06:18 | 07:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:43 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 |
opp, Ewloe Green School, Mold Road, Ewloe Green | 05:19 | 06:19 | 07:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:44 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 |
before, Boar`s Head, Old Mold Road, Ewloe Green | 05:20 | 06:20 | 07:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:45 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 |
after, Plough Inn, Aston Road, Higher Shotton | 05:24 | 06:24 | 07:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:49 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 |
after, South Bank, Aston Road, Higher Shotton | 05:24 | 06:24 | 07:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:49 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 |
before, Chevrons Road, Aston Road, Queensferry | 05:24 | 06:24 | 07:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:49 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 |
in, Asda, Grounds, QueensferryShow more stopsv | 05:26 | 06:26 | 07:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:51 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 |
at, Station Road Q4, Station Road, Queensferry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:27 |
opp, Expressway Business Park, Station Road, Queensferry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:27 |
before, Sealand School, Welsh Road, Garden City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:29 |
o/s, Post Office, Welsh Road, Garden City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:29 |
before, Drome Corner, Welsh Road, Garden City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:30 |
o/s, Deva Business Park, Welsh Road, Garden City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:32 |
after, Cycle Bridge, Welsh Road, Garden City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:32 |
NE-bound, Welsh Road, Welsh Road, Garden City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:33 |
at, Deeside Ind Park Zone 1, Drome Road, Garden City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:34 |
opp, Tenth Avenue Stop 3, Tenth Avenue, Garden City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:42 |
ACYM - Arriva Cymru