Timetables
B11
- Carmarthen
- Johnstown
- Carmarthen
Carmarthen - Johnstown - Carmarthen Monday to Fridays (excluding Bank Holidays)
Swipe for times
Carmarthen Bus Station Stand 10, Blue Street, Carmarthen
Cillefwr Ind Estate, Alltycnap Road, Johnstown
Alltycnap Road, Alltycnap Road, Llanllwch
Fairwinds, Alltycnap Road, Llanllwch
St Mary`s Church, Manor Way, Llanllwch
Nantyci Show Ground, A40, Carmarthen
Parc-y-Ffordd, Llysonen Road, Johnstown
Garage, Old St Clears Road, Johnstown
Post Office, Heol Salem, Johnstown
Glan Tawelan, Glan Tawelan, Johnstown
San Tamara, Glan Tawelan, Johnstown
Johnstown Primary School, Heol Salem, Johnstown
Cilddewi Park, Parc Cilddewi, Johnstown
Cilddewi Park, Parc Cilddewi, Johnstown
Pondside, Llansteffan Road, Johnstown
Llansteffan Road, Llansteffan Road, Johnstown
Heol Becca, Monument Hill, Johnstown
Barracks, Picton Terrace, Carmarthen
Garage, Old St Clears Road, Johnstown
Market Way, Market Street, Carmarthen
Golden Lion, Lammas Street, Carmarthen
Carmarthen Bus Station Stand 10, Blue Street, Carmarthen
Service Number: Operator Code Footnotes: | B11 MRRS DR | B11 MRRS DR | B11 MRRS DR | B11 MRRS DR |
---|---|---|---|---|
Carmarthen Bus Station Stand 10, Blue Street, CarmarthenShow more stopsv | 09:10 | 11:10 | 14:15 | 16:15 |
Cillefwr Ind Estate, Alltycnap Road, Johnstown | 09:14 | 11:14 | 14:19 | 16:19 |
Alltycnap Road, Alltycnap Road, LlanllwchShow more stopsv | 09:15 | 11:15 | 14:20 | 16:20 |
Fairwinds, Alltycnap Road, Llanllwch | 09:15 | 11:15 | 14:20 | 16:20 |
St Mary`s Church, Manor Way, Llanllwch | 09:18 | 11:18 | 14:23 | 16:23 |
Nantyci Show Ground, A40, Carmarthen | 09:19 | 11:19 | 14:24 | 16:24 |
Parc-y-Ffordd, Llysonen Road, JohnstownShow more stopsv | 09:21 | 11:21 | 14:26 | 16:26 |
Garage, Old St Clears Road, Johnstown | 09:22 | 11:22 | 14:27 | - |
Post Office, Heol Salem, Johnstown | 09:22 | 11:22 | 14:27 | - |
Glan Tawelan, Glan Tawelan, JohnstownShow more stopsv | 09:24 | 11:24 | 14:29 | - |
San Tamara, Glan Tawelan, Johnstown | 09:24 | 11:24 | 14:29 | - |
Johnstown Primary School, Heol Salem, Johnstown | 09:25 | 11:25 | 14:30 | - |
Cilddewi Park, Parc Cilddewi, Johnstown | 09:26 | 11:26 | 14:31 | - |
Cilddewi Park, Parc Cilddewi, JohnstownShow more stopsv | 09:27 | 11:27 | 14:32 | - |
Pondside, Llansteffan Road, Johnstown | 09:29 | 11:29 | 14:34 | - |
Llansteffan Road, Llansteffan Road, JohnstownShow more stopsv | 09:30 | 11:30 | 14:35 | - |
Heol Becca, Monument Hill, Johnstown | 09:30 | 11:30 | 14:35 | - |
Barracks, Picton Terrace, Carmarthen | 09:31 | 11:31 | 14:36 | - |
Garage, Old St Clears Road, Johnstown | - | - | - | 16:28 |
Market Way, Market Street, CarmarthenShow more stopsv | 09:34 | 11:34 | 14:39 | - |
Golden Lion, Lammas Street, Carmarthen | 09:35 | 11:35 | 14:40 | - |
Carmarthen Bus Station Stand 10, Blue Street, Carmarthen | 09:39 | 11:39 | 14:44 | - |
DR - for other journeys ring 01267 228 326 between 9:30-12:00 Monday - Friday up to the day before travelMRRS - Morris Travel
Swipe for times
Carmarthen Bus Station Stand 10, Blue Street, Carmarthen
Cillefwr Ind Estate, Alltycnap Road, Johnstown
Alltycnap Road, Alltycnap Road, Llanllwch
Fairwinds, Alltycnap Road, Llanllwch
St Mary`s Church, Manor Way, Llanllwch
Nantyci Show Ground, A40, Carmarthen
Parc-y-Ffordd, Llysonen Road, Johnstown
Garage, Old St Clears Road, Johnstown
Post Office, Heol Salem, Johnstown
Glan Tawelan, Glan Tawelan, Johnstown
San Tamara, Glan Tawelan, Johnstown
Johnstown Primary School, Heol Salem, Johnstown
Cilddewi Park, Parc Cilddewi, Johnstown
Cilddewi Park, Parc Cilddewi, Johnstown
Pondside, Llansteffan Road, Johnstown
Llansteffan Road, Llansteffan Road, Johnstown
Heol Becca, Monument Hill, Johnstown
Barracks, Picton Terrace, Carmarthen
Garage, Old St Clears Road, Johnstown
Market Way, Market Street, Carmarthen
Golden Lion, Lammas Street, Carmarthen
Carmarthen Bus Station Stand 10, Blue Street, Carmarthen
Service Number: Operator Code Footnotes: | B11 MRRS DR | B11 MRRS DR | B11 MRRS DR | B11 MRRS DR |
---|---|---|---|---|
Carmarthen Bus Station Stand 10, Blue Street, CarmarthenShow more stopsv | 09:10 | 11:10 | 14:15 | 16:15 |
Cillefwr Ind Estate, Alltycnap Road, Johnstown | 09:14 | 11:14 | 14:19 | 16:19 |
Alltycnap Road, Alltycnap Road, LlanllwchShow more stopsv | 09:15 | 11:15 | 14:20 | 16:20 |
Fairwinds, Alltycnap Road, Llanllwch | 09:15 | 11:15 | 14:20 | 16:20 |
St Mary`s Church, Manor Way, Llanllwch | 09:18 | 11:18 | 14:23 | 16:23 |
Nantyci Show Ground, A40, Carmarthen | 09:19 | 11:19 | 14:24 | 16:24 |
Parc-y-Ffordd, Llysonen Road, JohnstownShow more stopsv | 09:21 | 11:21 | 14:26 | 16:26 |
Garage, Old St Clears Road, Johnstown | 09:22 | 11:22 | 14:27 | - |
Post Office, Heol Salem, Johnstown | 09:22 | 11:22 | 14:27 | - |
Glan Tawelan, Glan Tawelan, JohnstownShow more stopsv | 09:24 | 11:24 | 14:29 | - |
San Tamara, Glan Tawelan, Johnstown | 09:24 | 11:24 | 14:29 | - |
Johnstown Primary School, Heol Salem, Johnstown | 09:25 | 11:25 | 14:30 | - |
Cilddewi Park, Parc Cilddewi, Johnstown | 09:26 | 11:26 | 14:31 | - |
Cilddewi Park, Parc Cilddewi, JohnstownShow more stopsv | 09:27 | 11:27 | 14:32 | - |
Pondside, Llansteffan Road, Johnstown | 09:29 | 11:29 | 14:34 | - |
Llansteffan Road, Llansteffan Road, JohnstownShow more stopsv | 09:30 | 11:30 | 14:35 | - |
Heol Becca, Monument Hill, Johnstown | 09:30 | 11:30 | 14:35 | - |
Barracks, Picton Terrace, Carmarthen | 09:31 | 11:31 | 14:36 | - |
Garage, Old St Clears Road, Johnstown | - | - | - | 16:28 |
Market Way, Market Street, CarmarthenShow more stopsv | 09:34 | 11:34 | 14:39 | - |
Golden Lion, Lammas Street, Carmarthen | 09:35 | 11:35 | 14:40 | - |
Carmarthen Bus Station Stand 10, Blue Street, Carmarthen | 09:39 | 11:39 | 14:44 | - |
DR - for other journeys ring 01267 228 326 between 9:30-12:00 Monday - Friday up to the day before travelMRRS - Morris Travel