Timetables
Aberdare - Perthcelyn Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Aberdare Bus Station Stand 2, Duke Street, Aberdare
o/s, Asda, Ffordd Tirwaun, Aberaman
grounds, Ysbyty Cwm Cynon, Grounds, Cwmpennar
on, New Road, New Road (A4059), Mountain Ash
opp, Bailey's Arms, Miskin Road, Miskin
nr, Nixon`s, Oxford Street, Mountain Ash
o/s Marchant Harries, Oxford Street, Oxford Street, Mountain Ash
former, Bruce Arms Hotel, Commercial Street, Mountain Ash
o/s, Napier Arms, High Street, Graig Darrenlas
before, Bryn Ifor, Llanwonno Road, Graig Darrenlas
opp, Darrenlas Primary School, Llanwonno Road, Graig Darrenlas
o/s, Olde Royal Oak, Llanwonno Road, Miskin
adj, Cilhaul Terrace, Llanwonno Road, Miskin
opp, Mission Hall, Arthur Street, Miskin
nr, Post Office, Hawthorn Terrace, Perthcelyn
before, Perthcelyn Stores, Hawthorn Terrace, Perthcelyn
o/s, Infants School, Glamorgan Street, Perthcelyn
o/s 12, Vaughan Terrace, Vaughan Terrace, Penrhiwceiber
o/s, The Surgery, Rheola Street, Penrhiwceiber
after, Bellevue, Penrhiwceiber Road, Penrhiwceiber
after, Park Hotel, Penrhiwceiber Road, Miskin
after, Mount Pleasant, Miskin Road, Miskin
opp, Bailey's Arms, Miskin Road, Miskin
nr, Nixon`s, Oxford Street, Mountain Ash
o/s Marchant Harries, Oxford Street, Oxford Street, Mountain Ash
after, Mountain Ash Town Hall, Mountain Ash Bridge, Mountain Ash
grounds, Ysbyty Cwm Cynon, Grounds, Cwmpennar
o/s, Asda, Ffordd Tirwaun, Aberaman
in, Aberdare Bus Station, Duke Street, Aberdare
Service Number: Operator Code Footnotes: | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Aberdare Bus Station Stand 2, Duke Street, Aberdare | 07:15 | - | 08:20 | 09:35 | 10:40 | 11:45 | 12:50 | 13:55 | 15:00 | 16:10 | 17:20 | 18:45 | 19:48 | 21:55 |
o/s, Asda, Ffordd Tirwaun, Aberaman | 07:20 | 07:47 | 08:27 | 09:40 | 10:45 | 11:50 | 12:55 | 14:00 | 15:05 | 16:15 | 17:25 | 18:50 | 19:53 | 22:00 |
grounds, Ysbyty Cwm Cynon, Grounds, CwmpennarShow more stopsv | 07:25 | - | 08:36 | 09:46 | 10:51 | 11:56 | 13:01 | 14:06 | 15:12 | 16:22 | 17:31 | - | - | - |
on, New Road, New Road (A4059), Mountain Ash | 07:28 | - | 08:40 | 09:48 | 10:53 | 11:58 | 13:03 | 14:08 | 15:15 | 16:25 | 17:34 | - | - | - |
opp, Bailey's Arms, Miskin Road, Miskin | 07:30 | - | 08:43 | 09:50 | 10:55 | 12:00 | 13:05 | 14:10 | 15:18 | 16:28 | 17:36 | - | - | - |
nr, Nixon`s, Oxford Street, Mountain AshShow more stopsv | 07:32 | - | 08:45 | 09:52 | 10:57 | 12:02 | 13:07 | 14:12 | 15:20 | 16:30 | 17:38 | - | - | - |
o/s Marchant Harries, Oxford Street, Oxford Street, Mountain Ash | 07:32 | - | 08:45 | 09:52 | 10:57 | 12:02 | 13:07 | 14:12 | 15:20 | 16:30 | 17:38 | - | - | - |
former, Bruce Arms Hotel, Commercial Street, Mountain Ash | 07:33 | - | 08:47 | 09:54 | 10:59 | 12:04 | 13:09 | 14:14 | 15:22 | 16:32 | 17:39 | - | - | - |
o/s, Napier Arms, High Street, Graig Darrenlas | 07:36 | - | 08:49 | 09:56 | 11:01 | 12:06 | 13:11 | 14:16 | 15:24 | 16:34 | 17:42 | - | - | - |
before, Bryn Ifor, Llanwonno Road, Graig Darrenlas | 07:36 | - | 08:50 | 09:57 | 11:02 | 12:07 | 13:12 | 14:17 | 15:25 | 16:35 | 17:42 | - | - | - |
opp, Darrenlas Primary School, Llanwonno Road, Graig Darrenlas | 07:37 | - | 08:51 | 09:57 | 11:02 | 12:07 | 13:12 | 14:17 | 15:25 | 16:35 | 17:43 | - | - | - |
o/s, Olde Royal Oak, Llanwonno Road, Miskin | 07:38 | - | 08:52 | 09:59 | 11:04 | 12:09 | 13:14 | 14:19 | 15:27 | 16:37 | 17:44 | - | - | - |
adj, Cilhaul Terrace, Llanwonno Road, Miskin | 07:38 | - | 08:53 | 09:59 | 11:04 | 12:09 | 13:14 | 14:19 | 15:27 | 16:37 | 17:44 | - | - | - |
opp, Mission Hall, Arthur Street, Miskin | 07:39 | - | 08:54 | 10:00 | 11:05 | 12:10 | 13:15 | 14:20 | 15:28 | 16:38 | 17:45 | - | - | - |
nr, Post Office, Hawthorn Terrace, Perthcelyn | 07:42 | - | 08:57 | 10:03 | 11:08 | 12:13 | 13:18 | 14:23 | 15:31 | 16:41 | 17:48 | - | - | - |
before, Perthcelyn Stores, Hawthorn Terrace, PerthcelynShow more stopsv | 07:44 | - | 08:59 | 10:05 | 11:10 | 12:15 | 13:20 | 14:25 | 15:33 | 16:43 | 17:50 | - | - | - |
o/s, Infants School, Glamorgan Street, Perthcelyn | 07:45 | - | 09:00 | 10:05 | 11:10 | 12:15 | 13:20 | 14:25 | 15:34 | 16:44 | 17:50 | - | - | - |
o/s 12, Vaughan Terrace, Vaughan Terrace, Penrhiwceiber | 07:48 | - | 09:03 | 10:08 | 11:13 | 12:18 | 13:23 | 14:28 | 15:36 | 16:46 | 17:53 | - | - | - |
o/s, The Surgery, Rheola Street, Penrhiwceiber | 07:49 | - | 09:04 | 10:09 | 11:14 | 12:19 | 13:24 | 14:29 | 15:37 | 16:47 | 17:54 | - | - | - |
after, Bellevue, Penrhiwceiber Road, Penrhiwceiber | 07:50 | - | 09:06 | 10:09 | 11:14 | 12:19 | 13:24 | 14:29 | 15:38 | 16:48 | 17:54 | - | - | - |
after, Park Hotel, Penrhiwceiber Road, Miskin | 07:52 | - | 09:08 | 10:11 | 11:16 | 12:21 | 13:26 | 14:31 | 15:39 | 16:50 | 17:56 | - | - | - |
after, Mount Pleasant, Miskin Road, Miskin | 07:53 | - | 09:09 | 10:11 | 11:16 | 12:21 | 13:26 | 14:31 | 15:40 | 16:51 | 17:56 | - | - | - |
opp, Bailey's Arms, Miskin Road, Miskin | 07:54 | - | 09:10 | 10:12 | 11:17 | 12:22 | 13:27 | 14:32 | 15:41 | 16:52 | 17:57 | - | - | - |
nr, Nixon`s, Oxford Street, Mountain AshShow more stopsv | 07:56 | - | 09:12 | 10:14 | 11:19 | 12:24 | 13:29 | 14:34 | 15:43 | 16:54 | 17:59 | - | - | - |
o/s Marchant Harries, Oxford Street, Oxford Street, Mountain Ash | 07:56 | - | 09:12 | 10:14 | 11:19 | 12:24 | 13:29 | 14:34 | 15:43 | 16:54 | 17:59 | - | - | - |
after, Mountain Ash Town Hall, Mountain Ash Bridge, Mountain Ash | 07:57 | - | 09:13 | 10:15 | 11:20 | 12:25 | 13:30 | 14:35 | 15:44 | 16:55 | 18:00 | - | - | - |
grounds, Ysbyty Cwm Cynon, Grounds, Cwmpennar | 08:02 | - | 09:18 | 10:21 | 11:26 | 12:31 | 13:36 | 14:41 | 15:50 | 17:00 | 18:05 | - | - | - |
o/s, Asda, Ffordd Tirwaun, Aberaman | 08:08 | - | 09:25 | 10:27 | 11:32 | 12:37 | 13:42 | 14:47 | 15:57 | 17:07 | 18:10 | - | - | - |
in, Aberdare Bus Station, Duke Street, Aberdare | 08:13 | 07:52 | 09:29 | 10:32 | 11:37 | 12:42 | 13:47 | 14:52 | 16:02 | 17:12 | 18:14 | - | - | - |
SSWL - Stagecoach South Wales
Swipe for times
at, Aberdare Bus Station Stand 2, Duke Street, Aberdare
o/s, Asda, Ffordd Tirwaun, Aberaman
grounds, Ysbyty Cwm Cynon, Grounds, Cwmpennar
on, New Road, New Road (A4059), Mountain Ash
opp, Bailey's Arms, Miskin Road, Miskin
nr, Nixon`s, Oxford Street, Mountain Ash
o/s Marchant Harries, Oxford Street, Oxford Street, Mountain Ash
former, Bruce Arms Hotel, Commercial Street, Mountain Ash
o/s, Napier Arms, High Street, Graig Darrenlas
before, Bryn Ifor, Llanwonno Road, Graig Darrenlas
opp, Darrenlas Primary School, Llanwonno Road, Graig Darrenlas
o/s, Olde Royal Oak, Llanwonno Road, Miskin
adj, Cilhaul Terrace, Llanwonno Road, Miskin
opp, Mission Hall, Arthur Street, Miskin
nr, Post Office, Hawthorn Terrace, Perthcelyn
before, Perthcelyn Stores, Hawthorn Terrace, Perthcelyn
o/s, Infants School, Glamorgan Street, Perthcelyn
o/s 12, Vaughan Terrace, Vaughan Terrace, Penrhiwceiber
o/s, The Surgery, Rheola Street, Penrhiwceiber
after, Bellevue, Penrhiwceiber Road, Penrhiwceiber
after, Park Hotel, Penrhiwceiber Road, Miskin
after, Mount Pleasant, Miskin Road, Miskin
opp, Bailey's Arms, Miskin Road, Miskin
nr, Nixon`s, Oxford Street, Mountain Ash
o/s Marchant Harries, Oxford Street, Oxford Street, Mountain Ash
after, Mountain Ash Town Hall, Mountain Ash Bridge, Mountain Ash
grounds, Ysbyty Cwm Cynon, Grounds, Cwmpennar
o/s, Asda, Ffordd Tirwaun, Aberaman
in, Aberdare Bus Station, Duke Street, Aberdare
Service Number: Operator Code Footnotes: | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - | 95 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Aberdare Bus Station Stand 2, Duke Street, Aberdare | 07:35 | - | 08:35 | 09:35 | 10:40 | 11:45 | 13:00 | 14:05 | 15:10 | 16:10 | 17:20 | 18:35 | 19:34 | 21:55 |
o/s, Asda, Ffordd Tirwaun, Aberaman | 07:39 | 07:52 | 08:40 | 09:40 | 10:45 | 11:52 | 13:07 | 14:11 | 15:15 | 16:15 | 17:25 | 18:40 | 19:39 | 22:00 |
grounds, Ysbyty Cwm Cynon, Grounds, CwmpennarShow more stopsv | 07:44 | - | 08:45 | 09:45 | 10:51 | 12:00 | 13:15 | 14:18 | 15:21 | 16:21 | 17:31 | - | - | - |
on, New Road, New Road (A4059), Mountain Ash | 07:46 | - | 08:47 | 09:47 | 10:53 | 12:03 | 13:17 | 14:20 | 15:23 | 16:23 | 17:33 | - | - | - |
opp, Bailey's Arms, Miskin Road, Miskin | 07:48 | - | 08:49 | 09:49 | 10:55 | 12:05 | 13:19 | 14:22 | 15:25 | 16:25 | 17:35 | - | - | - |
nr, Nixon`s, Oxford Street, Mountain AshShow more stopsv | 07:50 | - | 08:51 | 09:51 | 10:57 | 12:07 | 13:21 | 14:24 | 15:27 | 16:27 | 17:37 | - | - | - |
o/s Marchant Harries, Oxford Street, Oxford Street, Mountain Ash | 07:50 | - | 08:51 | 09:51 | 10:57 | 12:07 | 13:21 | 14:24 | 15:27 | 16:27 | 17:37 | - | - | - |
former, Bruce Arms Hotel, Commercial Street, Mountain Ash | 07:51 | - | 08:52 | 09:52 | 10:59 | 12:09 | 13:23 | 14:25 | 15:28 | 16:28 | 17:38 | - | - | - |
o/s, Napier Arms, High Street, Graig Darrenlas | 07:53 | - | 08:54 | 09:55 | 11:01 | 12:11 | 13:25 | 14:28 | 15:30 | 16:30 | 17:40 | - | - | - |
before, Bryn Ifor, Llanwonno Road, Graig Darrenlas | 07:54 | - | 08:55 | 09:55 | 11:02 | 12:12 | 13:26 | 14:28 | 15:31 | 16:31 | 17:41 | - | - | - |
opp, Darrenlas Primary School, Llanwonno Road, Graig Darrenlas | 07:54 | - | 08:55 | 09:56 | 11:03 | 12:13 | 13:26 | 14:29 | 15:31 | 16:31 | 17:41 | - | - | - |
o/s, Olde Royal Oak, Llanwonno Road, Miskin | 07:55 | - | 08:56 | 09:57 | 11:04 | 12:14 | 13:28 | 14:30 | 15:32 | 16:32 | 17:42 | - | - | - |
adj, Cilhaul Terrace, Llanwonno Road, Miskin | 07:55 | - | 08:57 | 09:57 | 11:05 | 12:15 | 13:28 | 14:30 | 15:33 | 16:33 | 17:43 | - | - | - |
opp, Mission Hall, Arthur Street, Miskin | 07:56 | - | 08:58 | 09:58 | 11:06 | 12:16 | 13:29 | 14:31 | 15:34 | 16:34 | 17:44 | - | - | - |
nr, Post Office, Hawthorn Terrace, Perthcelyn | 07:59 | - | 09:00 | 10:01 | 11:09 | 12:19 | 13:32 | 14:34 | 15:36 | 16:36 | 17:46 | - | - | - |
before, Perthcelyn Stores, Hawthorn Terrace, PerthcelynShow more stopsv | 08:00 | - | 09:02 | 10:03 | 11:11 | 12:21 | 13:34 | 14:36 | 15:38 | 16:38 | 17:48 | - | - | - |
o/s, Infants School, Glamorgan Street, Perthcelyn | 08:01 | - | 09:03 | 10:04 | 11:12 | 12:22 | 13:34 | 14:36 | 15:39 | 16:39 | 17:49 | - | - | - |
o/s 12, Vaughan Terrace, Vaughan Terrace, Penrhiwceiber | 08:03 | - | 09:05 | 10:06 | 11:14 | 12:24 | 13:37 | 14:39 | 15:41 | 16:41 | 17:51 | - | - | - |
o/s, The Surgery, Rheola Street, Penrhiwceiber | 08:04 | - | 09:06 | 10:07 | 11:15 | 12:25 | 13:38 | 14:40 | 15:42 | 16:42 | 17:52 | - | - | - |
after, Bellevue, Penrhiwceiber Road, Penrhiwceiber | 08:05 | - | 09:07 | 10:08 | 11:16 | 12:26 | 13:38 | 14:40 | 15:43 | 16:43 | 17:53 | - | - | - |
after, Park Hotel, Penrhiwceiber Road, Miskin | 08:06 | - | 09:09 | 10:10 | 11:18 | 12:28 | 13:40 | 14:42 | 15:44 | 16:44 | 17:54 | - | - | - |
after, Mount Pleasant, Miskin Road, Miskin | 08:07 | - | 09:10 | 10:11 | 11:19 | 12:29 | 13:40 | 14:42 | 15:45 | 16:45 | 17:55 | - | - | - |
opp, Bailey's Arms, Miskin Road, Miskin | 08:08 | - | 09:11 | 10:12 | 11:20 | 12:30 | 13:41 | 14:43 | 15:46 | 16:46 | 17:56 | - | - | - |
nr, Nixon`s, Oxford Street, Mountain AshShow more stopsv | 08:10 | - | 09:13 | 10:14 | 11:22 | 12:32 | 13:43 | 14:45 | 15:48 | 16:48 | 17:58 | - | - | - |
o/s Marchant Harries, Oxford Street, Oxford Street, Mountain Ash | 08:10 | - | 09:13 | 10:14 | 11:22 | 12:32 | 13:43 | 14:45 | 15:48 | 16:48 | 17:58 | - | - | - |
after, Mountain Ash Town Hall, Mountain Ash Bridge, Mountain Ash | 08:11 | - | 09:14 | 10:15 | 11:23 | 12:33 | 13:44 | 14:46 | 15:49 | 16:49 | 17:59 | - | - | - |
grounds, Ysbyty Cwm Cynon, Grounds, Cwmpennar | 08:16 | - | 09:20 | 10:21 | 11:28 | 12:38 | 13:49 | 14:51 | 15:54 | 16:54 | 18:04 | - | - | - |
o/s, Asda, Ffordd Tirwaun, Aberaman | 08:21 | - | 09:25 | 10:27 | 11:35 | 12:46 | 13:55 | 14:57 | 16:00 | 17:00 | 18:10 | - | - | - |
in, Aberdare Bus Station, Duke Street, Aberdare | 08:26 | 07:57 | 09:30 | 10:32 | 11:41 | 12:53 | 13:59 | 15:01 | 16:04 | 17:04 | 18:14 | - | - | - |
SSWL - Stagecoach South Wales