Timetables
90
- Gwaunmiskin
- Pontypridd
Gwaunmiskin - Pontypridd via Upper Church Village Monday to Fridays (excluding Bank Holidays)
Swipe for times
nr post box, Gwaun Miskin Terminus, Gwaunmiskin, Beddau
before, Yorkdale Spar, Gwaunmiskin Road, Tynant
o/s, Welfare Hall, Tynant Road, Tynant
after , Square, Gwaunmiskin Road, Beddau
o/s 3, Gwaun Miskin, Gwaunmiskin Road, Tynant
o/s, Welfare Hall, Tynant Road, Tynant
at, Tynant, Parish Road, Tynant
o/s garage, Woodlands, Woodlands, Llantwit Fardre
adj, Post Office, Queens Drive, Llantwit Fardre
after, Aspen Way, Crown Hill, Llantwit Fardre
o/s 25, Heol Dowlais, Heol Dowlais, Efail Isaf
opp, Carpenters Arms, Ffordd-y-Capel, Efail Isaf
nr, Nant Celyn, Heol-y-Parc, Efail Isaf
adj club car park, Station Road, Station Road, Church Village
o/s 1, St Illtyd Road, St Illtyd Road, Church Village
o/s, Post Office, St Illtyd Road, Church Village
after, Tygwyn Road, Cae Fardre, Upper Church Village
opp, Wellfield Court, Main Road, Upper Church Village
before, Farmers Arms, St Illtyd Road, Upper Church Village
o/s 84 Church Road, Steps, Church Road, Upper Church Village
after, Tonteg Hospital, Church Road, Ton-Teg
before, Ffordd Gerdinan, Church Road, Ton-Teg
opp, Tonteg Chemist, Church Road, Ton-Teg
o/s, Three Horseshoes, Main Road, Ton-Teg
nr, Tafarn-y-Coed, Llantwit Road, Treforest
after, Waterworks, Llantwit Road, Treforest
before, Oakwood Street, Oakwood Street, Treforest
before , University of South Wales Treforest Campus, Llantwit Road, Treforest
o/s, University of South Wales, Brook Street, Treforest
nr University, Brook Street, Brook Street, Treforest
o/s Fire Station, Oxford Street, Oxford Street, Treforest
opp 30, Kingsland Terrace, Kingsland Terrace, Treforest
before, Stow Hill, Wood Road, Treforest
before, Tower Street, Wood Road, Treforest
nr, Mitchell`s Terrace, Rickard Street, Graig
opp 25, Union Street, Union Street, Graig
at, Sardis House D3, Sardis Road, Pontypridd
at, Pontypridd Bus Station Stand 2, Morgan Street, Pontypridd
Service Number: Operator Code Footnotes: | 90 EDWC - | 90 EDWC - | 90 EDWC - | 90 EDWC - | 90 EDWC - | 90 EDWC - |
---|---|---|---|---|---|---|
nr post box, Gwaun Miskin Terminus, Gwaunmiskin, BeddauShow more stopsv | 08:30 | 10:00 | 12:00 | 13:30 | 15:00 | 16:35 |
before, Yorkdale Spar, Gwaunmiskin Road, Tynant | 08:31 | 10:01 | 12:01 | 13:31 | 15:02 | 16:36 |
o/s, Welfare Hall, Tynant Road, Tynant | 08:32 | 10:02 | 12:02 | 13:32 | - | 16:37 |
after , Square, Gwaunmiskin Road, BeddauShow more stopsv | - | - | - | - | 15:05 | - |
o/s 3, Gwaun Miskin, Gwaunmiskin Road, Tynant | - | - | - | - | 15:05 | - |
o/s, Welfare Hall, Tynant Road, Tynant | - | - | - | - | 15:06 | - |
at, Tynant, Parish Road, TynantShow more stopsv | 08:33 | 10:03 | 12:03 | 13:33 | 15:08 | 16:38 |
o/s garage, Woodlands, Woodlands, Llantwit Fardre | 08:33 | 10:03 | 12:03 | 13:33 | 15:08 | 16:38 |
adj, Post Office, Queens Drive, Llantwit FardreShow more stopsv | 08:36 | 10:06 | 12:06 | 13:36 | 15:11 | 16:41 |
after, Aspen Way, Crown Hill, Llantwit Fardre | 08:38 | 10:08 | 12:08 | 13:38 | 15:13 | 16:43 |
o/s 25, Heol Dowlais, Heol Dowlais, Efail IsafShow more stopsv | 08:42 | 10:12 | 12:12 | 13:42 | 15:17 | 16:47 |
opp, Carpenters Arms, Ffordd-y-Capel, Efail Isaf | 08:43 | 10:13 | 12:13 | 13:43 | 15:18 | 16:48 |
nr, Nant Celyn, Heol-y-Parc, Efail Isaf | 08:43 | 10:13 | 12:13 | 13:43 | 15:18 | 16:48 |
adj club car park, Station Road, Station Road, Church VillageShow more stopsv | 08:45 | 10:15 | 12:15 | 13:45 | 15:20 | 16:50 |
o/s 1, St Illtyd Road, St Illtyd Road, Church Village | 08:46 | 10:16 | 12:16 | 13:46 | 15:21 | 16:51 |
o/s, Post Office, St Illtyd Road, Church Village | 08:47 | 10:17 | 12:17 | 13:47 | 15:22 | 16:52 |
after, Tygwyn Road, Cae Fardre, Upper Church VillageShow more stopsv | 08:49 | 10:19 | 12:19 | 13:49 | 15:24 | 16:54 |
opp, Wellfield Court, Main Road, Upper Church Village | 08:49 | 10:19 | 12:19 | 13:49 | 15:24 | 16:54 |
before, Farmers Arms, St Illtyd Road, Upper Church Village | 08:50 | 10:20 | 12:20 | 13:50 | 15:25 | 16:55 |
o/s 84 Church Road, Steps, Church Road, Upper Church Village | 08:51 | 10:21 | 12:21 | 13:51 | 15:26 | 16:56 |
after, Tonteg Hospital, Church Road, Ton-Teg | 08:52 | 10:22 | 12:22 | 13:52 | 15:27 | 16:57 |
before, Ffordd Gerdinan, Church Road, Ton-Teg | 08:52 | 10:22 | 12:22 | 13:52 | 15:27 | 16:57 |
opp, Tonteg Chemist, Church Road, Ton-TegShow more stopsv | 08:53 | 10:23 | 12:23 | 13:53 | 15:28 | 16:58 |
o/s, Three Horseshoes, Main Road, Ton-Teg | 08:53 | 10:23 | 12:23 | 13:53 | 15:28 | 16:58 |
nr, Tafarn-y-Coed, Llantwit Road, Treforest | 08:55 | 10:25 | 12:25 | 13:55 | 15:30 | 17:00 |
after, Waterworks, Llantwit Road, Treforest | 08:56 | 10:26 | 12:26 | 13:56 | 15:31 | 17:01 |
before, Oakwood Street, Oakwood Street, Treforest | 08:57 | 10:27 | 12:27 | 13:57 | 15:32 | 17:02 |
before , University of South Wales Treforest Campus, Llantwit Road, TreforestShow more stopsv | 08:58 | 10:28 | 12:28 | 13:58 | 15:33 | 17:03 |
o/s, University of South Wales, Brook Street, Treforest | 08:59 | 10:29 | 12:29 | 13:59 | 15:34 | 17:04 |
nr University, Brook Street, Brook Street, Treforest | 08:59 | 10:29 | 12:29 | 13:59 | 15:34 | 17:04 |
o/s Fire Station, Oxford Street, Oxford Street, TreforestShow more stopsv | 09:01 | 10:31 | 12:31 | 14:01 | 15:36 | 17:06 |
opp 30, Kingsland Terrace, Kingsland Terrace, Treforest | 09:01 | 10:31 | 12:31 | 14:01 | 15:36 | 17:06 |
before, Stow Hill, Wood Road, TreforestShow more stopsv | 09:04 | 10:34 | 12:34 | 14:04 | 15:39 | 17:09 |
before, Tower Street, Wood Road, Treforest | 09:04 | 10:34 | 12:34 | 14:04 | 15:39 | 17:09 |
nr, Mitchell`s Terrace, Rickard Street, Graig | 09:05 | 10:35 | 12:35 | 14:05 | 15:40 | 17:10 |
opp 25, Union Street, Union Street, GraigShow more stopsv | 09:07 | 10:37 | 12:37 | 14:07 | 15:42 | 17:12 |
at, Sardis House D3, Sardis Road, Pontypridd | 09:07 | 10:37 | 12:37 | 14:07 | 15:42 | 17:12 |
at, Pontypridd Bus Station Stand 2, Morgan Street, Pontypridd | 09:12 | 10:42 | 12:42 | 14:12 | 15:47 | 17:17 |
EDWC - Edwards Coaches
Swipe for times
nr post box, Gwaun Miskin Terminus, Gwaunmiskin, Beddau
before, Yorkdale Spar, Gwaunmiskin Road, Tynant
o/s, Welfare Hall, Tynant Road, Tynant
after , Square, Gwaunmiskin Road, Beddau
o/s 3, Gwaun Miskin, Gwaunmiskin Road, Tynant
o/s, Welfare Hall, Tynant Road, Tynant
at, Tynant, Parish Road, Tynant
o/s garage, Woodlands, Woodlands, Llantwit Fardre
adj, Post Office, Queens Drive, Llantwit Fardre
after, Aspen Way, Crown Hill, Llantwit Fardre
o/s 25, Heol Dowlais, Heol Dowlais, Efail Isaf
opp, Carpenters Arms, Ffordd-y-Capel, Efail Isaf
nr, Nant Celyn, Heol-y-Parc, Efail Isaf
adj club car park, Station Road, Station Road, Church Village
o/s 1, St Illtyd Road, St Illtyd Road, Church Village
o/s, Post Office, St Illtyd Road, Church Village
after, Tygwyn Road, Cae Fardre, Upper Church Village
opp, Wellfield Court, Main Road, Upper Church Village
before, Farmers Arms, St Illtyd Road, Upper Church Village
o/s 84 Church Road, Steps, Church Road, Upper Church Village
after, Tonteg Hospital, Church Road, Ton-Teg
before, Ffordd Gerdinan, Church Road, Ton-Teg
opp, Tonteg Chemist, Church Road, Ton-Teg
o/s, Three Horseshoes, Main Road, Ton-Teg
nr, Tafarn-y-Coed, Llantwit Road, Treforest
after, Waterworks, Llantwit Road, Treforest
before, Oakwood Street, Oakwood Street, Treforest
before , University of South Wales Treforest Campus, Llantwit Road, Treforest
o/s, University of South Wales, Brook Street, Treforest
nr University, Brook Street, Brook Street, Treforest
o/s Fire Station, Oxford Street, Oxford Street, Treforest
opp 30, Kingsland Terrace, Kingsland Terrace, Treforest
before, Stow Hill, Wood Road, Treforest
before, Tower Street, Wood Road, Treforest
nr, Mitchell`s Terrace, Rickard Street, Graig
opp 25, Union Street, Union Street, Graig
at, Sardis House D3, Sardis Road, Pontypridd
at, Pontypridd Bus Station Stand 2, Morgan Street, Pontypridd
Service Number: Operator Code Footnotes: | 90 EDWC - | 90 EDWC - | 90 EDWC - | 90 EDWC - | 90 EDWC - | 90 EDWC - |
---|---|---|---|---|---|---|
nr post box, Gwaun Miskin Terminus, Gwaunmiskin, BeddauShow more stopsv | 08:30 | 10:00 | 12:00 | 13:30 | 15:00 | 16:35 |
before, Yorkdale Spar, Gwaunmiskin Road, Tynant | 08:31 | 10:01 | 12:01 | 13:31 | 15:02 | 16:36 |
o/s, Welfare Hall, Tynant Road, Tynant | 08:32 | 10:02 | 12:02 | 13:32 | - | 16:37 |
after , Square, Gwaunmiskin Road, BeddauShow more stopsv | - | - | - | - | 15:05 | - |
o/s 3, Gwaun Miskin, Gwaunmiskin Road, Tynant | - | - | - | - | 15:05 | - |
o/s, Welfare Hall, Tynant Road, Tynant | - | - | - | - | 15:06 | - |
at, Tynant, Parish Road, TynantShow more stopsv | 08:33 | 10:03 | 12:03 | 13:33 | 15:08 | 16:38 |
o/s garage, Woodlands, Woodlands, Llantwit Fardre | 08:33 | 10:03 | 12:03 | 13:33 | 15:08 | 16:38 |
adj, Post Office, Queens Drive, Llantwit FardreShow more stopsv | 08:36 | 10:06 | 12:06 | 13:36 | 15:11 | 16:41 |
after, Aspen Way, Crown Hill, Llantwit Fardre | 08:38 | 10:08 | 12:08 | 13:38 | 15:13 | 16:43 |
o/s 25, Heol Dowlais, Heol Dowlais, Efail IsafShow more stopsv | 08:42 | 10:12 | 12:12 | 13:42 | 15:17 | 16:47 |
opp, Carpenters Arms, Ffordd-y-Capel, Efail Isaf | 08:43 | 10:13 | 12:13 | 13:43 | 15:18 | 16:48 |
nr, Nant Celyn, Heol-y-Parc, Efail Isaf | 08:43 | 10:13 | 12:13 | 13:43 | 15:18 | 16:48 |
adj club car park, Station Road, Station Road, Church VillageShow more stopsv | 08:45 | 10:15 | 12:15 | 13:45 | 15:20 | 16:50 |
o/s 1, St Illtyd Road, St Illtyd Road, Church Village | 08:46 | 10:16 | 12:16 | 13:46 | 15:21 | 16:51 |
o/s, Post Office, St Illtyd Road, Church Village | 08:47 | 10:17 | 12:17 | 13:47 | 15:22 | 16:52 |
after, Tygwyn Road, Cae Fardre, Upper Church VillageShow more stopsv | 08:49 | 10:19 | 12:19 | 13:49 | 15:24 | 16:54 |
opp, Wellfield Court, Main Road, Upper Church Village | 08:49 | 10:19 | 12:19 | 13:49 | 15:24 | 16:54 |
before, Farmers Arms, St Illtyd Road, Upper Church Village | 08:50 | 10:20 | 12:20 | 13:50 | 15:25 | 16:55 |
o/s 84 Church Road, Steps, Church Road, Upper Church Village | 08:51 | 10:21 | 12:21 | 13:51 | 15:26 | 16:56 |
after, Tonteg Hospital, Church Road, Ton-Teg | 08:52 | 10:22 | 12:22 | 13:52 | 15:27 | 16:57 |
before, Ffordd Gerdinan, Church Road, Ton-Teg | 08:52 | 10:22 | 12:22 | 13:52 | 15:27 | 16:57 |
opp, Tonteg Chemist, Church Road, Ton-TegShow more stopsv | 08:53 | 10:23 | 12:23 | 13:53 | 15:28 | 16:58 |
o/s, Three Horseshoes, Main Road, Ton-Teg | 08:53 | 10:23 | 12:23 | 13:53 | 15:28 | 16:58 |
nr, Tafarn-y-Coed, Llantwit Road, Treforest | 08:55 | 10:25 | 12:25 | 13:55 | 15:30 | 17:00 |
after, Waterworks, Llantwit Road, Treforest | 08:56 | 10:26 | 12:26 | 13:56 | 15:31 | 17:01 |
before, Oakwood Street, Oakwood Street, Treforest | 08:57 | 10:27 | 12:27 | 13:57 | 15:32 | 17:02 |
before , University of South Wales Treforest Campus, Llantwit Road, TreforestShow more stopsv | 08:58 | 10:28 | 12:28 | 13:58 | 15:33 | 17:03 |
o/s, University of South Wales, Brook Street, Treforest | 08:59 | 10:29 | 12:29 | 13:59 | 15:34 | 17:04 |
nr University, Brook Street, Brook Street, Treforest | 08:59 | 10:29 | 12:29 | 13:59 | 15:34 | 17:04 |
o/s Fire Station, Oxford Street, Oxford Street, TreforestShow more stopsv | 09:01 | 10:31 | 12:31 | 14:01 | 15:36 | 17:06 |
opp 30, Kingsland Terrace, Kingsland Terrace, Treforest | 09:01 | 10:31 | 12:31 | 14:01 | 15:36 | 17:06 |
before, Stow Hill, Wood Road, TreforestShow more stopsv | 09:04 | 10:34 | 12:34 | 14:04 | 15:39 | 17:09 |
before, Tower Street, Wood Road, Treforest | 09:04 | 10:34 | 12:34 | 14:04 | 15:39 | 17:09 |
nr, Mitchell`s Terrace, Rickard Street, Graig | 09:05 | 10:35 | 12:35 | 14:05 | 15:40 | 17:10 |
opp 25, Union Street, Union Street, GraigShow more stopsv | 09:07 | 10:37 | 12:37 | 14:07 | 15:42 | 17:12 |
at, Sardis House D3, Sardis Road, Pontypridd | 09:07 | 10:37 | 12:37 | 14:07 | 15:42 | 17:12 |
at, Pontypridd Bus Station Stand 2, Morgan Street, Pontypridd | 09:12 | 10:42 | 12:42 | 14:12 | 15:47 | 17:17 |
EDWC - Edwards Coaches