Timetables
87
- Foel
- Welshpool
Foel - Welshpool via Llanfair Caereinion Monday to Fridays (excluding Bank Holidays)
Swipe for times
nr, Pen y Ddol, A458, Foel
o/s, Post Office, B4395, Pont Llogel
o/s, Cann Office, A458, Llangadfan
o/s, St Erfyl`s Church War Memorial, A458, Llanerfyl
nr, Melin-y-ddol, B4385, Melin-y-Ddol
opp, Llanfair Caereinion War Memorial, Broad Steet, Llanfair Caereinion
o/s Weston House, Watergate Street, Watergate Street, Llanfair Caereinion
before, Minffordd, Watergate Street, Llanfair Caereinion
opp 24, Heol Bowys, Heol Bowys, Llanfair Caereinion
o/s 16, Maes Derwyn, Maes Derwyn, Llanfair Caereinion
o/s 2, Maes Gwyn, Maes Gwyn, Llanfair Caereinion
nr, Wynnstay, Watergate Street, Llanfair Caereinion
nr, Sheffield House, Broad Street, Llanfair Caereinion
opp Cafe, Bridge Street, Bridge Street, Llanfair Caereinion
o/s, Welshpool & Llanfair Light Railway, Pool Road, Llanfair Caereinion
after, Heniarth Bridge, A458, Heniarth
o/s, Garage, A458, Cyfronydd
o/s, Station, B4385, Castle Caereinion
before, Maesgarmon, The Row, Castle Caereinion
after, Cwm Lane, A458, Golfa
opp Raven Inn, Raven Square, Raven Square, Welshpool
o/s, High Street C, High Street, Welshpool
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
o/s, Welshpool Tesco, Smithfield Street, Welshpool
Stand C, Welshpool Bus Station Stand C, Church Street Car Park , Welshpool
Service Number: Operator Code Footnotes: | 87 OWNC - | 87 OWNC - | 87 OWNC SH |
---|---|---|---|
nr, Pen y Ddol, A458, FoelShow more stopsv | 09:15 | 13:50 | - |
o/s, Post Office, B4395, Pont Llogel | 09:16 | - | - |
o/s, Cann Office, A458, Llangadfan | 09:18 | 13:53 | - |
o/s, St Erfyl`s Church War Memorial, A458, Llanerfyl | 09:22 | 13:57 | - |
nr, Melin-y-ddol, B4385, Melin-y-DdolShow more stopsv | 09:30 | 14:05 | - |
opp, Llanfair Caereinion War Memorial, Broad Steet, Llanfair Caereinion | 09:35 | 14:11 | - |
o/s Weston House, Watergate Street, Watergate Street, Llanfair Caereinion | 09:35 | - | - |
before, Minffordd, Watergate Street, Llanfair CaereinionShow more stopsv | 09:38 | - | 15:08 |
opp 24, Heol Bowys, Heol Bowys, Llanfair Caereinion | 09:38 | - | 15:08 |
o/s 16, Maes Derwyn, Maes Derwyn, Llanfair Caereinion | 09:39 | - | 15:09 |
o/s 2, Maes Gwyn, Maes Gwyn, Llanfair Caereinion | 09:40 | - | 15:10 |
nr, Wynnstay, Watergate Street, Llanfair Caereinion | 09:41 | - | 15:11 |
nr, Sheffield House, Broad Street, Llanfair CaereinionShow more stopsv | 09:42 | 14:12 | 15:12 |
opp Cafe, Bridge Street, Bridge Street, Llanfair Caereinion | 09:42 | 14:12 | 15:12 |
o/s, Welshpool & Llanfair Light Railway, Pool Road, Llanfair Caereinion | 09:43 | 14:13 | 15:13 |
after, Heniarth Bridge, A458, Heniarth | 09:47 | 14:17 | 15:17 |
o/s, Garage, A458, CyfronyddShow more stopsv | 09:50 | 14:20 | 15:20 |
o/s, Station, B4385, Castle Caereinion | 09:54 | 14:22 | - |
before, Maesgarmon, The Row, Castle Caereinion | 09:56 | - | - |
after, Cwm Lane, A458, GolfaShow more stopsv | 10:02 | 14:26 | 15:26 |
opp Raven Inn, Raven Square, Raven Square, Welshpool | 10:07 | 14:31 | 15:31 |
o/s, High Street C, High Street, WelshpoolShow more stopsv | 10:08 | 14:32 | 15:32 |
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool | 10:08 | 14:32 | 15:32 |
adj Steps, Church Bank, Church Bank, Welshpool | 10:08 | - | 15:33 |
o/s, Welshpool Tesco, Smithfield Street, WelshpoolShow more stopsv | - | 14:37 | - |
o/s Tesco, Mill Lane, Mill Lane, Welshpool | 10:09 | 14:38 | - |
o/s, Welshpool Tesco, Smithfield Street, Welshpool | 10:11 | - | - |
Stand C, Welshpool Bus Station Stand C, Church Street Car Park , Welshpool | 10:13 | 14:40 | 15:35 |
OWNC - Owens of OswestrySH - School Holidays
Swipe for times
nr, Pen y Ddol, A458, Foel
o/s, Post Office, B4395, Pont Llogel
o/s, Cann Office, A458, Llangadfan
o/s, St Erfyl`s Church War Memorial, A458, Llanerfyl
nr, Melin-y-ddol, B4385, Melin-y-Ddol
opp, Llanfair Caereinion War Memorial, Broad Steet, Llanfair Caereinion
o/s Weston House, Watergate Street, Watergate Street, Llanfair Caereinion
before, Minffordd, Watergate Street, Llanfair Caereinion
opp 24, Heol Bowys, Heol Bowys, Llanfair Caereinion
o/s 16, Maes Derwyn, Maes Derwyn, Llanfair Caereinion
o/s 2, Maes Gwyn, Maes Gwyn, Llanfair Caereinion
nr, Wynnstay, Watergate Street, Llanfair Caereinion
nr, Sheffield House, Broad Street, Llanfair Caereinion
opp Cafe, Bridge Street, Bridge Street, Llanfair Caereinion
o/s, Welshpool & Llanfair Light Railway, Pool Road, Llanfair Caereinion
after, Heniarth Bridge, A458, Heniarth
o/s, Garage, A458, Cyfronydd
o/s, Station, B4385, Castle Caereinion
before, Maesgarmon, The Row, Castle Caereinion
after, Cwm Lane, A458, Golfa
opp Raven Inn, Raven Square, Raven Square, Welshpool
o/s, High Street C, High Street, Welshpool
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
o/s, Welshpool Tesco, Smithfield Street, Welshpool
Stand C, Welshpool Bus Station Stand C, Church Street Car Park , Welshpool
Service Number: Operator Code Footnotes: | 87 OWNC - | 87 OWNC - | 87 OWNC - |
---|---|---|---|
nr, Pen y Ddol, A458, FoelShow more stopsv | 09:15 | 13:50 | - |
o/s, Post Office, B4395, Pont Llogel | 09:16 | - | - |
o/s, Cann Office, A458, Llangadfan | 09:18 | 13:53 | - |
o/s, St Erfyl`s Church War Memorial, A458, Llanerfyl | 09:22 | 13:57 | - |
nr, Melin-y-ddol, B4385, Melin-y-DdolShow more stopsv | 09:30 | 14:05 | - |
opp, Llanfair Caereinion War Memorial, Broad Steet, Llanfair Caereinion | 09:35 | 14:11 | - |
o/s Weston House, Watergate Street, Watergate Street, Llanfair Caereinion | 09:35 | - | - |
before, Minffordd, Watergate Street, Llanfair CaereinionShow more stopsv | 09:38 | - | 15:08 |
opp 24, Heol Bowys, Heol Bowys, Llanfair Caereinion | 09:38 | - | 15:08 |
o/s 16, Maes Derwyn, Maes Derwyn, Llanfair Caereinion | 09:39 | - | 15:09 |
o/s 2, Maes Gwyn, Maes Gwyn, Llanfair Caereinion | 09:40 | - | 15:10 |
nr, Wynnstay, Watergate Street, Llanfair Caereinion | 09:41 | - | 15:11 |
nr, Sheffield House, Broad Street, Llanfair CaereinionShow more stopsv | 09:42 | 14:12 | 15:12 |
opp Cafe, Bridge Street, Bridge Street, Llanfair Caereinion | 09:42 | 14:12 | 15:12 |
o/s, Welshpool & Llanfair Light Railway, Pool Road, Llanfair Caereinion | 09:43 | 14:13 | 15:13 |
after, Heniarth Bridge, A458, Heniarth | 09:47 | 14:17 | 15:17 |
o/s, Garage, A458, CyfronyddShow more stopsv | 09:50 | 14:20 | 15:20 |
o/s, Station, B4385, Castle Caereinion | 09:54 | 14:22 | - |
before, Maesgarmon, The Row, Castle Caereinion | 09:56 | - | - |
after, Cwm Lane, A458, GolfaShow more stopsv | 10:02 | 14:26 | 15:26 |
opp Raven Inn, Raven Square, Raven Square, Welshpool | 10:07 | 14:31 | 15:31 |
o/s, High Street C, High Street, WelshpoolShow more stopsv | 10:08 | 14:32 | 15:32 |
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool | 10:08 | 14:32 | 15:32 |
adj Steps, Church Bank, Church Bank, Welshpool | 10:08 | - | 15:33 |
o/s, Welshpool Tesco, Smithfield Street, WelshpoolShow more stopsv | - | 14:37 | - |
o/s Tesco, Mill Lane, Mill Lane, Welshpool | 10:09 | 14:38 | - |
o/s, Welshpool Tesco, Smithfield Street, Welshpool | 10:11 | - | - |
Stand C, Welshpool Bus Station Stand C, Church Street Car Park , Welshpool | 10:13 | 14:40 | 15:35 |
OWNC - Owens of Oswestry