Timetables
Wrexham - Penycae via Johnstown Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Wrexham Bus Station 4, King Street, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrexham
after, Cobden Road, Bradley Road, Wrexham
o/s, Bellevue Park, Bradley Road, Wrexham
before, Old Victoria Road Post Office, Victoria Road, Bryn Offa
after, Empress Road, Ruabon Road, Hightown
opp, Bryn Offa Cemetery, Ruabon Road, Bryn Offa
nr, Llysfasi College, Ruabon Road, Felin Puleston
nr, Esless, Wrexham Road, Rhostyllen
opp, Black Lion Inn, Wrexham Road, Rhostyllen
o/s, Colliery Garage, Wrexham Road, Rhostyllen
o/s Evans Halshaw, Little Chef, Wrexham Road, Rhostyllen
o/s, Black Lion Inn, Henblas Road, Rhostyllen
after, Wynnstay Crescent, High Street, Rhostyllen
after, Croesfoel Farm, Wrexham Road, Pentre Bychan
before, Smithy Lane, Wrexham Road, Pentre Bychan
nr, Hill Top, Wrexham Road, Pentre Bychan
before, Fennant Road, Wrexham Road, Ponciau
after, New Inn, High Street, Johnstown
after, Johnstown Junior School, Ruabon Road, Johnstown
after Co-op, Co-op Johnstown, Stryt Las, Johnstown
o/s, Conifers Care Home, Stryt Las, Pant
before, Bernfels Court, Fennant Road, Ponciau
o/s 68, Gardden Road, Gardden Road, Pant
after, Ffordd Powys, Gardden Road, Pant
before, Royal Oak, Fennant Road, Ponciau
o/s, Gardden Road Surgery, Gardden Road, Rhosllanerchrugog
before, Hand Lane, Bank Street, Ponciau
nr, Cross Keys Inn, Bank Street, Ponciau
before, Sun Inn, Mountain Street, Ponciau
after, Old Swan House, Hall Street, Ponciau
opp, Rhosllanerchrugog War Memorial, Hill Street, Rhosllanerchrugog
nr, Wern School, Hill Street, Rhosllanerchrugog
o/s Police Station, Rhosllanerchrugog Cross, Market Street, Rhosllanerchrugog
nr, Nag's Head, Hall Street, Rhosllanerchrugog
o/s Health Centre, Broad Street, Broad Street, Ponciau
o/s, Capel Ebenezer, Queen Street, Rhosllanerchrugog
nr, Wern School, Hill Street, Rhosllanerchrugog
after, Wern Lane, Church Street, Pant
nr, Pant Farm, Pant Hill, Pant
after, Pant Hill Bottom, Bridge Street, Pant
nr former, Wheel Wrights, Bridge Street, Stryt-issa
o/s 3, Heol-y-Bryn, Heol-y-Bryn, Afon Eitha
after, Ffordd Ifor, Ffordd Llannerch, Afon Eitha
before, Delfryn, Ffordd Llanerch, Afon Eitha
nr former, Wheel Wrights, Stryt-Issa, Stryt-issa
before, Trem-y-Gardden North, Ffordd Llanerch, Afon Eitha
before, Coed Y Graig, Coed Y Graig, Afon Eitha
after, Bryn Eitha, Poplar Road, Stryt-issa
opp 140, Trigfa, Ffordd Llannerch, Afon Eitha
before, Pont-yr-afon, Poplar Road, Stryt-issa
before, Trem-y-Gardden South, Ffordd Llanerch, Afon Eitha
nr, Pentre Cristionydd, Hill Street, Penycae
after, Heol-y-Bryn Turn, Afoneitha Road, Afon Eitha
o/s, Y Groes Presyterian Church, Hill Street, Penycae
o/s, Black Horse, Hall Street, Penycae
nr, Mammoth Grove, Hall Street, Penycae
opp, Penycae School, Copperas Hill, Penycae
after, Cross Foxes, Copperas Hill, Afon Eitha
after, Oakleigh, Afoneitha Road, Afon Eitha
after, Coopperas Corner, Afoneitha Road, Afon Eitha
after, Afoneitha Bridge, Afoneitha Road, Afon Eitha
before, Oakleigh, Afoneitha Road, Afon Eitha
before, Afoneitha Bridge, Afoneitha Road, Afon Eitha
before, Heol-y-Bryn Turn, Afoneitha Road, Afon Eitha
before, Copperas Corner, Afoneitha Road, Afon Eitha
after, Heol Mabon, Ffordd Llanerch, Afon Eitha
before, Cross Foxes, Copperas Hill, Afon Eitha
o/s, Penycae Primary School, Copperas Hill, Penycae
nr, Mammoth Grove, Hall Street, Penycae
opp, Black Horse, Hall Street, Penycae
o/s, Y Groes Presbyterian Church, Hill Street, Penycae
nr, Pentre Cristionydd, Hill Street, Penycae
after, Pont-yr-afon, Poplar Road, Stryt-issa
before, Bryn Eitha, Poplar Road, Stryt-issa
nr former, Wheel Wrights, Stryt-Issa, Stryt-issa
o/s 4, Heol-y-Bryn, Heol-y-Bryn, Afon Eitha
nr former, Wheel Wrights, Bridge Street, Stryt-issa
before, Pant Hill Bottom, Bridge Street, Pant
nr, Pant Farm, Pant Hill, Pant
before, Wern Lane, Church Street, Rhosllanerchrugog
o/s Police Station, Rhosllanerchrugog Cross, Market Street, Rhosllanerchrugog
nr, Nag's Head, Hall Street, Rhosllanerchrugog
o/s Health Centre, Broad Street, Broad Street, Ponciau
o/s, Capel Ebenezer, Queen Street, Rhosllanerchrugog
opp, Rhosllanerchrugog War Memorial, Hill Street, Rhosllanerchrugog
opp, Gardden Road Surgery, Gardden Road, Rhosllanerchrugog
after, Sun Inn, Mountain Street, Ponciau
after, Ffordd Powys, Gardden Road, Pant
o/s 71, Gardden Road, Gardden Road, Pant
nr, Cross Keys Inn, Bank Street, Ponciau
opp, Conifers Care Home, Stryt Las, Pant
after, Hand Lane, Bank Street, Ponciau
opp, Johnstown Junior School, Ruabon Road, Johnstown
after, Royal Oak, Fennant Road, Ponciau
after, Bernfels Court, Fennant Road, Ponciau
o/s, Chilton, Fennant Road, Ponciau
before, New Inn, High Street, Ponciau
after, Fennant Road, Wrexham Road, Rhosllanerchrugog
nr, Hill Top, Wrexham Road, Pentre Bychan
o/s, Manweb Offices, WrexhamRoad, Pentre Bychan
before, Croesfoel Farm, Wrexham Road, Pentre Bychan
before, New Black Horse, High Street, Rhostyllen
opp Evans Halshaw, Little Chef, Wrexham Road, Rhostyllen
opp, Colliery Garage, Wrexham Road, Rhostyllen
after, Holy Trinity Church, Wrexham Road, Rhostyllen
o/s, Black Lion Inn, Wrexham Road, Rhostyllen
o/s 62, Butchers, Henblas Road, Rhostyllen
opp, Black Lion Inn, Henblas Road, Rhostyllen
nr, Esless, Wrexham Road, Rhostyllen
nr, Llysfasi College, Ruabon Road, Felin Puleston
o/s, Bryn Offa Cemetery, Ruabon Road, Bryn Offa
after, Old Victoria Road Post Office, Victoria Road, Bryn Offa
opp, Bellevue Park, Bradley Road, Bryn Offa
after, Cobden Road, Bradley Road, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrecsam
at, Wrexham Bus Station 4, King Street, Wrexham
Service Number: Operator Code Footnotes: | 4C ACYM - | 3 ACYM - | 3 ACYM - | 4C ACYM - | 3 ACYM - | 3 ACYM - | 4C ACYM - | 3 ACYM - | 3 ACYM - | 4A ACYM - | 3 ACYM - | 3 ACYM - | 4A ACYM - | 3 ACYM - | 3 ACYM - | 4A ACYM - | 3 ACYM - | 3 ACYM - | 4A ACYM - | 3 ACYM - | 3 ACYM - | 4A ACYM - | 3 ACYM - | 3 ACYM - | 4A ACYM - | 3 ACYM - | 3 ACYM - | 4A ACYM - | 3 ACYM - | 3 ACYM - | 4A ACYM - | 3 ACYM - | 3 ACYM - | 4C ACYM - | 3 ACYM - | 3 ACYM - | 3 ACYM - | 3 ACYM - | 3 ACYM - | 3 ACYM - | 3 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Wrexham Bus Station 4, King Street, WrexhamShow more stopsv | 05:55 | 06:00 | 06:30 | 07:00 | 07:05 | 07:35 | 08:00 | 08:10 | 08:45 | 09:00 | 09:15 | 09:45 | 10:00 | 10:15 | 10:45 | 11:00 | 11:15 | 11:45 | 12:00 | 12:15 | 12:45 | 13:00 | 13:15 | 13:45 | 14:00 | 14:15 | 14:45 | 15:00 | 15:15 | 15:50 | 16:00 | 16:20 | 16:50 | 17:00 | 17:20 | 17:50 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 |
nr, Wrexham Fire Station, Bradley Road, Wrexham | 05:55 | 06:01 | 06:31 | 07:00 | 07:06 | 07:36 | 08:00 | 08:11 | 08:46 | 09:01 | 09:16 | 09:46 | 10:01 | 10:16 | 10:46 | 11:01 | 11:16 | 11:46 | 12:01 | 12:16 | 12:46 | 13:01 | 13:16 | 13:46 | 14:01 | 14:16 | 14:46 | 15:01 | 15:16 | 15:51 | 16:01 | 16:21 | 16:51 | 17:00 | 17:21 | 17:51 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
after, Cobden Road, Bradley Road, Wrexham | 05:56 | 06:01 | 06:31 | 07:01 | 07:06 | 07:36 | 08:01 | 08:11 | 08:46 | 09:01 | 09:16 | 09:46 | 10:01 | 10:16 | 10:46 | 11:01 | 11:16 | 11:46 | 12:01 | 12:16 | 12:46 | 13:01 | 13:16 | 13:46 | 14:01 | 14:16 | 14:47 | 15:01 | 15:17 | 15:51 | 16:01 | 16:21 | 16:51 | 17:01 | 17:21 | 17:51 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
o/s, Bellevue Park, Bradley Road, Wrexham | 05:56 | 06:02 | 06:32 | 07:01 | 07:07 | 07:37 | 08:01 | 08:12 | 08:47 | 09:02 | 09:17 | 09:47 | 10:02 | 10:17 | 10:47 | 11:02 | 11:17 | 11:47 | 12:02 | 12:17 | 12:47 | 13:02 | 13:17 | 13:47 | 14:02 | 14:17 | 14:47 | 15:02 | 15:17 | 15:52 | 16:02 | 16:22 | 16:52 | 17:01 | 17:22 | 17:52 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 |
before, Old Victoria Road Post Office, Victoria Road, Bryn Offa | 05:57 | 06:03 | 06:33 | 07:02 | 07:08 | 07:38 | 08:02 | 08:13 | 08:47 | 09:02 | 09:17 | 09:47 | 10:02 | 10:17 | 10:47 | 11:02 | 11:17 | 11:47 | 12:02 | 12:17 | 12:47 | 13:02 | 13:18 | 13:48 | 14:02 | 14:18 | 14:48 | 15:02 | 15:18 | 15:53 | 16:02 | 16:23 | 16:53 | 17:02 | 17:23 | 17:53 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 |
after, Empress Road, Ruabon Road, Hightown | 05:57 | 06:03 | 06:33 | 07:02 | 07:08 | 07:38 | 08:02 | 08:13 | 08:48 | 09:03 | 09:18 | 09:48 | 10:03 | 10:18 | 10:48 | 11:03 | 11:18 | 11:48 | 12:03 | 12:18 | 12:48 | 13:03 | 13:18 | 13:48 | 14:03 | 14:18 | 14:49 | 15:03 | 15:19 | 15:53 | 16:03 | 16:23 | 16:53 | 17:02 | 17:23 | 17:53 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 |
opp, Bryn Offa Cemetery, Ruabon Road, Bryn Offa | 05:58 | 06:04 | 06:34 | 07:03 | 07:09 | 07:39 | 08:03 | 08:14 | 08:48 | 09:03 | 09:18 | 09:48 | 10:03 | 10:18 | 10:48 | 11:03 | 11:18 | 11:48 | 12:03 | 12:18 | 12:48 | 13:03 | 13:19 | 13:49 | 14:03 | 14:19 | 14:49 | 15:03 | 15:19 | 15:54 | 16:03 | 16:24 | 16:54 | 17:03 | 17:24 | 17:54 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 |
nr, Llysfasi College, Ruabon Road, Felin Puleston | 05:58 | 06:04 | 06:34 | 07:03 | 07:09 | 07:39 | 08:03 | 08:14 | 08:49 | 09:04 | 09:19 | 09:49 | 10:04 | 10:19 | 10:49 | 11:04 | 11:19 | 11:49 | 12:04 | 12:19 | 12:49 | 13:04 | 13:19 | 13:49 | 14:04 | 14:19 | 14:50 | 15:04 | 15:20 | 15:54 | 16:04 | 16:24 | 16:54 | 17:03 | 17:24 | 17:54 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 |
nr, Esless, Wrexham Road, Rhostyllen | 05:59 | 06:06 | 06:36 | 07:04 | 07:11 | 07:41 | 08:04 | 08:16 | 08:50 | 09:05 | 09:20 | 09:50 | 10:05 | 10:20 | 10:50 | 11:05 | 11:20 | 11:50 | 12:05 | 12:20 | 12:50 | 13:05 | 13:21 | 13:51 | 14:05 | 14:21 | 14:51 | 15:05 | 15:21 | 15:56 | 16:05 | 16:26 | 16:56 | 17:04 | 17:26 | 17:56 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 |
opp, Black Lion Inn, Wrexham Road, Rhostyllen | - | 06:06 | 06:36 | - | 07:11 | 07:41 | - | 08:16 | 08:51 | - | 09:21 | 09:51 | - | 10:21 | 10:51 | - | 11:21 | 11:51 | - | 12:21 | 12:51 | - | 13:21 | 13:51 | - | 14:21 | 14:52 | - | 15:22 | 15:56 | - | 16:26 | 16:56 | - | 17:26 | 17:56 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 |
o/s, Colliery Garage, Wrexham Road, Rhostyllen | - | 06:07 | 06:37 | - | 07:12 | 07:42 | - | 08:17 | 08:51 | - | 09:21 | 09:51 | - | 10:21 | 10:51 | - | 11:21 | 11:51 | - | 12:21 | 12:51 | - | 13:22 | 13:52 | - | 14:22 | 14:53 | - | 15:23 | 15:57 | - | 16:27 | 16:57 | - | 17:27 | 17:57 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 |
o/s Evans Halshaw, Little Chef, Wrexham Road, Rhostyllen | - | 06:08 | 06:38 | - | 07:13 | 07:43 | - | 08:18 | 08:52 | - | 09:22 | 09:52 | - | 10:22 | 10:52 | - | 11:22 | 11:52 | - | 12:22 | 12:52 | - | 13:23 | 13:53 | - | 14:23 | 14:54 | - | 15:24 | 15:58 | - | 16:28 | 16:58 | - | 17:28 | 17:58 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 |
o/s, Black Lion Inn, Henblas Road, Rhostyllen | 06:00 | - | - | 07:05 | - | - | 08:05 | - | - | 09:06 | - | - | 10:06 | - | - | 11:06 | - | - | 12:06 | - | - | 13:06 | - | - | 14:06 | - | - | 15:06 | - | - | 16:06 | - | - | 17:05 | - | - | - | - | - | - | - |
after, Wynnstay Crescent, High Street, Rhostyllen | 06:00 | - | - | 07:05 | - | - | 08:05 | - | - | 09:07 | - | - | 10:07 | - | - | 11:07 | - | - | 12:07 | - | - | 13:07 | - | - | 14:07 | - | - | 15:07 | - | - | 16:07 | - | - | 17:05 | - | - | - | - | - | - | - |
after, Croesfoel Farm, Wrexham Road, Pentre BychanShow more stopsv | 06:04 | 06:10 | 06:40 | 07:09 | 07:15 | 07:45 | 08:09 | 08:20 | 08:54 | 09:11 | 09:24 | 09:54 | 10:11 | 10:24 | 10:54 | 11:11 | 11:24 | 11:54 | 12:11 | 12:24 | 12:54 | 13:11 | 13:25 | 13:55 | 14:11 | 14:25 | 14:56 | 15:11 | 15:26 | 16:00 | 16:11 | 16:30 | 17:00 | 17:09 | 17:30 | 18:00 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
before, Smithy Lane, Wrexham Road, Pentre Bychan | 06:05 | 06:11 | 06:41 | 07:10 | 07:16 | 07:46 | 08:10 | 08:21 | 08:55 | 09:12 | 09:25 | 09:55 | 10:12 | 10:25 | 10:55 | 11:12 | 11:25 | 11:55 | 12:12 | 12:25 | 12:55 | 13:12 | 13:26 | 13:56 | 14:12 | 14:26 | 14:57 | 15:12 | 15:27 | 16:01 | 16:12 | 16:31 | 17:01 | 17:10 | 17:31 | 18:01 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
nr, Hill Top, Wrexham Road, Pentre Bychan | 06:06 | 06:12 | 06:42 | 07:11 | 07:17 | 07:47 | 08:11 | 08:22 | 08:56 | 09:13 | 09:26 | 09:56 | 10:13 | 10:26 | 10:56 | 11:13 | 11:26 | 11:56 | 12:13 | 12:26 | 12:56 | 13:13 | 13:27 | 13:57 | 14:13 | 14:27 | 14:58 | 15:13 | 15:28 | 16:02 | 16:13 | 16:32 | 17:02 | 17:11 | 17:32 | 18:02 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 |
before, Fennant Road, Wrexham Road, PonciauShow more stopsv | 06:07 | 06:13 | 06:43 | 07:12 | 07:18 | 07:48 | 08:12 | 08:23 | 08:57 | 09:14 | 09:27 | 09:57 | 10:14 | 10:27 | 10:57 | 11:14 | 11:27 | 11:57 | 12:14 | 12:27 | 12:57 | 13:14 | 13:28 | 13:58 | 14:14 | 14:28 | 14:59 | 15:14 | 15:29 | 16:03 | 16:14 | 16:33 | 17:03 | 17:12 | 17:33 | 18:03 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 |
after, New Inn, High Street, Johnstown | 06:08 | - | - | 07:13 | - | - | 08:13 | - | - | 09:15 | - | - | 10:15 | - | - | 11:15 | - | - | 12:15 | - | - | 13:15 | - | - | 14:15 | - | - | 15:15 | - | - | 16:15 | - | - | 17:13 | - | - | - | - | - | - | - |
after, Johnstown Junior School, Ruabon Road, Johnstown | 06:09 | - | - | 07:14 | - | - | 08:14 | - | - | 09:16 | - | - | 10:16 | - | - | 11:16 | - | - | 12:16 | - | - | 13:16 | - | - | 14:16 | - | - | 15:16 | - | - | 16:16 | - | - | 17:14 | - | - | - | - | - | - | - |
after Co-op, Co-op Johnstown, Stryt Las, Johnstown | 06:09 | - | - | 07:14 | - | - | 08:14 | - | - | 09:16 | - | - | 10:16 | - | - | 11:16 | - | - | 12:16 | - | - | 13:16 | - | - | 14:16 | - | - | 15:16 | - | - | 16:16 | - | - | 17:14 | - | - | - | - | - | - | - |
o/s, Conifers Care Home, Stryt Las, Pant | 06:10 | - | - | 07:15 | - | - | 08:15 | - | - | 09:17 | - | - | 10:17 | - | - | 11:17 | - | - | 12:17 | - | - | 13:17 | - | - | 14:17 | - | - | 15:17 | - | - | 16:17 | - | - | 17:15 | - | - | - | - | - | - | - |
before, Bernfels Court, Fennant Road, Ponciau | - | 06:13 | 06:43 | - | 07:18 | 07:48 | - | 08:23 | 08:57 | - | 09:27 | 09:57 | - | 10:27 | 10:57 | - | 11:27 | 11:57 | - | 12:27 | 12:57 | - | 13:28 | 13:58 | - | 14:28 | 14:59 | - | 15:29 | 16:03 | - | 16:33 | 17:03 | - | 17:33 | 18:03 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 |
o/s 68, Gardden Road, Gardden Road, Pant | 06:10 | - | - | 07:15 | - | - | 08:15 | - | - | 09:18 | - | - | 10:18 | - | - | 11:18 | - | - | 12:18 | - | - | 13:18 | - | - | 14:18 | - | - | 15:18 | - | - | 16:18 | - | - | 17:15 | - | - | - | - | - | - | - |
after, Ffordd Powys, Gardden Road, Pant | 06:11 | - | - | 07:16 | - | - | 08:16 | - | - | 09:18 | - | - | 10:18 | - | - | 11:18 | - | - | 12:18 | - | - | 13:18 | - | - | 14:18 | - | - | 15:18 | - | - | 16:18 | - | - | 17:16 | - | - | - | - | - | - | - |
before, Royal Oak, Fennant Road, Ponciau | - | 06:14 | 06:44 | - | 07:19 | 07:49 | - | 08:24 | 08:58 | - | 09:28 | 09:58 | - | 10:28 | 10:58 | - | 11:28 | 11:58 | - | 12:28 | 12:58 | - | 13:29 | 13:59 | - | 14:29 | 15:00 | - | 15:30 | 16:04 | - | 16:34 | 17:04 | - | 17:34 | 18:04 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 |
o/s, Gardden Road Surgery, Gardden Road, Rhosllanerchrugog | 06:12 | - | - | 07:17 | - | - | 08:17 | - | - | 09:19 | - | - | 10:19 | - | - | 11:19 | - | - | 12:19 | - | - | 13:19 | - | - | 14:19 | - | - | 15:19 | - | - | 16:19 | - | - | 17:17 | - | - | - | - | - | - | - |
before, Hand Lane, Bank Street, PonciauShow more stopsv | - | 06:15 | 06:45 | - | 07:20 | 07:50 | - | 08:25 | 08:59 | - | 09:29 | 09:59 | - | 10:29 | 10:59 | - | 11:29 | 11:59 | - | 12:29 | 12:59 | - | 13:30 | 14:00 | - | 14:30 | 15:01 | - | 15:31 | 16:05 | - | 16:35 | 17:05 | - | 17:35 | 18:05 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
nr, Cross Keys Inn, Bank Street, Ponciau | - | 06:15 | 06:45 | - | 07:20 | 07:50 | - | 08:25 | 08:59 | - | 09:29 | 09:59 | - | 10:29 | 10:59 | - | 11:29 | 11:59 | - | 12:29 | 12:59 | - | 13:30 | 14:00 | - | 14:30 | 15:01 | - | 15:31 | 16:05 | - | 16:35 | 17:05 | - | 17:35 | 18:05 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
before, Sun Inn, Mountain Street, Ponciau | - | 06:17 | 06:47 | - | 07:22 | 07:52 | - | 08:27 | 09:01 | - | 09:31 | 10:01 | - | 10:31 | 11:01 | - | 11:31 | 12:01 | - | 12:31 | 13:01 | - | 13:32 | 14:02 | - | 14:32 | 15:03 | - | 15:33 | 16:07 | - | 16:37 | 17:07 | - | 17:37 | 18:07 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
after, Old Swan House, Hall Street, Ponciau | - | 06:18 | 06:48 | - | 07:23 | 07:53 | - | 08:28 | 09:02 | - | 09:32 | 10:02 | - | 10:32 | 11:02 | - | 11:32 | 12:02 | - | 12:32 | 13:02 | - | 13:33 | 14:03 | - | 14:33 | 15:04 | - | 15:34 | 16:08 | - | 16:38 | 17:08 | - | 17:38 | 18:08 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
opp, Rhosllanerchrugog War Memorial, Hill Street, Rhosllanerchrugog | 06:12 | - | - | 07:17 | - | - | 08:17 | - | - | 09:19 | - | - | 10:19 | - | - | 11:19 | - | - | 12:19 | - | - | 13:19 | - | - | 14:19 | - | - | 15:19 | - | - | 16:19 | - | - | 17:17 | - | - | - | - | - | - | - |
nr, Wern School, Hill Street, Rhosllanerchrugog | 06:13 | - | - | 07:18 | - | - | 08:18 | - | - | 09:20 | - | - | 10:20 | - | - | 11:20 | - | - | 12:20 | - | - | 13:20 | - | - | 14:20 | - | - | 15:20 | - | - | 16:20 | - | - | 17:18 | - | - | - | - | - | - | - |
o/s Police Station, Rhosllanerchrugog Cross, Market Street, Rhosllanerchrugog | 06:13 | - | - | 07:18 | - | - | 08:18 | - | - | 09:21 | - | - | 10:21 | - | - | 11:21 | - | - | 12:21 | - | - | 13:21 | - | - | 14:21 | - | - | 15:21 | - | - | 16:21 | - | - | 17:18 | - | - | - | - | - | - | - |
nr, Nag's Head, Hall Street, Rhosllanerchrugog | 06:14 | 06:19 | 06:49 | 07:19 | 07:24 | 07:54 | 08:19 | 08:29 | 09:02 | 09:21 | 09:32 | 10:02 | 10:21 | 10:32 | 11:02 | 11:21 | 11:32 | 12:02 | 12:21 | 12:32 | 13:02 | 13:21 | 13:34 | 14:04 | 14:21 | 14:34 | 15:05 | 15:21 | 15:35 | 16:09 | 16:21 | 16:39 | 17:09 | 17:19 | 17:39 | 18:09 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
o/s Health Centre, Broad Street, Broad Street, Ponciau | - | 06:20 | 06:50 | - | 07:25 | 07:55 | - | 08:30 | 09:03 | 09:22 | 09:33 | 10:03 | 10:22 | 10:33 | 11:03 | 11:22 | 11:33 | 12:03 | 12:22 | 12:33 | 13:03 | 13:22 | 13:35 | 14:05 | 14:22 | 14:35 | 15:06 | 15:22 | 15:36 | 16:10 | 16:22 | 16:40 | 17:10 | - | 17:40 | 18:10 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
o/s, Capel Ebenezer, Queen Street, Rhosllanerchrugog | 06:15 | 06:21 | 06:51 | 07:20 | 07:26 | 07:56 | 08:20 | 08:31 | 09:04 | 09:22 | 09:34 | 10:04 | 10:22 | 10:34 | 11:04 | 11:22 | 11:34 | 12:04 | 12:22 | 12:34 | 13:04 | 13:22 | 13:36 | 14:06 | 14:22 | 14:36 | 15:07 | 15:22 | 15:37 | 16:11 | 16:22 | 16:41 | 17:11 | 17:20 | 17:41 | 18:11 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 |
nr, Wern School, Hill Street, Rhosllanerchrugog | - | 06:21 | 06:51 | - | 07:26 | 07:56 | - | 08:31 | 09:04 | 09:23 | 09:34 | 10:04 | 10:23 | 10:34 | 11:04 | 11:23 | 11:34 | 12:04 | 12:23 | 12:34 | 13:04 | 13:23 | 13:36 | 14:06 | 14:23 | 14:36 | 15:07 | 15:23 | 15:37 | 16:11 | 16:23 | 16:41 | 17:11 | - | 17:41 | 18:11 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 |
after, Wern Lane, Church Street, Pant | 06:16 | 06:22 | 06:52 | 07:21 | 07:27 | 07:57 | 08:21 | 08:32 | 09:05 | 09:23 | 09:35 | 10:05 | 10:23 | 10:35 | 11:05 | 11:23 | 11:35 | 12:05 | 12:23 | 12:35 | 13:05 | 13:23 | 13:37 | 14:07 | 14:23 | 14:37 | 15:08 | 15:23 | 15:38 | 16:12 | 16:23 | 16:42 | 17:12 | 17:21 | 17:42 | 18:12 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
nr, Pant Farm, Pant Hill, Pant | 06:16 | 06:23 | 06:53 | 07:21 | 07:28 | 07:58 | 08:21 | 08:33 | 09:06 | 09:24 | 09:36 | 10:06 | 10:24 | 10:36 | 11:06 | 11:24 | 11:36 | 12:06 | 12:24 | 12:36 | 13:06 | 13:24 | 13:38 | 14:08 | 14:24 | 14:38 | 15:09 | 15:24 | 15:39 | 16:13 | 16:24 | 16:43 | 17:13 | 17:21 | 17:43 | 18:13 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
after, Pant Hill Bottom, Bridge Street, Pant | 06:17 | 06:24 | 06:54 | 07:22 | 07:29 | 07:59 | 08:22 | 08:34 | 09:07 | 09:24 | 09:37 | 10:07 | 10:24 | 10:37 | 11:07 | 11:24 | 11:37 | 12:07 | 12:24 | 12:37 | 13:07 | 13:24 | 13:39 | 14:09 | 14:24 | 14:39 | 15:10 | 15:24 | 15:40 | 16:14 | 16:24 | 16:44 | 17:14 | 17:22 | 17:44 | 18:14 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
nr former, Wheel Wrights, Bridge Street, Stryt-issa | - | 06:24 | 06:54 | - | 07:29 | 07:59 | - | 08:34 | 09:07 | 09:25 | 09:37 | 10:07 | 10:25 | 10:37 | 11:07 | 11:25 | 11:37 | 12:07 | 12:25 | 12:37 | 13:07 | 13:25 | 13:39 | 14:09 | 14:25 | 14:39 | 15:10 | 15:25 | 15:40 | 16:14 | 16:25 | 16:44 | 17:14 | - | 17:44 | 18:14 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
o/s 3, Heol-y-Bryn, Heol-y-Bryn, Afon Eitha | - | - | - | - | - | - | - | - | - | 09:25 | - | - | 10:25 | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | - | 15:25 | - | - | 16:25 | - | - | - | - | - | - | - | - | - | - |
after, Ffordd Ifor, Ffordd Llannerch, Afon Eitha | - | - | - | - | - | - | - | - | - | 09:26 | - | - | 10:26 | - | - | 11:26 | - | - | 12:26 | - | - | 13:26 | - | - | 14:26 | - | - | 15:26 | - | - | 16:26 | - | - | - | - | - | - | - | - | - | - |
before, Delfryn, Ffordd Llanerch, Afon Eitha | - | - | - | - | - | - | - | - | - | 09:26 | - | - | 10:26 | - | - | 11:26 | - | - | 12:26 | - | - | 13:26 | - | - | 14:26 | - | - | 15:26 | - | - | 16:26 | - | - | - | - | - | - | - | - | - | - |
nr former, Wheel Wrights, Stryt-Issa, Stryt-issa | 06:17 | - | - | 07:22 | - | - | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:22 | - | - | - | - | - | - | - |
before, Trem-y-Gardden North, Ffordd Llanerch, Afon Eitha | - | - | - | - | - | - | - | - | - | 09:26 | - | - | 10:26 | - | - | 11:26 | - | - | 12:26 | - | - | 13:26 | - | - | 14:26 | - | - | 15:26 | - | - | 16:26 | - | - | - | - | - | - | - | - | - | - |
