Timetables
Wrexham - Wrexham via Stockwell Grove Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Wrexham Bus Station 2, King Street, Wrexham
nr, Yale College Flyover, A5152, Rhosddu
opp, Yale College, Chester Street, Wrexham
at, Market Street B, Market Street, Wrexham
o/s, Wrexham Tesco, St Georges Crescent, Wrexham
o/s, Eagles Meadow, Salop Road, Wrexham
before, Mason Avenue, Huntroyde Avenue, Hightown
before, Bennion`s Road, Percy Road, Hightown
after, Percy Playing Field, Percy Road, Hightown
after, Waterloo Close, Stockwell Grove, Hightown
before, Valley Way, Stockwell Grove, Hightown
before, Hermitage Park, Stockwell Grove, Hightown
opp, Hightown School, Stockwell Grove, Hightown
before, Stuart Way, Norman Road, Hightown
after, Beechley Road, Brynycabanau Road, Hightown
after, Hightown Post Office, Kingsmills Road, Hightown
after, Green Dragon Hotel, Kingsmills Road, Hightown
o/s, Salop Road Lidl, Salop Road, Hightown
before, Eagles Meadow, Salop Road, Wrexham
after, Eagles Meadow, Grounds, Smithfield Road
at, Market Street C, Market Street, Wrexham
o/s, Yale College, Chester Street, Wrexham
nr, Yale College Flyover, A5152, Rhosddu
at, Wrexham Bus Station 2, King Street, Wrexham
Service Number: Operator Code Footnotes: | 42 ACYM - | 42 ACYM - | 42 ACYM - | 42 ACYM - | 42 ACYM - | 42 ACYM - | 42 ACYM - |
---|---|---|---|---|---|---|---|
at, Wrexham Bus Station 2, King Street, WrexhamShow more stopsv | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 14:55 | 15:55 |
nr, Yale College Flyover, A5152, Rhosddu | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 14:57 | 15:57 |
opp, Yale College, Chester Street, Wrexham | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 14:57 | 15:57 |
at, Market Street B, Market Street, Wrexham | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 14:59 | 15:59 |
o/s, Wrexham Tesco, St Georges Crescent, Wrexham | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 15:00 | 16:00 |
o/s, Eagles Meadow, Salop Road, Wrexham | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 15:01 | 16:01 |
before, Mason Avenue, Huntroyde Avenue, Hightown | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 15:03 | 16:03 |
before, Bennion`s Road, Percy Road, Hightown | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 15:04 | 16:04 |
after, Percy Playing Field, Percy Road, Hightown | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 15:05 | 16:05 |
after, Waterloo Close, Stockwell Grove, HightownShow more stopsv | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 15:06 | 16:06 |
before, Valley Way, Stockwell Grove, Hightown | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 15:06 | 16:06 |
before, Hermitage Park, Stockwell Grove, Hightown | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 15:07 | 16:07 |
opp, Hightown School, Stockwell Grove, Hightown | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 15:07 | 16:07 |
before, Stuart Way, Norman Road, Hightown | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 15:08 | 16:08 |
after, Beechley Road, Brynycabanau Road, Hightown | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 15:09 | 16:09 |
after, Hightown Post Office, Kingsmills Road, Hightown | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 15:10 | 16:10 |
after, Green Dragon Hotel, Kingsmills Road, Hightown | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 15:10 | 16:10 |
o/s, Salop Road Lidl, Salop Road, Hightown | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 15:10 | 16:10 |
before, Eagles Meadow, Salop Road, Wrexham | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 15:11 | 16:11 |
after, Eagles Meadow, Grounds, Smithfield Road | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 15:12 | 16:12 |
at, Market Street C, Market Street, Wrexham | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 15:13 | 16:13 |
o/s, Yale College, Chester Street, Wrexham | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 15:14 | 16:14 |
nr, Yale College Flyover, A5152, Rhosddu | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 15:15 | 16:15 |
at, Wrexham Bus Station 2, King Street, Wrexham | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 15:17 | 16:17 |
ACYM - Arriva Cymru
Swipe for times
at, Wrexham Bus Station 2, King Street, Wrexham
nr, Yale College Flyover, A5152, Rhosddu
opp, Yale College, Chester Street, Wrexham
at, Market Street B, Market Street, Wrexham
o/s, Wrexham Tesco, St Georges Crescent, Wrexham
o/s, Eagles Meadow, Salop Road, Wrexham
before, Mason Avenue, Huntroyde Avenue, Hightown
before, Bennion`s Road, Percy Road, Hightown
after, Percy Playing Field, Percy Road, Hightown
after, Waterloo Close, Stockwell Grove, Hightown
before, Valley Way, Stockwell Grove, Hightown
before, Hermitage Park, Stockwell Grove, Hightown
opp, Hightown School, Stockwell Grove, Hightown
before, Stuart Way, Norman Road, Hightown
after, Beechley Road, Brynycabanau Road, Hightown
after, Hightown Post Office, Kingsmills Road, Hightown
after, Green Dragon Hotel, Kingsmills Road, Hightown
o/s, Salop Road Lidl, Salop Road, Hightown
before, Eagles Meadow, Salop Road, Wrexham
after, Eagles Meadow, Grounds, Smithfield Road
at, Market Street C, Market Street, Wrexham
o/s, Yale College, Chester Street, Wrexham
nr, Yale College Flyover, A5152, Rhosddu
at, Wrexham Bus Station 2, King Street, Wrexham
Service Number: Operator Code Footnotes: | 42 ACYM - | 42 ACYM - | 42 ACYM - | 42 ACYM - | 42 ACYM - | 42 ACYM - | 42 ACYM - |
---|---|---|---|---|---|---|---|
at, Wrexham Bus Station 2, King Street, WrexhamShow more stopsv | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 14:55 | 15:55 |
nr, Yale College Flyover, A5152, Rhosddu | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 14:57 | 15:57 |
opp, Yale College, Chester Street, Wrexham | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 14:57 | 15:57 |
at, Market Street B, Market Street, Wrexham | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 14:59 | 15:59 |
o/s, Wrexham Tesco, St Georges Crescent, Wrexham | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 15:00 | 16:00 |
o/s, Eagles Meadow, Salop Road, Wrexham | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 15:01 | 16:01 |
before, Mason Avenue, Huntroyde Avenue, Hightown | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 15:03 | 16:03 |
before, Bennion`s Road, Percy Road, Hightown | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 15:04 | 16:04 |
after, Percy Playing Field, Percy Road, Hightown | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 15:05 | 16:05 |
after, Waterloo Close, Stockwell Grove, HightownShow more stopsv | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 15:06 | 16:06 |
before, Valley Way, Stockwell Grove, Hightown | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 15:06 | 16:06 |
before, Hermitage Park, Stockwell Grove, Hightown | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 15:07 | 16:07 |
opp, Hightown School, Stockwell Grove, Hightown | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 15:07 | 16:07 |
before, Stuart Way, Norman Road, Hightown | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 15:08 | 16:08 |
after, Beechley Road, Brynycabanau Road, Hightown | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 15:09 | 16:09 |
after, Hightown Post Office, Kingsmills Road, Hightown | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 15:10 | 16:10 |
after, Green Dragon Hotel, Kingsmills Road, Hightown | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 15:10 | 16:10 |
o/s, Salop Road Lidl, Salop Road, Hightown | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 15:10 | 16:10 |
before, Eagles Meadow, Salop Road, Wrexham | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 15:11 | 16:11 |
after, Eagles Meadow, Grounds, Smithfield Road | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 15:12 | 16:12 |
at, Market Street C, Market Street, Wrexham | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 15:13 | 16:13 |
o/s, Yale College, Chester Street, Wrexham | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 15:14 | 16:14 |
nr, Yale College Flyover, A5152, Rhosddu | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 15:15 | 16:15 |
at, Wrexham Bus Station 2, King Street, Wrexham | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 15:17 | 16:17 |
ACYM - Arriva Cymru