Timetables
387
- Pembroke Dock
- Pembroke Dock
This timetable is valid from 01/09/2025
Pembroke Dock - Pembroke Dock via Stackpole - Angle Monday to Fridays (excluding Bank Holidays)
Swipe for times
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke Dock
o/s, Pembroke Dock Railway Station, Apley Terrace, Pembroke Dock
o/s, Bush Camp, St John's Road, Llanion
o/s, St John`s, Bush Street, Pembroke Dock
o/s Albion House, Albion Square, B4322, Pembroke Dock
o/s, Old School House, Victoria Road, Llanreath
after, Bethany Corner, High Street, Pennar
opp, Fire Station, Pembroke Road, Pennar
opp, Pembroke School, Pembroke Road, Golden Hill
o/s, The Green, The Green, Green
opp, Town Hall, Main Street (A4139), Monkton
at, East End, Main Street, Pembroke
o/s, Golden Grove School, Orange Way, Grove
opp Caravan Park, Windmill Hill, B4319 (St Daniel's Hill), Pembroke
nr, Maidenwells , Oxland Lane, Maidenwells
after, Hundleton War Memorial, Bentlass Road, Hundleton
Entrance, Newton Farm, B4320, Angle
before, Angle School, B4320, Angle
nr, Angulo Bank, B4320, Angle
at, West Angle Bay, West Angle Road, Angle
nr, Angulo Bank, B4320, Angle
nr, Angle School, B4320, Angle
opp, Freshwater West Car Park, B4319, Castlemartin
Entrance, Gupton Farm, B4319, Freshwater East
after Post Box, The Pound, B4319, Castlemartin
o/s, The Golden Plover, North Lane, Warren
opp, St Mary`s Church, Main Road, Warren
before, Merrion Cross, Main Road, Merrion
opp, St Gwynog`s Church, Brookfield, St Twynnells
junction Bosherston Road , Sampson Cross, B4319, Stackpole
o/s, St Michael`s Church, Bosherston Road, Bosherston
opp, Coastguard Station, St Govan`s Road, Bosherston
o/s, Trefalen Car Park, Trefalen Road, Bosherston
opp, Coastguard Station, St Govan`s Road, Bosherston
opp, St Michael`s Church, Bosherston Road, Bosherston
opp, One Arch Bridge, Unnamed Road, Stackpole
opp Post Box, Old Post Office, Main Road, Stackpole
o/s, Stackpole Quay Car Park, Stackpole Quay Road, Stackpole
opp, Freshwater East Car Park, Trewent Hill, Freshwater East
after, Freshwater East Square, Portclew Road, Freshwater East
before, Lamphey Crossroads, Freshwater East Road, Lamphey
opp, Lamphey Church, A4139, Lamphey
nr, Bishops Park, Upper Lamphey Road, Kingsbridge
o/s, Pembroke Railway Station, Station Road, Pembroke
o/s, Golden Grove School, Orange Way, Grove
o/s, Lower Common Park, Common Road, Pembroke
nr, Moat House, Common Road, Pembroke
o/s, Pembroke Castle, Westgate Hill, Pembroke
opp, The Green, The Green, Green
o/s, Pembroke School, Pembroke Road, Golden Hill
o/s, Pennar Fire Station, High Street, Pennar
before, Bethany Corner, High Street, Pennar
opp, Old School House, Victoria Road, Pembroke Dock
o/s 1, Albion Square, B4322, Pembroke Dock
opp, St John`s Church, Bush Street, Pembroke Dock
nr Sports Ground, Bush Camp, St John`s Road, Llanion
o/s 26, Laws Street, Laws Street, Llanion
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke Dock
Service Number: Operator Code Footnotes: | 387 PEMB SJ | 387 PEMB SJ |
---|---|---|
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke DockShow more stopsv | 10:25 | 12:50 |
o/s, Pembroke Dock Railway Station, Apley Terrace, Pembroke Dock | 10:25 | 12:50 |
o/s, Bush Camp, St John's Road, Llanion | 10:25 | 12:51 |
o/s, St John`s, Bush Street, Pembroke DockShow more stopsv | 10:27 | 12:53 |
o/s Albion House, Albion Square, B4322, Pembroke Dock | 10:28 | 12:53 |
o/s, Old School House, Victoria Road, Llanreath | 10:29 | 12:54 |
after, Bethany Corner, High Street, PennarShow more stopsv | 10:31 | 12:56 |
opp, Fire Station, Pembroke Road, Pennar | 10:31 | 12:56 |
opp, Pembroke School, Pembroke Road, Golden Hill | 10:34 | 12:59 |
o/s, The Green, The Green, Green | 10:36 | 13:01 |
opp, Town Hall, Main Street (A4139), MonktonShow more stopsv | 10:37 | 13:02 |
at, East End, Main Street, Pembroke | 10:37 | 13:02 |
o/s, Golden Grove School, Orange Way, Grove | 10:38 | 13:03 |
opp Caravan Park, Windmill Hill, B4319 (St Daniel's Hill), Pembroke | 10:40 | 13:06 |
nr, Maidenwells , Oxland Lane, Maidenwells | - | 13:09 |
after, Hundleton War Memorial, Bentlass Road, HundletonShow more stopsv | - | 13:13 |
Entrance, Newton Farm, B4320, Angle | - | 13:21 |
before, Angle School, B4320, Angle | - | 13:29 |
nr, Angulo Bank, B4320, Angle | - | 13:30 |
at, West Angle Bay, West Angle Road, Angle | - | 13:31 |
nr, Angulo Bank, B4320, Angle | - | 13:32 |
nr, Angle School, B4320, Angle | - | 13:33 |
opp, Freshwater West Car Park, B4319, CastlemartinShow more stopsv | - | 13:42 |
Entrance, Gupton Farm, B4319, Freshwater East | - | 13:44 |
after Post Box, The Pound, B4319, CastlemartinShow more stopsv | - | 13:47 |
o/s, The Golden Plover, North Lane, Warren | - | 13:49 |
opp, St Mary`s Church, Main Road, Warren | - | 13:50 |
before, Merrion Cross, Main Road, Merrion | - | 13:52 |
opp, St Gwynog`s Church, Brookfield, St TwynnellsShow more stopsv | - | 13:55 |
junction Bosherston Road , Sampson Cross, B4319, Stackpole | 10:48 | - |
o/s, St Michael`s Church, Bosherston Road, Bosherston | 10:51 | 14:01 |
opp, Coastguard Station, St Govan`s Road, Bosherston | 10:52 | 14:02 |
o/s, Trefalen Car Park, Trefalen Road, Bosherston | 10:57 | - |
opp, Coastguard Station, St Govan`s Road, BosherstonShow more stopsv | 11:02 | - |
opp, St Michael`s Church, Bosherston Road, Bosherston | 11:02 | 14:02 |
opp, One Arch Bridge, Unnamed Road, Stackpole | 11:07 | - |
opp Post Box, Old Post Office, Main Road, Stackpole | 11:10 | - |
o/s, Stackpole Quay Car Park, Stackpole Quay Road, Stackpole | 11:15 | - |
opp, Freshwater East Car Park, Trewent Hill, Freshwater East | 11:25 | - |
after, Freshwater East Square, Portclew Road, Freshwater EastShow more stopsv | 11:27 | - |
before, Lamphey Crossroads, Freshwater East Road, Lamphey | 11:30 | - |
opp, Lamphey Church, A4139, Lamphey | 11:31 | - |
nr, Bishops Park, Upper Lamphey Road, KingsbridgeShow more stopsv | 11:34 | - |
o/s, Pembroke Railway Station, Station Road, Pembroke | 11:35 | - |
o/s, Golden Grove School, Orange Way, Grove | 11:36 | - |
o/s, Lower Common Park, Common Road, Pembroke | 11:36 | 14:14 |
nr, Moat House, Common Road, Pembroke | 11:37 | 14:14 |
o/s, Pembroke Castle, Westgate Hill, PembrokeShow more stopsv | 11:38 | 14:15 |
opp, The Green, The Green, Green | 11:38 | 14:15 |
o/s, Pembroke School, Pembroke Road, Golden Hill | 11:40 | 14:17 |
o/s, Pennar Fire Station, High Street, Pennar | 11:42 | 14:19 |
before, Bethany Corner, High Street, PennarShow more stopsv | 11:43 | 14:20 |
opp, Old School House, Victoria Road, Pembroke Dock | 11:43 | 14:20 |
o/s 1, Albion Square, B4322, Pembroke Dock | 11:44 | 14:21 |
opp, St John`s Church, Bush Street, Pembroke Dock | 11:45 | 14:22 |
nr Sports Ground, Bush Camp, St John`s Road, LlanionShow more stopsv | 11:48 | 14:25 |
o/s 26, Laws Street, Laws Street, Llanion | 11:49 | 14:26 |
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke Dock | 11:50 | 14:27 |
SJ - Request only St John's RoadPEMB - Pembrokeshire County Council
Swipe for times
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke Dock
o/s, Pembroke Dock Railway Station, Apley Terrace, Pembroke Dock
o/s, Bush Camp, St John's Road, Llanion
o/s, St John`s, Bush Street, Pembroke Dock
o/s Albion House, Albion Square, B4322, Pembroke Dock
o/s, Old School House, Victoria Road, Llanreath
after, Bethany Corner, High Street, Pennar
opp, Fire Station, Pembroke Road, Pennar
opp, Pembroke School, Pembroke Road, Golden Hill
o/s, The Green, The Green, Green
opp, Town Hall, Main Street (A4139), Monkton
at, East End, Main Street, Pembroke
o/s, Golden Grove School, Orange Way, Grove
opp Caravan Park, Windmill Hill, B4319 (St Daniel's Hill), Pembroke
nr, Maidenwells , Oxland Lane, Maidenwells
after, Hundleton War Memorial, Bentlass Road, Hundleton
Entrance, Newton Farm, B4320, Angle
before, Angle School, B4320, Angle
nr, Angulo Bank, B4320, Angle
o/s, St Gwynog`s Church, Brookfield, St Twynnells
at, West Angle Bay, West Angle Road, Angle
nr, Angulo Bank, B4320, Angle
nr, Angle School, B4320, Angle
opp, Freshwater West Car Park, B4319, Castlemartin
Entrance, Gupton Farm, B4319, Freshwater East
after Post Box, The Pound, B4319, Castlemartin
o/s, The Golden Plover, North Lane, Warren
opp, St Mary`s Church, Main Road, Warren
after, Merrion Cross, Main Road, Merrion
o/s, Stack Rocks Car Park, Ermigate Lane, Merrion
before, Merrion Cross, Main Road, Merrion
opp, St Gwynog`s Church, Brookfield, St Twynnells
o/s, St Michael`s Church, Bosherston Road, Bosherston
opp, Coastguard Station, St Govan`s Road, Bosherston
at, St Govan's Head, St Govan's Road, Bosherston
opp, Coastguard Station, St Govan`s Road, Bosherston
o/s, Trefalen Car Park, Trefalen Road, Bosherston
opp, Coastguard Station, St Govan`s Road, Bosherston
opp, St Michael`s Church, Bosherston Road, Bosherston
opp, One Arch Bridge, Unnamed Road, Stackpole
opp Post Box, Old Post Office, Main Road, Stackpole
o/s, Stackpole Quay Car Park, Stackpole Quay Road, Stackpole
o/s, East Trewent Farm, Nain Road, East Trewent
opp, Freshwater East Car Park, Trewent Hill, Freshwater East
after, Freshwater East Square, Portclew Road, Freshwater East
before, Lamphey Crossroads, Freshwater East Road, Lamphey
opp, Lamphey Church, A4139, Lamphey
nr, Bishops Park, Upper Lamphey Road, Kingsbridge
o/s, Pembroke Railway Station, Station Road, Pembroke
o/s, Golden Grove School, Orange Way, Grove
o/s, Lower Common Park, Common Road, Pembroke
nr, Moat House, Common Road, Pembroke
o/s, Pembroke Castle, Westgate Hill, Pembroke
opp, The Green, The Green, Green
o/s, Pembroke School, Pembroke Road, Golden Hill
o/s, Pennar Fire Station, High Street, Pennar
before, Bethany Corner, High Street, Pennar
opp, Old School House, Victoria Road, Pembroke Dock
o/s 1, Albion Square, B4322, Pembroke Dock
opp, St John`s Church, Bush Street, Pembroke Dock
nr Sports Ground, Bush Camp, St John`s Road, Llanion
o/s 26, Laws Street, Laws Street, Llanion
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke Dock
Service Number: Operator Code Footnotes: | 387 PEMB SJ | 387 PEMB SJ |
---|---|---|
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke DockShow more stopsv | 10:25 | 12:50 |
o/s, Pembroke Dock Railway Station, Apley Terrace, Pembroke Dock | 10:25 | 12:50 |
o/s, Bush Camp, St John's Road, Llanion | 10:26 | 12:51 |
o/s, St John`s, Bush Street, Pembroke DockShow more stopsv | 10:29 | 12:53 |
o/s Albion House, Albion Square, B4322, Pembroke Dock | 10:29 | 12:53 |
o/s, Old School House, Victoria Road, Llanreath | 10:30 | 12:54 |
after, Bethany Corner, High Street, PennarShow more stopsv | 10:31 | 12:56 |
opp, Fire Station, Pembroke Road, Pennar | 10:31 | 12:56 |
opp, Pembroke School, Pembroke Road, Golden Hill | 10:34 | 12:59 |
o/s, The Green, The Green, Green | 10:36 | 13:01 |
opp, Town Hall, Main Street (A4139), MonktonShow more stopsv | 10:37 | 13:02 |
at, East End, Main Street, Pembroke | 10:37 | 13:02 |
o/s, Golden Grove School, Orange Way, Grove | 10:38 | 13:03 |
opp Caravan Park, Windmill Hill, B4319 (St Daniel's Hill), Pembroke | 10:40 | 13:06 |
nr, Maidenwells , Oxland Lane, Maidenwells | - | 13:09 |
after, Hundleton War Memorial, Bentlass Road, HundletonShow more stopsv | - | 13:13 |
Entrance, Newton Farm, B4320, Angle | - | 13:21 |
before, Angle School, B4320, Angle | - | 13:29 |
nr, Angulo Bank, B4320, Angle | - | 13:30 |
o/s, St Gwynog`s Church, Brookfield, St Twynnells | 10:48 | - |
at, West Angle Bay, West Angle Road, Angle | - | 13:31 |
nr, Angulo Bank, B4320, Angle | - | 13:32 |
nr, Angle School, B4320, Angle | - | 13:33 |
opp, Freshwater West Car Park, B4319, CastlemartinShow more stopsv | - | 13:42 |
Entrance, Gupton Farm, B4319, Freshwater East | - | 13:44 |
after Post Box, The Pound, B4319, CastlemartinShow more stopsv | - | 13:47 |
o/s, The Golden Plover, North Lane, Warren | - | 13:49 |
opp, St Mary`s Church, Main Road, Warren | - | 13:50 |
after, Merrion Cross, Main Road, Merrion | 10:52 | - |
o/s, Stack Rocks Car Park, Ermigate Lane, Merrion | 10:57 | - |
before, Merrion Cross, Main Road, Merrion | - | 13:52 |
opp, St Gwynog`s Church, Brookfield, St TwynnellsShow more stopsv | - | 13:55 |
o/s, St Michael`s Church, Bosherston Road, Bosherston | 11:07 | 14:01 |
opp, Coastguard Station, St Govan`s Road, Bosherston | 11:08 | 14:02 |
at, St Govan's Head, St Govan's Road, BosherstonShow more stopsv | 11:12 | - |
opp, Coastguard Station, St Govan`s Road, Bosherston | 11:16 | - |
o/s, Trefalen Car Park, Trefalen Road, Bosherston | 11:20 | - |
opp, Coastguard Station, St Govan`s Road, BosherstonShow more stopsv | 11:25 | - |
opp, St Michael`s Church, Bosherston Road, Bosherston | 11:25 | 14:02 |
opp, One Arch Bridge, Unnamed Road, Stackpole | 11:30 | - |
opp Post Box, Old Post Office, Main Road, Stackpole | 11:33 | - |
o/s, Stackpole Quay Car Park, Stackpole Quay Road, StackpoleShow more stopsv | 11:38 | - |
o/s, East Trewent Farm, Nain Road, East Trewent | 11:45 | - |
opp, Freshwater East Car Park, Trewent Hill, Freshwater East | 11:48 | - |
after, Freshwater East Square, Portclew Road, Freshwater EastShow more stopsv | 11:50 | - |
before, Lamphey Crossroads, Freshwater East Road, Lamphey | 11:53 | - |
opp, Lamphey Church, A4139, Lamphey | 11:54 | - |
nr, Bishops Park, Upper Lamphey Road, KingsbridgeShow more stopsv | 11:57 | - |
o/s, Pembroke Railway Station, Station Road, Pembroke | 11:58 | - |
o/s, Golden Grove School, Orange Way, Grove | 11:59 | - |
o/s, Lower Common Park, Common Road, Pembroke | 11:59 | 14:14 |
nr, Moat House, Common Road, Pembroke | 12:00 | 14:14 |
o/s, Pembroke Castle, Westgate Hill, PembrokeShow more stopsv | 12:01 | 14:15 |
opp, The Green, The Green, Green | 12:01 | 14:15 |
o/s, Pembroke School, Pembroke Road, Golden Hill | 12:03 | 14:17 |
o/s, Pennar Fire Station, High Street, Pennar | 12:05 | 14:19 |
before, Bethany Corner, High Street, PennarShow more stopsv | 12:06 | 14:20 |
opp, Old School House, Victoria Road, Pembroke Dock | 12:06 | 14:20 |
o/s 1, Albion Square, B4322, Pembroke Dock | 12:07 | 14:21 |
opp, St John`s Church, Bush Street, Pembroke Dock | 12:08 | 14:22 |
nr Sports Ground, Bush Camp, St John`s Road, LlanionShow more stopsv | 12:11 | 14:25 |
o/s 26, Laws Street, Laws Street, Llanion | - | 14:26 |
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke Dock | 12:13 | 14:27 |
SJ - Request only St John's RoadPEMB - Pembrokeshire County Council
Swipe for times
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke Dock
o/s, Pembroke Dock Railway Station, Apley Terrace, Pembroke Dock
o/s, Bush Camp, St John's Road, Llanion
o/s, St John`s, Bush Street, Pembroke Dock
o/s Albion House, Albion Square, B4322, Pembroke Dock
o/s, Old School House, Victoria Road, Llanreath
after, Bethany Corner, High Street, Pennar
opp, Fire Station, Pembroke Road, Pennar
opp, Pembroke School, Pembroke Road, Golden Hill
o/s, The Green, The Green, Green
opp, Town Hall, Main Street (A4139), Monkton
at, East End, Main Street, Pembroke
o/s, Golden Grove School, Orange Way, Grove
opp Caravan Park, Windmill Hill, B4319 (St Daniel's Hill), Pembroke
nr, Maidenwells , Oxland Lane, Maidenwells
after, Hundleton War Memorial, Bentlass Road, Hundleton
Entrance, Newton Farm, B4320, Angle
before, Angle School, B4320, Angle
nr, Angulo Bank, B4320, Angle
o/s, St Gwynog`s Church, Brookfield, St Twynnells
at, West Angle Bay, West Angle Road, Angle
nr, Angulo Bank, B4320, Angle
nr, Angle School, B4320, Angle
opp, Freshwater West Car Park, B4319, Castlemartin
Entrance, Gupton Farm, B4319, Freshwater East
after Post Box, The Pound, B4319, Castlemartin
o/s, The Golden Plover, North Lane, Warren
opp, St Mary`s Church, Main Road, Warren
after, Merrion Cross, Main Road, Merrion
o/s, Stack Rocks Car Park, Ermigate Lane, Merrion
before, Merrion Cross, Main Road, Merrion
opp, St Gwynog`s Church, Brookfield, St Twynnells
o/s, St Michael`s Church, Bosherston Road, Bosherston
opp, Coastguard Station, St Govan`s Road, Bosherston
at, St Govan's Head, St Govan's Road, Bosherston
opp, Coastguard Station, St Govan`s Road, Bosherston
o/s, Trefalen Car Park, Trefalen Road, Bosherston
opp, Coastguard Station, St Govan`s Road, Bosherston
opp, St Michael`s Church, Bosherston Road, Bosherston
opp, One Arch Bridge, Unnamed Road, Stackpole
opp Post Box, Old Post Office, Main Road, Stackpole
o/s, Stackpole Quay Car Park, Stackpole Quay Road, Stackpole
o/s, East Trewent Farm, Nain Road, East Trewent
opp, Freshwater East Car Park, Trewent Hill, Freshwater East
after, Freshwater East Square, Portclew Road, Freshwater East
before, Lamphey Crossroads, Freshwater East Road, Lamphey
opp, Lamphey Church, A4139, Lamphey
nr, Bishops Park, Upper Lamphey Road, Kingsbridge
o/s, Pembroke Railway Station, Station Road, Pembroke
o/s, Golden Grove School, Orange Way, Grove
o/s, Lower Common Park, Common Road, Pembroke
nr, Moat House, Common Road, Pembroke
o/s, Pembroke Castle, Westgate Hill, Pembroke
opp, The Green, The Green, Green
o/s, Pembroke School, Pembroke Road, Golden Hill
o/s, Pennar Fire Station, High Street, Pennar
before, Bethany Corner, High Street, Pennar
opp, Old School House, Victoria Road, Pembroke Dock
o/s 1, Albion Square, B4322, Pembroke Dock
opp, St John`s Church, Bush Street, Pembroke Dock
nr Sports Ground, Bush Camp, St John`s Road, Llanion
o/s 26, Laws Street, Laws Street, Llanion
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke Dock
Service Number: Operator Code Footnotes: | 387 PEMB SJ | 387 PEMB SJ |
---|---|---|
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke DockShow more stopsv | 10:25 | 12:50 |
o/s, Pembroke Dock Railway Station, Apley Terrace, Pembroke Dock | 10:25 | 12:50 |
o/s, Bush Camp, St John's Road, Llanion | 10:26 | 12:51 |
o/s, St John`s, Bush Street, Pembroke DockShow more stopsv | 10:29 | 12:53 |
o/s Albion House, Albion Square, B4322, Pembroke Dock | 10:29 | 12:53 |
o/s, Old School House, Victoria Road, Llanreath | 10:30 | 12:54 |
after, Bethany Corner, High Street, PennarShow more stopsv | 10:31 | 12:56 |
opp, Fire Station, Pembroke Road, Pennar | 10:31 | 12:56 |
opp, Pembroke School, Pembroke Road, Golden Hill | 10:34 | 12:59 |
o/s, The Green, The Green, Green | 10:36 | 13:01 |
opp, Town Hall, Main Street (A4139), MonktonShow more stopsv | 10:37 | 13:02 |
at, East End, Main Street, Pembroke | 10:37 | 13:02 |
o/s, Golden Grove School, Orange Way, Grove | 10:38 | 13:03 |
opp Caravan Park, Windmill Hill, B4319 (St Daniel's Hill), Pembroke | 10:40 | 13:06 |
nr, Maidenwells , Oxland Lane, Maidenwells | - | 13:09 |
after, Hundleton War Memorial, Bentlass Road, HundletonShow more stopsv | - | 13:13 |
Entrance, Newton Farm, B4320, Angle | - | 13:21 |
before, Angle School, B4320, Angle | - | 13:29 |
nr, Angulo Bank, B4320, Angle | - | 13:30 |
o/s, St Gwynog`s Church, Brookfield, St Twynnells | 10:48 | - |
at, West Angle Bay, West Angle Road, Angle | - | 13:31 |
nr, Angulo Bank, B4320, Angle | - | 13:32 |
nr, Angle School, B4320, Angle | - | 13:33 |
opp, Freshwater West Car Park, B4319, CastlemartinShow more stopsv | - | 13:42 |
Entrance, Gupton Farm, B4319, Freshwater East | - | 13:44 |
after Post Box, The Pound, B4319, CastlemartinShow more stopsv | - | 13:47 |
o/s, The Golden Plover, North Lane, Warren | - | 13:49 |
opp, St Mary`s Church, Main Road, Warren | - | 13:50 |
after, Merrion Cross, Main Road, Merrion | 10:52 | - |
o/s, Stack Rocks Car Park, Ermigate Lane, Merrion | 10:57 | - |
before, Merrion Cross, Main Road, Merrion | - | 13:52 |
opp, St Gwynog`s Church, Brookfield, St TwynnellsShow more stopsv | - | 13:55 |
o/s, St Michael`s Church, Bosherston Road, Bosherston | 11:07 | 14:01 |
opp, Coastguard Station, St Govan`s Road, Bosherston | 11:08 | 14:02 |
at, St Govan's Head, St Govan's Road, BosherstonShow more stopsv | 11:12 | - |
opp, Coastguard Station, St Govan`s Road, Bosherston | 11:16 | - |
o/s, Trefalen Car Park, Trefalen Road, Bosherston | 11:20 | - |
opp, Coastguard Station, St Govan`s Road, BosherstonShow more stopsv | 11:25 | - |
opp, St Michael`s Church, Bosherston Road, Bosherston | 11:25 | 14:02 |
opp, One Arch Bridge, Unnamed Road, Stackpole | 11:30 | - |
opp Post Box, Old Post Office, Main Road, Stackpole | 11:33 | - |
o/s, Stackpole Quay Car Park, Stackpole Quay Road, StackpoleShow more stopsv | 11:38 | - |
o/s, East Trewent Farm, Nain Road, East Trewent | 11:45 | - |
opp, Freshwater East Car Park, Trewent Hill, Freshwater East | 11:48 | - |
after, Freshwater East Square, Portclew Road, Freshwater EastShow more stopsv | 11:50 | - |
before, Lamphey Crossroads, Freshwater East Road, Lamphey | 11:53 | - |
opp, Lamphey Church, A4139, Lamphey | 11:54 | - |
nr, Bishops Park, Upper Lamphey Road, KingsbridgeShow more stopsv | 11:57 | - |
o/s, Pembroke Railway Station, Station Road, Pembroke | 11:58 | - |
o/s, Golden Grove School, Orange Way, Grove | 11:59 | - |
o/s, Lower Common Park, Common Road, Pembroke | 11:59 | 14:14 |
nr, Moat House, Common Road, Pembroke | 12:00 | 14:14 |
o/s, Pembroke Castle, Westgate Hill, PembrokeShow more stopsv | 12:01 | 14:15 |
opp, The Green, The Green, Green | 12:01 | 14:15 |
o/s, Pembroke School, Pembroke Road, Golden Hill | 12:03 | 14:17 |
o/s, Pennar Fire Station, High Street, Pennar | 12:05 | 14:19 |
before, Bethany Corner, High Street, PennarShow more stopsv | 12:06 | 14:20 |
opp, Old School House, Victoria Road, Pembroke Dock | 12:06 | 14:20 |
o/s 1, Albion Square, B4322, Pembroke Dock | 12:07 | 14:21 |
opp, St John`s Church, Bush Street, Pembroke Dock | 12:08 | 14:22 |
nr Sports Ground, Bush Camp, St John`s Road, LlanionShow more stopsv | 12:11 | 14:25 |
o/s 26, Laws Street, Laws Street, Llanion | - | 14:26 |
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke Dock | 12:13 | 14:27 |
SJ - Request only St John's RoadPEMB - Pembrokeshire County Council
Pembroke Dock - Pembroke Dock via Stackpole - Angle Bank Holiday Mondays
Swipe for times
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke Dock
o/s, Pembroke Dock Railway Station, Apley Terrace, Pembroke Dock
o/s, Bush Camp, St John's Road, Llanion
o/s, St John`s, Bush Street, Pembroke Dock
o/s Albion House, Albion Square, B4322, Pembroke Dock
o/s, Old School House, Victoria Road, Llanreath
after, Bethany Corner, High Street, Pennar
opp, Fire Station, Pembroke Road, Pennar
opp, Pembroke School, Pembroke Road, Golden Hill
o/s, The Green, The Green, Green
opp, Town Hall, Main Street (A4139), Monkton
at, East End, Main Street, Pembroke
o/s, Golden Grove School, Orange Way, Grove
opp Caravan Park, Windmill Hill, B4319 (St Daniel's Hill), Pembroke
nr, Maidenwells , Oxland Lane, Maidenwells
after, Hundleton War Memorial, Bentlass Road, Hundleton
Entrance, Newton Farm, B4320, Angle
before, Angle School, B4320, Angle
nr, Angulo Bank, B4320, Angle
o/s, St Gwynog`s Church, Brookfield, St Twynnells
at, West Angle Bay, West Angle Road, Angle
nr, Angulo Bank, B4320, Angle
nr, Angle School, B4320, Angle
opp, Freshwater West Car Park, B4319, Castlemartin
Entrance, Gupton Farm, B4319, Freshwater East
after Post Box, The Pound, B4319, Castlemartin
o/s, The Golden Plover, North Lane, Warren
opp, St Mary`s Church, Main Road, Warren
after, Merrion Cross, Main Road, Merrion
o/s, Stack Rocks Car Park, Ermigate Lane, Merrion
before, Merrion Cross, Main Road, Merrion
opp, St Gwynog`s Church, Brookfield, St Twynnells
o/s, St Michael`s Church, Bosherston Road, Bosherston
opp, Coastguard Station, St Govan`s Road, Bosherston
at, St Govan's Head, St Govan's Road, Bosherston
opp, Coastguard Station, St Govan`s Road, Bosherston
o/s, Trefalen Car Park, Trefalen Road, Bosherston
opp, Coastguard Station, St Govan`s Road, Bosherston
opp, St Michael`s Church, Bosherston Road, Bosherston
opp, One Arch Bridge, Unnamed Road, Stackpole
opp Post Box, Old Post Office, Main Road, Stackpole
o/s, Stackpole Quay Car Park, Stackpole Quay Road, Stackpole
o/s, East Trewent Farm, Nain Road, East Trewent
opp, Freshwater East Car Park, Trewent Hill, Freshwater East
after, Freshwater East Square, Portclew Road, Freshwater East
before, Lamphey Crossroads, Freshwater East Road, Lamphey
opp, Lamphey Church, A4139, Lamphey
nr, Bishops Park, Upper Lamphey Road, Kingsbridge
o/s, Pembroke Railway Station, Station Road, Pembroke
o/s, Golden Grove School, Orange Way, Grove
o/s, Lower Common Park, Common Road, Pembroke
nr, Moat House, Common Road, Pembroke
o/s, Pembroke Castle, Westgate Hill, Pembroke
opp, The Green, The Green, Green
o/s, Pembroke School, Pembroke Road, Golden Hill
o/s, Pennar Fire Station, High Street, Pennar
before, Bethany Corner, High Street, Pennar
opp, Old School House, Victoria Road, Pembroke Dock
o/s 1, Albion Square, B4322, Pembroke Dock
opp, St John`s Church, Bush Street, Pembroke Dock
nr Sports Ground, Bush Camp, St John`s Road, Llanion
o/s 26, Laws Street, Laws Street, Llanion
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke Dock
Service Number: Operator Code Footnotes: | 387 PEMB SJ | 387 PEMB SJ |
---|---|---|
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke DockShow more stopsv | 10:25 | 12:50 |
o/s, Pembroke Dock Railway Station, Apley Terrace, Pembroke Dock | 10:25 | 12:50 |
o/s, Bush Camp, St John's Road, Llanion | 10:26 | 12:51 |
o/s, St John`s, Bush Street, Pembroke DockShow more stopsv | 10:29 | 12:53 |
o/s Albion House, Albion Square, B4322, Pembroke Dock | 10:29 | 12:53 |
o/s, Old School House, Victoria Road, Llanreath | 10:30 | 12:54 |
after, Bethany Corner, High Street, PennarShow more stopsv | 10:31 | 12:56 |
opp, Fire Station, Pembroke Road, Pennar | 10:31 | 12:56 |
opp, Pembroke School, Pembroke Road, Golden Hill | 10:34 | 12:59 |
o/s, The Green, The Green, Green | 10:36 | 13:01 |
opp, Town Hall, Main Street (A4139), MonktonShow more stopsv | 10:37 | 13:02 |
at, East End, Main Street, Pembroke | 10:37 | 13:02 |
o/s, Golden Grove School, Orange Way, Grove | 10:38 | 13:03 |
opp Caravan Park, Windmill Hill, B4319 (St Daniel's Hill), Pembroke | 10:40 | 13:06 |
nr, Maidenwells , Oxland Lane, Maidenwells | - | 13:09 |
after, Hundleton War Memorial, Bentlass Road, HundletonShow more stopsv | - | 13:13 |
Entrance, Newton Farm, B4320, Angle | - | 13:21 |
before, Angle School, B4320, Angle | - | 13:29 |
nr, Angulo Bank, B4320, Angle | - | 13:30 |
o/s, St Gwynog`s Church, Brookfield, St Twynnells | 10:48 | - |
