Timetables
Haverfordwest Bus Station - Haverfordwest Bus Station via Llangwm - Burton Monday to Fridays (excluding Bank Holidays)
Swipe for times
Bay 3, Haverfordwest Bus Station Stand 3, Old Bridge, Haverfordwest
o/s Debenhams, Sydney Rees Way, Sydney Rees Way, Withybush
o/s 64, Fishguard Road, Fishguard Road, Withybush
adj, The Lost Coins, Fishguard Road, Withybush
before bridge, Picton Place, Picton Place, Haverfordwest
opp, Haverfordwest Library, Dew Street, Haverfordwest
o/s 92, Dew Street, Dew Street, Haverfordwest
nr, Horsefair, Milford Road, Haverfordwest
before, Merlin's Bridge Post Office, Magdalen Street, Merlin's Bridge
before, Sycamore Flats, St Issell`s Avenue, Merlin's Bridge
nr, Sycamore Flats, St Issell`s Avenue, Merlin's Bridge
after, Merlin's Bridge Pembroke Road SE, Pembroke Road, Merlin's Bridge
before, Haverfordwest Rugby Club, Pembroke Road, Merlin's Bridge
in, Lower Freystrop, Freystrop Road, Lower Freystrop
before, Freystrop Cross, New Road, Freystrop
after Graveyard, Mount Zion, West Hook Road, Hook
nr, School Turn, West Hook Road, Hook
at, The Green, Main Street, Llangwm
before, River View, Butterhill, Llangwm
nr, Hill Mountain, Main Road, Hill Mountain
opp Post Box, Houghton Village, Burton Road, Houghton
after, Stable Inn, Church Road, Burton
o/s Phone Box, Post Office, Trinity Terrace, Burton Ferry
before, Barnlake, A477, Burton Ferry
before, Honeyborough Roundabout, A477, Great Honeyborough
at, St Mary`s Park, Rosemarket Road, Rosemarket
opp 18, Middle Street, Middle Street, Rosemarket
before, Sardis Cross, Main Road, Sardis
nr, Hill Mountain, Main Road, Hill Mountain
after, River View, Butterhill, Llangwm
at, The Green, Main Street, Llangwm
o/s Cricket Field, School Turn, West Hook Road, Hook
opp Church, Mount Zion, West Hook Road, Hook
before, Freystrop Cross, New Road, Freystrop
after, Lower Freystrop, Freystrop Road, Lower Freystrop
after, Haverfordwest Rugby Club, Pembroke Road, Merlin's Bridge
before, Sycamore Flats, St Issell`s Avenue, Merlin's Bridge
nr, Sycamore Flats, St Issell`s Avenue, Merlin's Bridge
after, Merlin's Bridge Pembroke Road, Pembroke Road, Merlin's Bridge
nr, Glen Hotel, Merlin`s Hill, Merlin's Bridge
nr, Horsefair, Milford Road, Haverfordwest
o/s Dentist, Barn Street, Barn Street, Albert Town
opp 24, Barn Street, Barn Street, Haverfordwest
Bay 3, Haverfordwest Bus Station Stand 3, Old Bridge, Haverfordwest
Service Number: Operator Code Footnotes: | 308 PEMB - | 308 PEMB - |
---|---|---|
Bay 3, Haverfordwest Bus Station Stand 3, Old Bridge, HaverfordwestShow more stopsv | - | 16:00 |
o/s Debenhams, Sydney Rees Way, Sydney Rees Way, Withybush | - | 16:03 |
o/s 64, Fishguard Road, Fishguard Road, WithybushShow more stopsv | - | 16:05 |
adj, The Lost Coins, Fishguard Road, Withybush | - | 16:05 |
before bridge, Picton Place, Picton Place, HaverfordwestShow more stopsv | - | 16:10 |
opp, Haverfordwest Library, Dew Street, Haverfordwest | - | 16:11 |
o/s 92, Dew Street, Dew Street, Haverfordwest | - | 16:12 |
nr, Horsefair, Milford Road, Haverfordwest | - | 16:13 |
before, Merlin's Bridge Post Office, Magdalen Street, Merlin's Bridge | - | 16:19 |
before, Sycamore Flats, St Issell`s Avenue, Merlin's BridgeShow more stopsv | - | 16:22 |
nr, Sycamore Flats, St Issell`s Avenue, Merlin's Bridge | - | 16:22 |
after, Merlin's Bridge Pembroke Road SE, Pembroke Road, Merlin's Bridge | - | 16:22 |
before, Haverfordwest Rugby Club, Pembroke Road, Merlin's Bridge | - | 16:23 |
in, Lower Freystrop, Freystrop Road, Lower Freystrop | - | 16:26 |
before, Freystrop Cross, New Road, FreystropShow more stopsv | - | 16:28 |
after Graveyard, Mount Zion, West Hook Road, Hook | - | 16:31 |
nr, School Turn, West Hook Road, Hook | - | 16:32 |
at, The Green, Main Street, LlangwmShow more stopsv | - | 16:38 |
before, River View, Butterhill, Llangwm | - | 16:38 |
nr, Hill Mountain, Main Road, Hill Mountain | - | 16:40 |
opp Post Box, Houghton Village, Burton Road, HoughtonShow more stopsv | 07:45 | 16:41 |
after, Stable Inn, Church Road, Burton | 07:47 | 16:42 |
o/s Phone Box, Post Office, Trinity Terrace, Burton FerryShow more stopsv | 07:48 | 16:43 |
before, Barnlake, A477, Burton Ferry | 07:48 | 16:43 |
before, Honeyborough Roundabout, A477, Great Honeyborough | 07:49 | 16:44 |
at, St Mary`s Park, Rosemarket Road, Rosemarket | 07:52 | 16:47 |
opp 18, Middle Street, Middle Street, Rosemarket | 07:54 | 16:49 |
before, Sardis Cross, Main Road, Sardis | 08:00 | 16:55 |
nr, Hill Mountain, Main Road, Hill MountainShow more stopsv | 08:02 | 16:57 |
after, River View, Butterhill, Llangwm | 08:05 | 17:00 |
at, The Green, Main Street, Llangwm | 08:06 | 17:01 |
o/s Cricket Field, School Turn, West Hook Road, HookShow more stopsv | 08:12 | 17:07 |
opp Church, Mount Zion, West Hook Road, Hook | 08:12 | 17:07 |
before, Freystrop Cross, New Road, FreystropShow more stopsv | 08:16 | 17:11 |
after, Lower Freystrop, Freystrop Road, Lower Freystrop | 08:17 | 17:12 |
after, Haverfordwest Rugby Club, Pembroke Road, Merlin's Bridge | 08:20 | 17:15 |
before, Sycamore Flats, St Issell`s Avenue, Merlin's BridgeShow more stopsv | - | 17:17 |
nr, Sycamore Flats, St Issell`s Avenue, Merlin's Bridge | - | 17:17 |
after, Merlin's Bridge Pembroke Road, Pembroke Road, Merlin's Bridge | 08:21 | 17:18 |
nr, Glen Hotel, Merlin`s Hill, Merlin's Bridge | 08:22 | 17:20 |
nr, Horsefair, Milford Road, HaverfordwestShow more stopsv | 08:30 | 17:25 |
o/s Dentist, Barn Street, Barn Street, Albert Town | 08:31 | 17:26 |
opp 24, Barn Street, Barn Street, Haverfordwest | 08:32 | 17:27 |
Bay 3, Haverfordwest Bus Station Stand 3, Old Bridge, Haverfordwest | 08:35 | 17:30 |
PEMB - Pembrokeshire County Council