Timetables
256
- Neath
- Pontardawe
Neath - Pontardawe via Bryncoch Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Neath Bus Station Stand 8, Orchard Street, Neath
opp, Neath Library, Victoria Gardens, Neath
Castle Surgery, Prince of Wales Drive, Neath
opp, Neath Port Talbot College, Cadoxton Road, Dwr-y-felin School
o/s, Dwr-y-Felin Upper School, Dwr-y-Felin Road, Neath Abbey
o/s, Neath College, Dwr-y-Felin Road, Dwr-y-felin School
after, Heol Glynderwen, Dwr-y-Felin Road, Neath Abbey
after, Lon Brynteg, Dwr-y-Felin Road, Neath Abbey
after, Dwr-y-Felin Road Junction, Llygaid-yr-haul, Neath Abbey
opp, Llygad-yr-Haul Shops, Llygad-yr-Haul, Rhydding
before, Llygad-yr-Haul Roundabout, Llygad-yr-Haul, Rhydding
bottom, Pen-y-Wern Hill, Llygad-yr-Haul, Rhydding
before, Chestnut Close, Penywern Road, Rhydding
before, Crud-yr-Awel, Main Road, Rhydding
opp, Blaenhonddan Primary, Main Road, Rhydding
before, Bryn Glas, Main Road, Bryn Coch
before, Elias Road, Main Road, Bryn Coch
before, Bryncoch Community Centre, Main Road, Bryn Coch
o/s, Ysgol Hendre, Main Road, Bryn Coch
o/s, Bryncoch Nursing Home, Main Road, Bryn Coch
before, Dyffryn Arms, Neath Road, Bryn Coch
o/s, Fforest Goch, Neath Road, Fforest Goch
before, Primrose Lane, Neath Road, Rhos
after, Rhos Post Office, Neath Road, Rhos
before, Rhos Village Hall, Plas Road, Rhos
nr, Francis Court, March Hywel, Rhos
in, Delffordd, Delffordd, Rhos
at, Delffordd South, Delffordd, Rhos
after, Penyralltwen Park, Delffordd, Rhos
opp, Rhos Primary School, Delffordd, Rhos
after, Neath Road Bend, New Road, Pen yr Alltwen
nr, Gelli Nedd, New Road, Gelli-nudd
before, Capel Bryn Seion, Graig Road, Gelli-nudd
nr, Danygraig Chapel, Graig Road, Alltwen
o/s, Junior School, Graig Road, Alltwen
on, Jubilee By-Pass, Jubilee By-pass West, Pontardawe
Service Number: Operator Code Footnotes: | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR SD | 256 SWTR SH | 256 SWTR - | 256 SWTR - | 256 SWTR - |
---|---|---|---|---|---|---|---|---|---|---|---|
at, Neath Bus Station Stand 8, Orchard Street, NeathShow more stopsv | 07:38 | 08:55 | 10:05 | 11:15 | 12:25 | 13:35 | 14:45 | 14:45 | 16:10 | 17:15 | 18:17 |
opp, Neath Library, Victoria Gardens, Neath | 07:38 | 08:55 | 10:05 | 11:15 | 12:25 | 13:35 | 14:45 | 14:45 | 16:10 | 17:15 | 18:17 |
Castle Surgery, Prince of Wales Drive, Neath | 07:40 | 08:58 | 10:08 | 11:18 | 12:28 | 13:38 | 14:48 | 14:48 | 16:13 | 17:18 | 18:19 |
opp, Neath Port Talbot College, Cadoxton Road, Dwr-y-felin School | 07:42 | 09:00 | 10:10 | 11:20 | 12:30 | 13:40 | 14:50 | 14:50 | 16:15 | 17:20 | 18:21 |
o/s, Dwr-y-Felin Upper School, Dwr-y-Felin Road, Neath Abbey | 07:43 | 09:01 | 10:11 | 11:21 | 12:31 | 13:41 | 14:51 | 14:51 | 16:16 | 17:21 | 18:22 |
o/s, Neath College, Dwr-y-Felin Road, Dwr-y-felin SchoolShow more stopsv | 07:44 | 09:02 | 10:12 | 11:22 | 12:32 | 13:42 | 14:52 | 14:52 | 16:17 | 17:22 | 18:23 |
after, Heol Glynderwen, Dwr-y-Felin Road, Neath Abbey | 07:44 | 09:02 | 10:12 | 11:22 | 12:32 | 13:42 | 14:52 | 14:52 | 16:17 | 17:22 | 18:23 |
after, Lon Brynteg, Dwr-y-Felin Road, Neath Abbey | 07:45 | 09:03 | 10:13 | 11:23 | 12:33 | 13:43 | 14:53 | 14:53 | 16:18 | 17:23 | 18:24 |
after, Dwr-y-Felin Road Junction, Llygaid-yr-haul, Neath Abbey | 07:45 | 09:03 | 10:13 | 11:23 | 12:33 | 13:43 | 14:53 | 14:53 | 16:18 | 17:23 | 18:24 |
opp, Llygad-yr-Haul Shops, Llygad-yr-Haul, RhyddingShow more stopsv | 07:46 | 09:04 | 10:14 | 11:24 | 12:34 | 13:44 | 14:54 | 14:54 | 16:19 | 17:24 | 18:25 |
before, Llygad-yr-Haul Roundabout, Llygad-yr-Haul, Rhydding | 07:46 | 09:04 | 10:14 | 11:24 | 12:34 | 13:44 | 14:54 | 14:54 | 16:19 | 17:24 | 18:25 |
bottom, Pen-y-Wern Hill, Llygad-yr-Haul, Rhydding | 07:47 | 09:05 | 10:15 | 11:25 | 12:35 | 13:45 | 14:54 | 14:55 | 16:20 | 17:25 | 18:26 |
before, Chestnut Close, Penywern Road, Rhydding | 07:47 | 09:05 | 10:15 | 11:25 | 12:35 | 13:45 | 14:55 | 14:55 | 16:20 | 17:25 | 18:26 |
before, Crud-yr-Awel, Main Road, Rhydding | 07:48 | 09:06 | 10:16 | 11:26 | 12:36 | 13:46 | - | 14:56 | 16:21 | 17:26 | 18:27 |
opp, Blaenhonddan Primary, Main Road, Rhydding | 07:48 | 09:07 | 10:17 | 11:27 | 12:37 | 13:47 | - | 14:57 | 16:22 | 17:27 | 18:27 |
before, Bryn Glas, Main Road, Bryn Coch | 07:49 | 09:08 | 10:18 | 11:28 | 12:38 | 13:48 | - | 14:58 | 16:23 | 17:28 | 18:28 |
before, Elias Road, Main Road, Bryn CochShow more stopsv | 07:50 | 09:09 | 10:19 | 11:29 | 12:39 | 13:49 | - | 14:59 | 16:24 | 17:29 | 18:29 |
before, Bryncoch Community Centre, Main Road, Bryn Coch | 07:50 | 09:10 | 10:20 | 11:30 | 12:40 | 13:50 | - | 15:00 | 16:25 | 17:30 | 18:29 |
o/s, Ysgol Hendre, Main Road, Bryn CochShow more stopsv | 07:51 | 09:11 | 10:21 | 11:31 | 12:41 | 13:51 | - | 15:01 | 16:26 | 17:31 | 18:30 |
o/s, Bryncoch Nursing Home, Main Road, Bryn Coch | 07:51 | 09:11 | 10:21 | 11:31 | 12:41 | 13:51 | - | 15:01 | 16:26 | 17:31 | 18:30 |
before, Dyffryn Arms, Neath Road, Bryn Coch | 07:51 | 09:11 | 10:21 | 11:31 | 12:41 | 13:51 | 14:59 | 15:01 | 16:26 | 17:31 | 18:30 |
o/s, Fforest Goch, Neath Road, Fforest Goch | 07:53 | 09:13 | 10:23 | 11:33 | 12:43 | 13:53 | 15:00 | 15:03 | 16:28 | 17:33 | 18:32 |
before, Primrose Lane, Neath Road, Rhos | 07:54 | 09:14 | 10:24 | 11:34 | 12:44 | 13:54 | 15:02 | 15:04 | 16:29 | 17:34 | 18:33 |
after, Rhos Post Office, Neath Road, RhosShow more stopsv | 07:55 | 09:15 | 10:25 | 11:35 | 12:45 | 13:55 | 15:03 | 15:05 | 16:30 | 17:35 | 18:34 |
before, Rhos Village Hall, Plas Road, Rhos | - | - | 10:25 | - | 12:45 | - | - | - | - | 17:35 | 18:34 |
nr, Francis Court, March Hywel, Rhos | - | - | 10:26 | - | 12:46 | - | - | - | - | 17:36 | 18:35 |
in, Delffordd, Delffordd, RhosShow more stopsv | 07:55 | 09:15 | - | 11:35 | - | 13:56 | - | 15:05 | 16:30 | - | - |
at, Delffordd South, Delffordd, Rhos | 07:56 | 09:16 | - | 11:36 | - | 13:57 | - | 15:06 | 16:31 | - | - |
after, Penyralltwen Park, Delffordd, Rhos | 07:58 | 09:17 | - | 11:37 | - | 13:58 | - | 15:07 | 16:32 | - | - |
opp, Rhos Primary School, Delffordd, Rhos | 07:59 | 09:18 | - | 11:38 | - | 13:58 | - | 15:08 | 16:33 | - | - |
after, Neath Road Bend, New Road, Pen yr Alltwen | 08:00 | 09:19 | 10:29 | 11:39 | 12:49 | 13:59 | 15:04 | 15:09 | 16:34 | 17:39 | 18:37 |
nr, Gelli Nedd, New Road, Gelli-nudd | 08:02 | 09:20 | 10:30 | 11:40 | 12:50 | 14:01 | 15:05 | 15:10 | 16:35 | 17:40 | 18:38 |
before, Capel Bryn Seion, Graig Road, Gelli-nudd | 08:03 | 09:21 | 10:31 | 11:41 | 12:51 | 14:01 | 15:06 | 15:11 | 16:36 | 17:41 | 18:39 |
nr, Danygraig Chapel, Graig Road, Alltwen | 08:05 | 09:23 | 10:33 | 11:43 | 12:53 | 14:03 | 15:08 | 15:13 | 16:38 | 17:43 | 18:40 |
o/s, Junior School, Graig Road, Alltwen | 08:06 | 09:23 | 10:33 | 11:43 | 12:53 | 14:04 | 15:08 | 15:13 | 16:38 | 17:43 | 18:41 |
on, Jubilee By-Pass, Jubilee By-pass West, Pontardawe | 08:08 | 09:25 | 10:35 | 11:45 | 12:55 | 14:05 | 15:10 | 15:15 | 16:40 | 17:45 | 18:42 |
SWTR - South Wales TransportSD - Schooldays OnlySH - School Holidays Only
Swipe for times
at, Neath Bus Station Stand 8, Orchard Street, Neath
opp, Neath Library, Victoria Gardens, Neath
Castle Surgery, Prince of Wales Drive, Neath
opp, Neath Port Talbot College, Cadoxton Road, Dwr-y-felin School
o/s, Dwr-y-Felin Upper School, Dwr-y-Felin Road, Neath Abbey
o/s, Neath College, Dwr-y-Felin Road, Dwr-y-felin School
after, Heol Glynderwen, Dwr-y-Felin Road, Neath Abbey
after, Lon Brynteg, Dwr-y-Felin Road, Neath Abbey
after, Dwr-y-Felin Road Junction, Llygaid-yr-haul, Neath Abbey
opp, Llygad-yr-Haul Shops, Llygad-yr-Haul, Rhydding
before, Llygad-yr-Haul Roundabout, Llygad-yr-Haul, Rhydding
bottom, Pen-y-Wern Hill, Llygad-yr-Haul, Rhydding
before, Chestnut Close, Penywern Road, Rhydding
before, Crud-yr-Awel, Main Road, Rhydding
opp, Blaenhonddan Primary, Main Road, Rhydding
before, Bryn Glas, Main Road, Bryn Coch
before, Elias Road, Main Road, Bryn Coch
before, Bryncoch Community Centre, Main Road, Bryn Coch
o/s, Ysgol Hendre, Main Road, Bryn Coch
o/s, Bryncoch Nursing Home, Main Road, Bryn Coch
before, Dyffryn Arms, Neath Road, Bryn Coch
o/s, Fforest Goch, Neath Road, Fforest Goch
before, Primrose Lane, Neath Road, Rhos
after, Rhos Post Office, Neath Road, Rhos
before, Rhos Village Hall, Plas Road, Rhos
nr, Francis Court, March Hywel, Rhos
in, Delffordd, Delffordd, Rhos
at, Delffordd South, Delffordd, Rhos
after, Penyralltwen Park, Delffordd, Rhos
opp, Rhos Primary School, Delffordd, Rhos
after, Neath Road Bend, New Road, Pen yr Alltwen
nr, Gelli Nedd, New Road, Gelli-nudd
before, Capel Bryn Seion, Graig Road, Gelli-nudd
nr, Danygraig Chapel, Graig Road, Alltwen
o/s, Junior School, Graig Road, Alltwen
on, Jubilee By-Pass, Jubilee By-pass West, Pontardawe
Service Number: Operator Code Footnotes: | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - |
---|---|---|---|---|---|---|---|---|---|---|
at, Neath Bus Station Stand 8, Orchard Street, NeathShow more stopsv | 07:38 | 08:55 | 10:05 | 11:15 | 12:25 | 13:35 | 14:45 | 16:10 | 17:15 | 18:17 |
opp, Neath Library, Victoria Gardens, Neath | 07:38 | 08:55 | 10:05 | 11:15 | 12:25 | 13:35 | 14:45 | 16:10 | 17:15 | 18:17 |
Castle Surgery, Prince of Wales Drive, Neath | 07:40 | 08:58 | 10:08 | 11:18 | 12:28 | 13:38 | 14:48 | 16:13 | 17:18 | 18:19 |
opp, Neath Port Talbot College, Cadoxton Road, Dwr-y-felin School | 07:42 | 09:00 | 10:10 | 11:20 | 12:30 | 13:40 | 14:50 | 16:15 | 17:20 | 18:21 |
o/s, Dwr-y-Felin Upper School, Dwr-y-Felin Road, Neath Abbey | 07:43 | 09:01 | 10:11 | 11:21 | 12:31 | 13:41 | 14:51 | 16:16 | 17:21 | 18:22 |
o/s, Neath College, Dwr-y-Felin Road, Dwr-y-felin SchoolShow more stopsv | 07:44 | 09:02 | 10:12 | 11:22 | 12:32 | 13:42 | 14:52 | 16:17 | 17:22 | 18:23 |
after, Heol Glynderwen, Dwr-y-Felin Road, Neath Abbey | 07:44 | 09:02 | 10:12 | 11:22 | 12:32 | 13:42 | 14:52 | 16:17 | 17:22 | 18:23 |
after, Lon Brynteg, Dwr-y-Felin Road, Neath Abbey | 07:45 | 09:03 | 10:13 | 11:23 | 12:33 | 13:43 | 14:53 | 16:18 | 17:23 | 18:24 |
after, Dwr-y-Felin Road Junction, Llygaid-yr-haul, Neath Abbey | 07:45 | 09:03 | 10:13 | 11:23 | 12:33 | 13:43 | 14:53 | 16:18 | 17:23 | 18:24 |
opp, Llygad-yr-Haul Shops, Llygad-yr-Haul, RhyddingShow more stopsv | 07:46 | 09:04 | 10:14 | 11:24 | 12:34 | 13:44 | 14:54 | 16:19 | 17:24 | 18:25 |
before, Llygad-yr-Haul Roundabout, Llygad-yr-Haul, Rhydding | 07:46 | 09:04 | 10:14 | 11:24 | 12:34 | 13:44 | 14:54 | 16:19 | 17:24 | 18:25 |
bottom, Pen-y-Wern Hill, Llygad-yr-Haul, Rhydding | 07:47 | 09:05 | 10:15 | 11:25 | 12:35 | 13:45 | 14:55 | 16:20 | 17:25 | 18:26 |
before, Chestnut Close, Penywern Road, Rhydding | 07:47 | 09:05 | 10:15 | 11:25 | 12:35 | 13:45 | 14:55 | 16:20 | 17:25 | 18:26 |
before, Crud-yr-Awel, Main Road, Rhydding | 07:48 | 09:06 | 10:16 | 11:26 | 12:36 | 13:46 | 14:56 | 16:21 | 17:26 | 18:27 |
opp, Blaenhonddan Primary, Main Road, Rhydding | 07:48 | 09:07 | 10:17 | 11:27 | 12:37 | 13:47 | 14:57 | 16:22 | 17:27 | 18:27 |
before, Bryn Glas, Main Road, Bryn Coch | 07:49 | 09:08 | 10:18 | 11:28 | 12:38 | 13:48 | 14:58 | 16:23 | 17:28 | 18:28 |
before, Elias Road, Main Road, Bryn CochShow more stopsv | 07:50 | 09:09 | 10:19 | 11:29 | 12:39 | 13:49 | 14:59 | 16:24 | 17:29 | 18:29 |
before, Bryncoch Community Centre, Main Road, Bryn Coch | 07:50 | 09:10 | 10:20 | 11:30 | 12:40 | 13:50 | 15:00 | 16:25 | 17:30 | 18:29 |
o/s, Ysgol Hendre, Main Road, Bryn CochShow more stopsv | 07:51 | 09:11 | 10:21 | 11:31 | 12:41 | 13:51 | 15:01 | 16:26 | 17:31 | 18:30 |
o/s, Bryncoch Nursing Home, Main Road, Bryn Coch | 07:51 | 09:11 | 10:21 | 11:31 | 12:41 | 13:51 | 15:01 | 16:26 | 17:31 | 18:30 |
before, Dyffryn Arms, Neath Road, Bryn Coch | 07:51 | 09:11 | 10:21 | 11:31 | 12:41 | 13:51 | 15:01 | 16:26 | 17:31 | 18:30 |
o/s, Fforest Goch, Neath Road, Fforest Goch | 07:53 | 09:13 | 10:23 | 11:33 | 12:43 | 13:53 | 15:03 | 16:28 | 17:33 | 18:32 |
before, Primrose Lane, Neath Road, Rhos | 07:54 | 09:14 | 10:24 | 11:34 | 12:44 | 13:54 | 15:04 | 16:29 | 17:34 | 18:33 |
after, Rhos Post Office, Neath Road, RhosShow more stopsv | 07:55 | 09:15 | 10:25 | 11:35 | 12:45 | 13:55 | 15:05 | 16:30 | 17:35 | 18:34 |
before, Rhos Village Hall, Plas Road, Rhos | - | - | 10:25 | - | 12:45 | - | - | - | 17:35 | 18:34 |
nr, Francis Court, March Hywel, Rhos | - | - | 10:26 | - | 12:46 | - | - | - | 17:36 | 18:35 |
in, Delffordd, Delffordd, RhosShow more stopsv | 07:55 | 09:15 | - | 11:35 | - | 13:56 | 15:05 | 16:30 | - | - |
at, Delffordd South, Delffordd, Rhos | 07:56 | 09:16 | - | 11:36 | - | 13:57 | 15:06 | 16:31 | - | - |
after, Penyralltwen Park, Delffordd, Rhos | 07:58 | 09:17 | - | 11:37 | - | 13:58 | 15:07 | 16:32 | - | - |
opp, Rhos Primary School, Delffordd, Rhos | 07:59 | 09:18 | - | 11:38 | - | 13:58 | 15:08 | 16:33 | - | - |
after, Neath Road Bend, New Road, Pen yr Alltwen | 08:00 | 09:19 | 10:29 | 11:39 | 12:49 | 13:59 | 15:09 | 16:34 | 17:39 | 18:37 |
nr, Gelli Nedd, New Road, Gelli-nudd | 08:02 | 09:20 | 10:30 | 11:40 | 12:50 | 14:01 | 15:10 | 16:35 | 17:40 | 18:38 |
before, Capel Bryn Seion, Graig Road, Gelli-nudd | 08:03 | 09:21 | 10:31 | 11:41 | 12:51 | 14:01 | 15:11 | 16:36 | 17:41 | 18:39 |
nr, Danygraig Chapel, Graig Road, Alltwen | 08:05 | 09:23 | 10:33 | 11:43 | 12:53 | 14:03 | 15:13 | 16:38 | 17:43 | 18:40 |
o/s, Junior School, Graig Road, Alltwen | 08:06 | 09:23 | 10:33 | 11:43 | 12:53 | 14:04 | 15:13 | 16:38 | 17:43 | 18:41 |
on, Jubilee By-Pass, Jubilee By-pass West, Pontardawe | 08:08 | 09:25 | 10:35 | 11:45 | 12:55 | 14:05 | 15:15 | 16:40 | 17:45 | 18:42 |
SWTR - South Wales Transport