Timetables
24A
- Holyhead
- Holyhead
Holyhead - Holyhead via Morawelon Monday to Fridays (excluding Bank Holidays)
Swipe for times
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead
o/s, Holyhead Railway Station, Victoria Street, Holyhead
opp, Turkey Shore Estate, Turkey Shore Road, Morawelon
o/s, Gwelfor Community Centre, Ffordd Tudur, Morawelon
opp Morawelon Close, Ffordd Beibio, Ffordd Beibio, Morawelon
o/s 2, Industrial Estate, Ffordd Beibio, Morawelon
o/s, Llanarmon, Ffordd Tudur, Blackbridge
o/s, Llanfawr Cottage, Llanfawr Road, Blackbridge
Holyhead Retail Park, A5153, Penrhos
Grounds, Morrisons, Penrhos Business Park, Penrhos
in, Holyhead Tesco, Grounds, Penrhos
after, Lon Deg, London Road, Blackbridge
nr former, Holyhead Arriva Depot, London Road, Blackbridge
o/s 39, Llys Watling, London Road, Blackbridge
before, Holyhead Railway Station, Victoria Road, Holyhead
after, Holyhead Clock, Victoria Terrace, Holyhead
before, Hill Street Car Park, Hill Street, Holyhead
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead
Service Number: Operator Code Footnotes: | 24A GOOD - | 24A GOOD - | 24A GOOD - |
---|---|---|---|
adj Stanley Arms, Summer Hill, Summer Hill, HolyheadShow more stopsv | 10:00 | 12:35 | 15:50 |
o/s, Holyhead Railway Station, Victoria Street, Holyhead | 10:02 | 12:37 | 15:52 |
opp, Turkey Shore Estate, Turkey Shore Road, MorawelonShow more stopsv | 10:06 | 12:41 | 15:56 |
o/s, Gwelfor Community Centre, Ffordd Tudur, Morawelon | 10:06 | 12:41 | 15:56 |
opp Morawelon Close, Ffordd Beibio, Ffordd Beibio, MorawelonShow more stopsv | 10:08 | 12:43 | 15:58 |
o/s 2, Industrial Estate, Ffordd Beibio, Morawelon | 10:08 | 12:43 | 15:58 |
o/s, Llanarmon, Ffordd Tudur, Blackbridge | 10:09 | 12:44 | 15:59 |
o/s, Llanfawr Cottage, Llanfawr Road, Blackbridge | 10:10 | 12:45 | 16:00 |
Holyhead Retail Park, A5153, Penrhos | 10:12 | 12:47 | 16:02 |
Grounds, Morrisons, Penrhos Business Park, Penrhos | 10:13 | 12:48 | 16:03 |
in, Holyhead Tesco, Grounds, PenrhosShow more stopsv | 10:15 | 12:50 | 16:05 |
after, Lon Deg, London Road, Blackbridge | 10:16 | 12:51 | 16:06 |
nr former, Holyhead Arriva Depot, London Road, BlackbridgeShow more stopsv | 10:17 | 12:52 | 16:07 |
o/s 39, Llys Watling, London Road, Blackbridge | 10:17 | 12:52 | 16:07 |
before, Holyhead Railway Station, Victoria Road, Holyhead | 10:18 | 12:53 | 16:08 |
after, Holyhead Clock, Victoria Terrace, Holyhead | 10:19 | 12:54 | 16:09 |
before, Hill Street Car Park, Hill Street, Holyhead | 10:20 | 12:55 | 16:10 |
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead | 10:21 | 12:56 | 16:11 |
GOOD - Goodsir
Swipe for times
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead
o/s, Holyhead Railway Station, Victoria Street, Holyhead
opp, Turkey Shore Estate, Turkey Shore Road, Morawelon
o/s, Gwelfor Community Centre, Ffordd Tudur, Morawelon
opp Morawelon Close, Ffordd Beibio, Ffordd Beibio, Morawelon
o/s 2, Industrial Estate, Ffordd Beibio, Morawelon
o/s, Llanarmon, Ffordd Tudur, Blackbridge
o/s, Llanfawr Cottage, Llanfawr Road, Blackbridge
Holyhead Retail Park, A5153, Penrhos
Grounds, Morrisons, Penrhos Business Park, Penrhos
in, Holyhead Tesco, Grounds, Penrhos
after, Lon Deg, London Road, Blackbridge
nr former, Holyhead Arriva Depot, London Road, Blackbridge
o/s 39, Llys Watling, London Road, Blackbridge
before, Holyhead Railway Station, Victoria Road, Holyhead
after, Holyhead Clock, Victoria Terrace, Holyhead
before, Hill Street Car Park, Hill Street, Holyhead
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead
Service Number: Operator Code Footnotes: | 24A GOOD - | 24A GOOD - | 24A GOOD - |
---|---|---|---|
adj Stanley Arms, Summer Hill, Summer Hill, HolyheadShow more stopsv | 10:00 | 12:35 | 15:50 |
o/s, Holyhead Railway Station, Victoria Street, Holyhead | 10:02 | 12:37 | 15:52 |
opp, Turkey Shore Estate, Turkey Shore Road, MorawelonShow more stopsv | 10:06 | 12:41 | 15:56 |
o/s, Gwelfor Community Centre, Ffordd Tudur, Morawelon | 10:06 | 12:41 | 15:56 |
opp Morawelon Close, Ffordd Beibio, Ffordd Beibio, MorawelonShow more stopsv | 10:08 | 12:43 | 15:58 |
o/s 2, Industrial Estate, Ffordd Beibio, Morawelon | 10:08 | 12:43 | 15:58 |
o/s, Llanarmon, Ffordd Tudur, Blackbridge | 10:09 | 12:44 | 15:59 |
o/s, Llanfawr Cottage, Llanfawr Road, Blackbridge | 10:10 | 12:45 | 16:00 |
Holyhead Retail Park, A5153, Penrhos | 10:12 | 12:47 | 16:02 |
Grounds, Morrisons, Penrhos Business Park, Penrhos | 10:13 | 12:48 | 16:03 |
in, Holyhead Tesco, Grounds, PenrhosShow more stopsv | 10:15 | 12:50 | 16:05 |
after, Lon Deg, London Road, Blackbridge | 10:16 | 12:51 | 16:06 |
nr former, Holyhead Arriva Depot, London Road, BlackbridgeShow more stopsv | 10:17 | 12:52 | 16:07 |
o/s 39, Llys Watling, London Road, Blackbridge | 10:17 | 12:52 | 16:07 |
before, Holyhead Railway Station, Victoria Road, Holyhead | 10:18 | 12:53 | 16:08 |
after, Holyhead Clock, Victoria Terrace, Holyhead | 10:19 | 12:54 | 16:09 |
before, Hill Street Car Park, Hill Street, Holyhead | 10:20 | 12:55 | 16:10 |
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead | 10:21 | 12:56 | 16:11 |
GOOD - Goodsir
Swipe for times
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead
o/s, Holyhead Railway Station, Victoria Street, Holyhead
opp, Turkey Shore Estate, Turkey Shore Road, Morawelon
o/s, Gwelfor Community Centre, Ffordd Tudur, Morawelon
opp Morawelon Close, Ffordd Beibio, Ffordd Beibio, Morawelon
o/s 2, Industrial Estate, Ffordd Beibio, Morawelon
o/s, Llanarmon, Ffordd Tudur, Blackbridge
o/s, Llanfawr Cottage, Llanfawr Road, Blackbridge
Holyhead Retail Park, A5153, Penrhos
Grounds, Morrisons, Penrhos Business Park, Penrhos
in, Holyhead Tesco, Grounds, Penrhos
after, Lon Deg, London Road, Blackbridge
nr former, Holyhead Arriva Depot, London Road, Blackbridge
o/s 39, Llys Watling, London Road, Blackbridge
before, Holyhead Railway Station, Victoria Road, Holyhead
after, Holyhead Clock, Victoria Terrace, Holyhead
before, Hill Street Car Park, Hill Street, Holyhead
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead
Service Number: Operator Code Footnotes: | 24A GOOD - | 24A GOOD - | 24A GOOD - |
---|---|---|---|
adj Stanley Arms, Summer Hill, Summer Hill, HolyheadShow more stopsv | 10:00 | 12:35 | 15:50 |
o/s, Holyhead Railway Station, Victoria Street, Holyhead | 10:02 | 12:37 | 15:52 |
opp, Turkey Shore Estate, Turkey Shore Road, MorawelonShow more stopsv | 10:06 | 12:41 | 15:56 |
o/s, Gwelfor Community Centre, Ffordd Tudur, Morawelon | 10:06 | 12:41 | 15:56 |
opp Morawelon Close, Ffordd Beibio, Ffordd Beibio, MorawelonShow more stopsv | 10:08 | 12:43 | 15:58 |
o/s 2, Industrial Estate, Ffordd Beibio, Morawelon | 10:08 | 12:43 | 15:58 |
o/s, Llanarmon, Ffordd Tudur, Blackbridge | 10:09 | 12:44 | 15:59 |
o/s, Llanfawr Cottage, Llanfawr Road, Blackbridge | 10:10 | 12:45 | 16:00 |
Holyhead Retail Park, A5153, Penrhos | 10:12 | 12:47 | 16:02 |
Grounds, Morrisons, Penrhos Business Park, Penrhos | 10:13 | 12:48 | 16:03 |
in, Holyhead Tesco, Grounds, PenrhosShow more stopsv | 10:15 | 12:50 | 16:05 |
after, Lon Deg, London Road, Blackbridge | 10:16 | 12:51 | 16:06 |
nr former, Holyhead Arriva Depot, London Road, BlackbridgeShow more stopsv | 10:17 | 12:52 | 16:07 |
o/s 39, Llys Watling, London Road, Blackbridge | 10:17 | 12:52 | 16:07 |
before, Holyhead Railway Station, Victoria Road, Holyhead | 10:18 | 12:53 | 16:08 |
after, Holyhead Clock, Victoria Terrace, Holyhead | 10:19 | 12:54 | 16:09 |
before, Hill Street Car Park, Hill Street, Holyhead | 10:20 | 12:55 | 16:10 |
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead | 10:21 | 12:56 | 16:11 |
GOOD - Goodsir
Swipe for times
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead
o/s, Holyhead Railway Station, Victoria Street, Holyhead
opp, Turkey Shore Estate, Turkey Shore Road, Morawelon
o/s, Gwelfor Community Centre, Ffordd Tudur, Morawelon
opp Morawelon Close, Ffordd Beibio, Ffordd Beibio, Morawelon
o/s 2, Industrial Estate, Ffordd Beibio, Morawelon
o/s, Llanarmon, Ffordd Tudur, Blackbridge
o/s, Llanfawr Cottage, Llanfawr Road, Blackbridge
Holyhead Retail Park, A5153, Penrhos
Grounds, Morrisons, Penrhos Business Park, Penrhos
in, Holyhead Tesco, Grounds, Penrhos
after, Lon Deg, London Road, Blackbridge
nr former, Holyhead Arriva Depot, London Road, Blackbridge
o/s 39, Llys Watling, London Road, Blackbridge
before, Holyhead Railway Station, Victoria Road, Holyhead
after, Holyhead Clock, Victoria Terrace, Holyhead
before, Hill Street Car Park, Hill Street, Holyhead
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead
Service Number: Operator Code Footnotes: | 24A GOOD - | 24A GOOD - | 24A GOOD - |
---|---|---|---|
adj Stanley Arms, Summer Hill, Summer Hill, HolyheadShow more stopsv | 10:00 | 12:35 | 15:50 |
o/s, Holyhead Railway Station, Victoria Street, Holyhead | 10:02 | 12:37 | 15:52 |
opp, Turkey Shore Estate, Turkey Shore Road, MorawelonShow more stopsv | 10:06 | 12:41 | 15:56 |
o/s, Gwelfor Community Centre, Ffordd Tudur, Morawelon | 10:06 | 12:41 | 15:56 |
opp Morawelon Close, Ffordd Beibio, Ffordd Beibio, MorawelonShow more stopsv | 10:08 | 12:43 | 15:58 |
o/s 2, Industrial Estate, Ffordd Beibio, Morawelon | 10:08 | 12:43 | 15:58 |
o/s, Llanarmon, Ffordd Tudur, Blackbridge | 10:09 | 12:44 | 15:59 |
o/s, Llanfawr Cottage, Llanfawr Road, Blackbridge | 10:10 | 12:45 | 16:00 |
Holyhead Retail Park, A5153, Penrhos | 10:12 | 12:47 | 16:02 |
Grounds, Morrisons, Penrhos Business Park, Penrhos | 10:13 | 12:48 | 16:03 |
in, Holyhead Tesco, Grounds, PenrhosShow more stopsv | 10:15 | 12:50 | 16:05 |
after, Lon Deg, London Road, Blackbridge | 10:16 | 12:51 | 16:06 |
nr former, Holyhead Arriva Depot, London Road, BlackbridgeShow more stopsv | 10:17 | 12:52 | 16:07 |
o/s 39, Llys Watling, London Road, Blackbridge | 10:17 | 12:52 | 16:07 |
before, Holyhead Railway Station, Victoria Road, Holyhead | 10:18 | 12:53 | 16:08 |
after, Holyhead Clock, Victoria Terrace, Holyhead | 10:19 | 12:54 | 16:09 |
before, Hill Street Car Park, Hill Street, Holyhead | 10:20 | 12:55 | 16:10 |
adj Stanley Arms, Summer Hill, Summer Hill, Holyhead | 10:21 | 12:56 | 16:11 |
GOOD - Goodsir