Timetables
205
- Glangwili Hospital
- Nant yr Arian
Glangwili Hospital - Nant yr Arian via Carmarthen Monday to Fridays (excluding Bank Holidays)
Swipe for times
Glangwili Hospital, Dolgwili Road, Tanerdy
Abergwili Roundabout, Bronwydd Road, Tanerdy
Reservoir Road, Tanerdy, Tanerdy
Priory Street, Heol y Priory, Carmarthen
Park Hall Junction, Park Hall, Carmarthen
Park Hall Green, Park Hall, Carmarthen
Belvedere Avenue, Belvedere Avenue, Carmarthen
Belvedere Post Box, Belvedere Avenue, Carmarthen
Capel Evan Road Turn, Belvedere Avenue, Carmarthen
Seymour Terrace, Long Acre Road, Carmarthen
Lidl, Priory Street, Carmarthen
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen
Tanners` Arms, St Catherine Street, Carmarthen
Tabernacle Terrace, Waterloo Terrace, Carmarthen
Heol Dysgwylfa, Brewery Road, Carmarthen
Bryn Gorwel, Trem-y-dref, Carmarthen
Hanover Court, Trem-y-Dref, Carmarthen
Coronation Road, Russell Terrace, Carmarthen
Russell Terrace, Russell Terrace, Carmarthen
Carmarthen Fire Station, Lime Grove Avenue, Carmarthen
Nant-yr-Arian Upper, Nant-yr-Arian, Tre-Vaughan
Nant-yr-Arian Lower, Nant-yr-Arian, Tre-Vaughan
Green Hall House, Fountain Hall Terrace, Carmarthen
Model Primary School, College Road, Carmarthen
Glannant House, College Road, Johnstown
Y Felin, Glannant Road, Carmarthen
Dairies Club, Water Street, Carmarthen
Market Way, Market Street, Carmarthen
Golden Lion, Lammas Street, Carmarthen
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen
St Peters Church, Church Street, Carmarthen
Lidl, Priory Street, Carmarthen
Park Hall Junction, Park Hall, Carmarthen
Park Hall Green, Park Hall, Carmarthen
Belvedere Avenue, Belvedere Avenue, Carmarthen
Belvedere Post Box, Belvedere Avenue, Carmarthen
Service Number: Operator Code Footnotes: | 205 MRRS - | 205 MRRS - | 205 MRRS - | 205 MRRS - | 205 MRRS 215 |
---|---|---|---|---|---|
Glangwili Hospital, Dolgwili Road, TanerdyShow more stopsv | - | 09:45 | 11:45 | 13:45 | - |
Abergwili Roundabout, Bronwydd Road, Tanerdy | - | 09:45 | 11:45 | 13:45 | - |
Reservoir Road, Tanerdy, Tanerdy | - | 09:46 | 11:46 | 13:46 | - |
Priory Street, Heol y Priory, Carmarthen | - | 09:47 | 11:47 | 13:47 | - |
Park Hall Junction, Park Hall, Carmarthen | - | 09:48 | 11:48 | 13:48 | - |
Park Hall Green, Park Hall, Carmarthen | - | 09:49 | 11:49 | 13:49 | - |
Belvedere Avenue, Belvedere Avenue, CarmarthenShow more stopsv | - | 09:51 | 11:51 | 13:51 | 16:33 |
Belvedere Post Box, Belvedere Avenue, Carmarthen | - | 09:51 | 11:51 | 13:51 | 16:33 |
Capel Evan Road Turn, Belvedere Avenue, Carmarthen | - | 09:52 | 11:52 | 13:52 | 16:34 |
Seymour Terrace, Long Acre Road, Carmarthen | - | 09:53 | 11:53 | 13:53 | 16:35 |
Lidl, Priory Street, Carmarthen | - | 09:55 | 11:55 | 13:55 | 16:37 |
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen | - | 09:58 | 11:58 | 13:58 | 16:40 |
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen | 08:15 | 10:00 | 12:00 | 14:00 | 17:00 |
Tanners` Arms, St Catherine Street, CarmarthenShow more stopsv | 08:17 | 10:02 | 12:02 | 14:02 | 17:02 |
Tabernacle Terrace, Waterloo Terrace, Carmarthen | 08:18 | 10:03 | 12:03 | 14:03 | 17:03 |
Heol Dysgwylfa, Brewery Road, Carmarthen | 08:19 | 10:04 | 12:04 | 14:04 | 17:04 |
Bryn Gorwel, Trem-y-dref, Carmarthen | 08:20 | 10:05 | 12:05 | 14:05 | 17:05 |
Hanover Court, Trem-y-Dref, CarmarthenShow more stopsv | 08:21 | 10:06 | 12:06 | 14:06 | 17:06 |
Coronation Road, Russell Terrace, Carmarthen | 08:21 | - | - | - | - |
Russell Terrace, Russell Terrace, CarmarthenShow more stopsv | 08:22 | 10:07 | 12:07 | 14:07 | 17:07 |
Carmarthen Fire Station, Lime Grove Avenue, Carmarthen | 08:22 | 10:07 | 12:07 | 14:07 | 17:07 |
Nant-yr-Arian Upper, Nant-yr-Arian, Tre-Vaughan | - | 10:09 | 12:09 | 14:09 | 17:09 |
Nant-yr-Arian Lower, Nant-yr-Arian, Tre-VaughanShow more stopsv | - | 10:10 | 12:10 | 14:10 | 17:10 |
Green Hall House, Fountain Hall Terrace, Carmarthen | 08:24 | - | - | - | - |
Model Primary School, College Road, Carmarthen | - | 10:11 | 12:11 | 14:11 | 17:12 |
Glannant House, College Road, Johnstown | - | 10:12 | 12:12 | 14:12 | 17:14 |
Y Felin, Glannant Road, Carmarthen | - | 10:13 | 12:13 | 14:13 | 17:16 |
Dairies Club, Water Street, Carmarthen | 08:25 | 10:13 | 12:13 | 14:13 | 17:17 |
Market Way, Market Street, CarmarthenShow more stopsv | 08:27 | 10:15 | 12:15 | 14:15 | 17:20 |
Golden Lion, Lammas Street, Carmarthen | 08:28 | 10:16 | 12:16 | 14:16 | 17:21 |
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen | 08:32 | 10:20 | 12:20 | 14:20 | 17:25 |
Carmarthen Bus Station Stand 4, Blue Street, CarmarthenShow more stopsv | 08:35 | 10:45 | - | 14:45 | - |
St Peters Church, Church Street, Carmarthen | 08:36 | 10:46 | - | 14:46 | - |
Lidl, Priory Street, Carmarthen | 08:37 | 10:47 | - | 14:47 | - |
Park Hall Junction, Park Hall, Carmarthen | 08:38 | 10:48 | - | 14:48 | - |
Park Hall Green, Park Hall, Carmarthen | 08:39 | 10:49 | - | 14:49 | - |
Belvedere Avenue, Belvedere Avenue, Carmarthen | 08:40 | 10:50 | - | 14:50 | - |
Belvedere Post Box, Belvedere Avenue, Carmarthen | 08:41 | 10:51 | - | 14:51 | - |
MRRS - Morris Travel215 - Continues to Llanpumsaint as service 215
Swipe for times
Glangwili Hospital, Dolgwili Road, Tanerdy
Abergwili Roundabout, Bronwydd Road, Tanerdy
Reservoir Road, Tanerdy, Tanerdy
Priory Street, Heol y Priory, Carmarthen
Park Hall Junction, Park Hall, Carmarthen
Park Hall Green, Park Hall, Carmarthen
Belvedere Avenue, Belvedere Avenue, Carmarthen
Belvedere Post Box, Belvedere Avenue, Carmarthen
Capel Evan Road Turn, Belvedere Avenue, Carmarthen
Seymour Terrace, Long Acre Road, Carmarthen
Lidl, Priory Street, Carmarthen
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen
Tanners` Arms, St Catherine Street, Carmarthen
Tabernacle Terrace, Waterloo Terrace, Carmarthen
Heol Dysgwylfa, Brewery Road, Carmarthen
Bryn Gorwel, Trem-y-dref, Carmarthen
Hanover Court, Trem-y-Dref, Carmarthen
Coronation Road, Russell Terrace, Carmarthen
Russell Terrace, Russell Terrace, Carmarthen
Carmarthen Fire Station, Lime Grove Avenue, Carmarthen
Nant-yr-Arian Upper, Nant-yr-Arian, Tre-Vaughan
Nant-yr-Arian Lower, Nant-yr-Arian, Tre-Vaughan
Green Hall House, Fountain Hall Terrace, Carmarthen
Model Primary School, College Road, Carmarthen
Glannant House, College Road, Johnstown
Y Felin, Glannant Road, Carmarthen
Dairies Club, Water Street, Carmarthen
Market Way, Market Street, Carmarthen
Golden Lion, Lammas Street, Carmarthen
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen
St Peters Church, Church Street, Carmarthen
Lidl, Priory Street, Carmarthen
Park Hall Junction, Park Hall, Carmarthen
Park Hall Green, Park Hall, Carmarthen
Belvedere Avenue, Belvedere Avenue, Carmarthen
Belvedere Post Box, Belvedere Avenue, Carmarthen
Service Number: Operator Code Footnotes: | 205 MRRS - | 205 MRRS - | 205 MRRS - | 205 MRRS - | 205 MRRS 215 |
---|---|---|---|---|---|
Glangwili Hospital, Dolgwili Road, TanerdyShow more stopsv | - | 09:45 | 11:45 | 13:45 | - |
Abergwili Roundabout, Bronwydd Road, Tanerdy | - | 09:45 | 11:45 | 13:45 | - |
Reservoir Road, Tanerdy, Tanerdy | - | 09:46 | 11:46 | 13:46 | - |
Priory Street, Heol y Priory, Carmarthen | - | 09:47 | 11:47 | 13:47 | - |
Park Hall Junction, Park Hall, Carmarthen | - | 09:48 | 11:48 | 13:48 | - |
Park Hall Green, Park Hall, Carmarthen | - | 09:49 | 11:49 | 13:49 | - |
Belvedere Avenue, Belvedere Avenue, CarmarthenShow more stopsv | - | 09:51 | 11:51 | 13:51 | 16:33 |
Belvedere Post Box, Belvedere Avenue, Carmarthen | - | 09:51 | 11:51 | 13:51 | 16:33 |
Capel Evan Road Turn, Belvedere Avenue, Carmarthen | - | 09:52 | 11:52 | 13:52 | 16:34 |
Seymour Terrace, Long Acre Road, Carmarthen | - | 09:53 | 11:53 | 13:53 | 16:35 |
Lidl, Priory Street, Carmarthen | - | 09:55 | 11:55 | 13:55 | 16:37 |
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen | - | 09:58 | 11:58 | 13:58 | 16:40 |
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen | 08:15 | 10:00 | 12:00 | 14:00 | 17:00 |
Tanners` Arms, St Catherine Street, CarmarthenShow more stopsv | 08:17 | 10:02 | 12:02 | 14:02 | 17:02 |
Tabernacle Terrace, Waterloo Terrace, Carmarthen | 08:18 | 10:03 | 12:03 | 14:03 | 17:03 |
Heol Dysgwylfa, Brewery Road, Carmarthen | 08:19 | 10:04 | 12:04 | 14:04 | 17:04 |
Bryn Gorwel, Trem-y-dref, Carmarthen | 08:20 | 10:05 | 12:05 | 14:05 | 17:05 |
Hanover Court, Trem-y-Dref, CarmarthenShow more stopsv | 08:21 | 10:06 | 12:06 | 14:06 | 17:06 |
Coronation Road, Russell Terrace, Carmarthen | 08:21 | - | - | - | - |
Russell Terrace, Russell Terrace, CarmarthenShow more stopsv | 08:22 | 10:07 | 12:07 | 14:07 | 17:07 |
Carmarthen Fire Station, Lime Grove Avenue, Carmarthen | 08:22 | 10:07 | 12:07 | 14:07 | 17:07 |
Nant-yr-Arian Upper, Nant-yr-Arian, Tre-Vaughan | - | 10:09 | 12:09 | 14:09 | 17:09 |
Nant-yr-Arian Lower, Nant-yr-Arian, Tre-VaughanShow more stopsv | - | 10:10 | 12:10 | 14:10 | 17:10 |
Green Hall House, Fountain Hall Terrace, Carmarthen | 08:24 | - | - | - | - |
Model Primary School, College Road, Carmarthen | - | 10:11 | 12:11 | 14:11 | 17:12 |
Glannant House, College Road, Johnstown | - | 10:12 | 12:12 | 14:12 | 17:14 |
Y Felin, Glannant Road, Carmarthen | - | 10:13 | 12:13 | 14:13 | 17:16 |
Dairies Club, Water Street, Carmarthen | 08:25 | 10:13 | 12:13 | 14:13 | 17:17 |
Market Way, Market Street, CarmarthenShow more stopsv | 08:27 | 10:15 | 12:15 | 14:15 | 17:20 |
Golden Lion, Lammas Street, Carmarthen | 08:28 | 10:16 | 12:16 | 14:16 | 17:21 |
Carmarthen Bus Station Stand 4, Blue Street, Carmarthen | 08:32 | 10:20 | 12:20 | 14:20 | 17:25 |
Carmarthen Bus Station Stand 4, Blue Street, CarmarthenShow more stopsv | 08:35 | 10:45 | - | 14:45 | - |
St Peters Church, Church Street, Carmarthen | 08:36 | 10:46 | - | 14:46 | - |
Lidl, Priory Street, Carmarthen | 08:37 | 10:47 | - | 14:47 | - |
Park Hall Junction, Park Hall, Carmarthen | 08:38 | 10:48 | - | 14:48 | - |
Park Hall Green, Park Hall, Carmarthen | 08:39 | 10:49 | - | 14:49 | - |
Belvedere Avenue, Belvedere Avenue, Carmarthen | 08:40 | 10:50 | - | 14:50 | - |
Belvedere Post Box, Belvedere Avenue, Carmarthen | 08:41 | 10:51 | - | 14:51 | - |
MRRS - Morris Travel215 - Continues to Llanpumsaint as service 215