Timetables
Wrexham - Moss via Plas Coch Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Wrexham Bus Station 8, King Street, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrexham
o/s Dunelm, Central Retail Park, Regent Street, Wrexham
o/s Wrexham Village, Crispin Lane, Crispin Lane, Rhosddu
nr, Remploy, Stansty Road, Rhosddu
after, Finney Close, Colliery Road, Plas Coch
o/s, Wrexham Sainsbury's, Car Park, Plas Coch
opp, Wrexham B&Q, Berse Road, Plas Coch
before, Belvedere Drive, Berse Road, Plas Coch
nr, Alexander House, Gatewen Road, New Broughton
o/s 19, Greenfield Terrace, Gatewen Road, New Broughton
before, The Brambles, Wrexham Road, New Broughton
after, Coed Efa Lane, Wrexham Road, New Broughton
after, Daisy Bank, Wrexham Road, Brynteg
before, Cappers Hill, Wrexham Road, Brynteg
after, Castle Inn, Westminster Road, Brynteg
o/s, October House, Westminster Road, Moss
nr, Mount Pleasant, Brake Road, Moss
o/s former, Brake Chapel, Brake Road, Moss
opp, Gwalia House, High Street, Brynteg
nr, The Nookery, High Street, Brynteg
o/s, Black Lane School, High Street, Brynteg
nr, Highfield, Clayton Road, Pentre Broughton
o/s, Glasfryn Villas, Clayton Road, Pentre Broughton
before, Halcog, Clayton Road, Brymbo
nr, The Green, Green Road, Brymbo
opp, Brymbo Old Police Station, Railway Road, Brymbo
nr, Cambrian House, Kent Road, Brynteg
adj Post Box, The Lodge, Kent Road, Brynteg
| Service Number: Operator Code Footnotes: | 17 WTAX - | 17 WTAX - | 17 WTAX - | 17 WTAX - | 17 WTAX - | 17 WTAX - | 17 WTAX SH | 17 WTAX - | 17 WTAX - |
|---|---|---|---|---|---|---|---|---|---|
| at, Wrexham Bus Station 8, King Street, WrexhamShow more stopsv | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
| nr, Wrexham Fire Station, Bradley Road, Wrexham | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
| o/s Dunelm, Central Retail Park, Regent Street, Wrexham | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
| o/s Wrexham Village, Crispin Lane, Crispin Lane, Rhosddu | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
| nr, Remploy, Stansty Road, Rhosddu | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 |
| after, Finney Close, Colliery Road, Plas Coch | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 |
| o/s, Wrexham Sainsbury's, Car Park, Plas Coch | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
| opp, Wrexham B&Q, Berse Road, Plas CochShow more stopsv | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 |
| before, Belvedere Drive, Berse Road, Plas Coch | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 |
| nr, Alexander House, Gatewen Road, New Broughton | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
| o/s 19, Greenfield Terrace, Gatewen Road, New Broughton | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
| before, The Brambles, Wrexham Road, New Broughton | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 |
| after, Coed Efa Lane, Wrexham Road, New Broughton | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 |
| after, Daisy Bank, Wrexham Road, Brynteg | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
| before, Cappers Hill, Wrexham Road, Brynteg | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
| after, Castle Inn, Westminster Road, Brynteg | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
| o/s, October House, Westminster Road, Moss | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 |
| nr, Mount Pleasant, Brake Road, Moss | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
| o/s former, Brake Chapel, Brake Road, MossShow more stopsv | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
| opp, Gwalia House, High Street, Brynteg | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
| nr, The Nookery, High Street, Brynteg | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| o/s, Black Lane School, High Street, Brynteg | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| nr, Highfield, Clayton Road, Pentre Broughton | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| o/s, Glasfryn Villas, Clayton Road, Pentre Broughton | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
| before, Halcog, Clayton Road, Brymbo | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 |
| nr, The Green, Green Road, Brymbo | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 |
| opp, Brymbo Old Police Station, Railway Road, Brymbo | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
| nr, Cambrian House, Kent Road, Brynteg | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
| adj Post Box, The Lodge, Kent Road, Brynteg | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 |
WTAX - Wrexham TaxisSH - School Holidays Only
Swipe for times
at, Wrexham Bus Station 8, King Street, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrexham
o/s Dunelm, Central Retail Park, Regent Street, Wrexham
o/s Wrexham Village, Crispin Lane, Crispin Lane, Rhosddu
nr, Remploy, Stansty Road, Rhosddu
after, Finney Close, Colliery Road, Plas Coch
o/s, Wrexham Sainsbury's, Car Park, Plas Coch
opp, Wrexham B&Q, Berse Road, Plas Coch
before, Belvedere Drive, Berse Road, Plas Coch
nr, Alexander House, Gatewen Road, New Broughton
o/s 19, Greenfield Terrace, Gatewen Road, New Broughton
before, The Brambles, Wrexham Road, New Broughton
after, Coed Efa Lane, Wrexham Road, New Broughton
after, Daisy Bank, Wrexham Road, Brynteg
before, Cappers Hill, Wrexham Road, Brynteg
after, Castle Inn, Westminster Road, Brynteg
o/s, October House, Westminster Road, Moss
nr, Mount Pleasant, Brake Road, Moss
o/s former, Brake Chapel, Brake Road, Moss
opp, Gwalia House, High Street, Brynteg
nr, The Nookery, High Street, Brynteg
o/s, Black Lane School, High Street, Brynteg
nr, Highfield, Clayton Road, Pentre Broughton
o/s, Glasfryn Villas, Clayton Road, Pentre Broughton
before, Halcog, Clayton Road, Brymbo
nr, The Green, Green Road, Brymbo
opp, Brymbo Old Police Station, Railway Road, Brymbo
nr, Cambrian House, Kent Road, Brynteg
adj Post Box, The Lodge, Kent Road, Brynteg
| Service Number: Operator Code Footnotes: | 17 WTAX - | 17 WTAX - | 17 WTAX - | 17 WTAX - | 17 WTAX - | 17 WTAX - | 17 WTAX SH | 17 WTAX - | 17 WTAX - |
|---|---|---|---|---|---|---|---|---|---|
| at, Wrexham Bus Station 8, King Street, WrexhamShow more stopsv | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
| nr, Wrexham Fire Station, Bradley Road, Wrexham | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
| o/s Dunelm, Central Retail Park, Regent Street, Wrexham | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
| o/s Wrexham Village, Crispin Lane, Crispin Lane, Rhosddu | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
| nr, Remploy, Stansty Road, Rhosddu | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 |
| after, Finney Close, Colliery Road, Plas Coch | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 |
| o/s, Wrexham Sainsbury's, Car Park, Plas Coch | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
| opp, Wrexham B&Q, Berse Road, Plas CochShow more stopsv | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 |
| before, Belvedere Drive, Berse Road, Plas Coch | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 |
| nr, Alexander House, Gatewen Road, New Broughton | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
| o/s 19, Greenfield Terrace, Gatewen Road, New Broughton | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
| before, The Brambles, Wrexham Road, New Broughton | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 |
| after, Coed Efa Lane, Wrexham Road, New Broughton | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 |
| after, Daisy Bank, Wrexham Road, Brynteg | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
| before, Cappers Hill, Wrexham Road, Brynteg | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
| after, Castle Inn, Westminster Road, Brynteg | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
| o/s, October House, Westminster Road, Moss | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 |
| nr, Mount Pleasant, Brake Road, Moss | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
| o/s former, Brake Chapel, Brake Road, MossShow more stopsv | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
| opp, Gwalia House, High Street, Brynteg | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
| nr, The Nookery, High Street, Brynteg | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| o/s, Black Lane School, High Street, Brynteg | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| nr, Highfield, Clayton Road, Pentre Broughton | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| o/s, Glasfryn Villas, Clayton Road, Pentre Broughton | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
| before, Halcog, Clayton Road, Brymbo | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 |
| nr, The Green, Green Road, Brymbo | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 |
| opp, Brymbo Old Police Station, Railway Road, Brymbo | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
| nr, Cambrian House, Kent Road, Brynteg | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
| adj Post Box, The Lodge, Kent Road, Brynteg | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 |
WTAX - Wrexham TaxisSH - School Holidays Only