Timetables
112
- Old Ynysybwl
- Nantgarw
Swipe for times
at, Terminus, Mynachdy Road, Ynysybwl
opp, Rock Terrace, Old Ynysybwl Road, Ynysybwl
opp, Glanffrwd Terrace, Glanffrwd Terrace, Ynysybwl
before, Ynysybwl Cemetery, Tai Newydd, Ynysybwl
in, Church Street, Clive Terrace, Ynysybwl
after, Paget Street, Clive Terrace, Ynysybwl
opp, Roberttown Hotel, Robert Street, Ynysybwl
after, Cribbyn Ddu, Robert Street, Ynysybwl
nr, Greenbanks, Robert Street, Ynysybwl
after, Dan y Cribyn, New Road, Ynysybwl
before, Brookfield, New Road, Ynysybwl
nr, Coed y Cwm, Ynysybwl Road, Coed-y-cwm
after, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch
after, Derwendeg Avenue, Cefn Lane, Glyncoch
after, Garth Avenue Upper, Cefn Lane, Glyncoch
at, Forest View, Cefn Lane, Glyncoch
after, Clayton Crescent, Garth Avenue, Glyncoch
above, Glyncoch Social Club, Garth Avenue, Glyncoch
after, Coed y Lan Road, Garth Avenue, Glyncoch
junct, Porcher Avenue East, Garth Avenue, Glyncoch
o/s 64, Garth Avenue Lower, Garth Avenue, Glyncoch
after, Derwendeg Avenue, Cefn Lane, Glyncoch
before, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch
opp 27, Glyncoch Terrace, Ynysybwl Road, Glyncoch
opp 5 Glyncoch Terrace, Berwydd Ddu Cottages, Ynysybwl Road, Glyncoch
opp 2, Rogart Terrace, Ynysybwl Road, Glyncoch
before, White Bridge, Berw Road, Trallwn
after, Graig-yr-Hesg, Berw Road, Trallwn
opp 45, Berw Road, Berw Road, Pontypridd
at, Pontypridd Bus Station Stand 5, Morgan Street, Pontypridd
at, Catherine Street E3, Catherine Street, Pontypridd
Opp Train Station, Railway Station South E5, Sardis Road, Pontypridd
o/s, Sainsbury's, Brown Lennox Road, Pontypridd
before newsagents, Broadway, Broadway, Pontypridd
o/s, Parc Lewis School, Broadway, Treforest
before, Windsor Road, Broadway, Treforest
nr, Glyntaff Campus, Cardiff Road, Glyntaf
after, Castle Inn Bridge, Cardiff Road, Glyntaf
o/s, Glantaff Gardens, Cardiff Road, Rhydyfelin
after, Ebenezer, College Way, Rhydyfelin
o/s, College Green, College Way, Rhydyfelin
after, Post Office, Dyffryn Road, Rhydyfelin
after, Dyffryn Gardens, Dyffryn Road, Rhydyfelin
o/s 2, Oak Street Upper, Oak Street, Rhydyfelin
nr, Beechwood Street Top, Oak Street, Rhydyfelin
nr, Beechwood Street Bottom, Beechwood Street, Rhydyfelin
opp, Treharne Falts, Holly Street, Rhydyfelin
after McColls, Dynea Spar, Pinewood Avenue, Dynea Road
opp Flats, Pinewood Avenue, Pinewood Avenue, Dynea Road
o/s, Maes-y-Felin, Dynea Road, Dynea Road
o/s car park, Pontypridd Tesco, Dynea Road, Upper Boat
before, Williams Place, Cardiff Road, Upper Boat
after, Roundabout, Main Avenue, Upper Boat
before, Pottery, Main Avenue, Treforest Industrial Estate
nr, Trefforest Estate Offices, Main Avenue, Treforest Industrial Estate
before, Day Centre, Main Avenue, Treforest Industrial Estate
o/s 39, Oxford Street, Oxford Street, Nantgarw
opp, ESIS, Heol Crochendy, Nantgarw
o/s, College, Heol Crochendy, Nantgarw
opp, Showcase Cinema, Heol Crochendy, Nantgarw
Service Number: Operator Code Footnotes: | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Terminus, Mynachdy Road, YnysybwlShow more stopsv | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
opp, Rock Terrace, Old Ynysybwl Road, Ynysybwl | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
opp, Glanffrwd Terrace, Glanffrwd Terrace, Ynysybwl | - | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 |
before, Ynysybwl Cemetery, Tai Newydd, Ynysybwl | - | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 |
in, Church Street, Clive Terrace, Ynysybwl | - | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 |
after, Paget Street, Clive Terrace, Ynysybwl | - | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 |
opp, Roberttown Hotel, Robert Street, YnysybwlShow more stopsv | - | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 |
after, Cribbyn Ddu, Robert Street, Ynysybwl | - | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 |
nr, Greenbanks, Robert Street, Ynysybwl | - | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 |
after, Dan y Cribyn, New Road, Ynysybwl | - | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 |
before, Brookfield, New Road, Ynysybwl | - | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 |
nr, Coed y Cwm, Ynysybwl Road, Coed-y-cwmShow more stopsv | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 |
after, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch | - | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 |
after, Derwendeg Avenue, Cefn Lane, Glyncoch | - | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 |
after, Garth Avenue Upper, Cefn Lane, GlyncochShow more stopsv | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 |
at, Forest View, Cefn Lane, Glyncoch | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 |
after, Clayton Crescent, Garth Avenue, Glyncoch | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 |
above, Glyncoch Social Club, Garth Avenue, Glyncoch | - | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 |
after, Coed y Lan Road, Garth Avenue, Glyncoch | - | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 |
junct, Porcher Avenue East, Garth Avenue, Glyncoch | - | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 |
o/s 64, Garth Avenue Lower, Garth Avenue, Glyncoch | - | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 |
after, Derwendeg Avenue, Cefn Lane, Glyncoch | - | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 |
before, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch | - | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 |
opp 27, Glyncoch Terrace, Ynysybwl Road, GlyncochShow more stopsv | - | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 |
opp 5 Glyncoch Terrace, Berwydd Ddu Cottages, Ynysybwl Road, Glyncoch | - | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 |
opp 2, Rogart Terrace, Ynysybwl Road, Glyncoch | - | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 |
before, White Bridge, Berw Road, Trallwn | - | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 |
after, Graig-yr-Hesg, Berw Road, Trallwn | - | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 |
opp 45, Berw Road, Berw Road, Pontypridd | - | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 |
at, Pontypridd Bus Station Stand 5, Morgan Street, PontypriddShow more stopsv | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 |
at, Catherine Street E3, Catherine Street, Pontypridd | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 |
Opp Train Station, Railway Station South E5, Sardis Road, Pontypridd | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:28 | 18:28 | 19:28 | 20:28 |
o/s, Sainsbury's, Brown Lennox Road, PontypriddShow more stopsv | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | - | - | - | - |
before newsagents, Broadway, Broadway, Pontypridd | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:30 | 18:30 | 19:30 | 20:30 |
o/s, Parc Lewis School, Broadway, Treforest | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:31 | 18:31 | 19:31 | 20:31 |
before, Windsor Road, Broadway, TreforestShow more stopsv | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:32 | 18:32 | 19:32 | 20:32 |
nr, Glyntaff Campus, Cardiff Road, Glyntaf | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:33 | 18:33 | 19:33 | 20:33 |
after, Castle Inn Bridge, Cardiff Road, Glyntaf | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:34 | 18:34 | 19:34 | 20:34 |
o/s, Glantaff Gardens, Cardiff Road, Rhydyfelin | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:34 | 18:34 | 19:34 | 20:34 |
after, Ebenezer, College Way, Rhydyfelin | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:35 | 18:35 | 19:35 | 20:35 |
o/s, College Green, College Way, Rhydyfelin | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:36 | 18:36 | 19:36 | 20:36 |
after, Post Office, Dyffryn Road, RhydyfelinShow more stopsv | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:37 | 18:37 | 19:37 | 20:37 |
after, Dyffryn Gardens, Dyffryn Road, Rhydyfelin | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:37 | 18:37 | 19:37 | 20:37 |
o/s 2, Oak Street Upper, Oak Street, Rhydyfelin | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:38 | 18:38 | 19:38 | 20:38 |
nr, Beechwood Street Top, Oak Street, Rhydyfelin | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:38 | 18:38 | 19:38 | 20:38 |
nr, Beechwood Street Bottom, Beechwood Street, Rhydyfelin | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:39 | 18:39 | 19:39 | 20:39 |
opp, Treharne Falts, Holly Street, Rhydyfelin | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:39 | 18:39 | 19:39 | 20:39 |
after McColls, Dynea Spar, Pinewood Avenue, Dynea Road | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:40 | 18:40 | 19:40 | 20:40 |
opp Flats, Pinewood Avenue, Pinewood Avenue, Dynea RoadShow more stopsv | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:42 | 18:42 | 19:42 | 20:42 |
o/s, Maes-y-Felin, Dynea Road, Dynea Road | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:42 | 18:42 | 19:42 | 20:42 |
o/s car park, Pontypridd Tesco, Dynea Road, Upper BoatShow more stopsv | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | - | - | - | - |
before, Williams Place, Cardiff Road, Upper Boat | - | - | - | - | - | - | - | - | 17:43 | 18:43 | 19:43 | 20:43 |
after, Roundabout, Main Avenue, Upper Boat | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:44 | 18:44 | 19:44 | 20:44 |
before, Pottery, Main Avenue, Treforest Industrial Estate | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:45 | 18:45 | 19:45 | 20:45 |
nr, Trefforest Estate Offices, Main Avenue, Treforest Industrial Estate | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:46 | 18:46 | 19:46 | 20:46 |
before, Day Centre, Main Avenue, Treforest Industrial Estate | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:46 | 18:46 | 19:46 | 20:46 |
o/s 39, Oxford Street, Oxford Street, Nantgarw | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:47 | 18:47 | 19:47 | 20:47 |
opp, ESIS, Heol Crochendy, Nantgarw | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:47 | 18:47 | 19:47 | 20:47 |
o/s, College, Heol Crochendy, Nantgarw | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:48 | 18:48 | 19:48 | 20:48 |
opp, Showcase Cinema, Heol Crochendy, Nantgarw | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:49 | 18:49 | 19:49 | 20:49 |
NADT - Adventure Travel
Swipe for times
at, Terminus, Mynachdy Road, Ynysybwl
opp, Rock Terrace, Old Ynysybwl Road, Ynysybwl
opp, Glanffrwd Terrace, Glanffrwd Terrace, Ynysybwl
before, Ynysybwl Cemetery, Tai Newydd, Ynysybwl
in, Church Street, Clive Terrace, Ynysybwl
after, Paget Street, Clive Terrace, Ynysybwl
opp, Roberttown Hotel, Robert Street, Ynysybwl
after, Cribbyn Ddu, Robert Street, Ynysybwl
nr, Greenbanks, Robert Street, Ynysybwl
after, Dan y Cribyn, New Road, Ynysybwl
before, Brookfield, New Road, Ynysybwl
nr, Coed y Cwm, Ynysybwl Road, Coed-y-cwm
after, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch
after, Derwendeg Avenue, Cefn Lane, Glyncoch
after, Garth Avenue Upper, Cefn Lane, Glyncoch
at, Forest View, Cefn Lane, Glyncoch
after, Clayton Crescent, Garth Avenue, Glyncoch
above, Glyncoch Social Club, Garth Avenue, Glyncoch
after, Coed y Lan Road, Garth Avenue, Glyncoch
junct, Porcher Avenue East, Garth Avenue, Glyncoch
o/s 64, Garth Avenue Lower, Garth Avenue, Glyncoch
after, Derwendeg Avenue, Cefn Lane, Glyncoch
before, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch
opp 27, Glyncoch Terrace, Ynysybwl Road, Glyncoch
opp 5 Glyncoch Terrace, Berwydd Ddu Cottages, Ynysybwl Road, Glyncoch
opp 2, Rogart Terrace, Ynysybwl Road, Glyncoch
before, White Bridge, Berw Road, Trallwn
after, Graig-yr-Hesg, Berw Road, Trallwn
opp 45, Berw Road, Berw Road, Pontypridd
at, Pontypridd Bus Station Stand 5, Morgan Street, Pontypridd
at, Catherine Street E3, Catherine Street, Pontypridd
Opp Train Station, Railway Station South E5, Sardis Road, Pontypridd
o/s, Sainsbury's, Brown Lennox Road, Pontypridd
before newsagents, Broadway, Broadway, Pontypridd
o/s, Parc Lewis School, Broadway, Treforest
before, Windsor Road, Broadway, Treforest
nr, Glyntaff Campus, Cardiff Road, Glyntaf
after, Castle Inn Bridge, Cardiff Road, Glyntaf
o/s, Glantaff Gardens, Cardiff Road, Rhydyfelin
after, Ebenezer, College Way, Rhydyfelin
o/s, College Green, College Way, Rhydyfelin
after, Post Office, Dyffryn Road, Rhydyfelin
after, Dyffryn Gardens, Dyffryn Road, Rhydyfelin
o/s 2, Oak Street Upper, Oak Street, Rhydyfelin
nr, Beechwood Street Top, Oak Street, Rhydyfelin
nr, Beechwood Street Bottom, Beechwood Street, Rhydyfelin
opp, Treharne Falts, Holly Street, Rhydyfelin
after McColls, Dynea Spar, Pinewood Avenue, Dynea Road
opp Flats, Pinewood Avenue, Pinewood Avenue, Dynea Road
o/s, Maes-y-Felin, Dynea Road, Dynea Road
o/s car park, Pontypridd Tesco, Dynea Road, Upper Boat
before, Williams Place, Cardiff Road, Upper Boat
after, Roundabout, Main Avenue, Upper Boat
before, Pottery, Main Avenue, Treforest Industrial Estate
nr, Trefforest Estate Offices, Main Avenue, Treforest Industrial Estate
before, Day Centre, Main Avenue, Treforest Industrial Estate
o/s 39, Oxford Street, Oxford Street, Nantgarw
opp, ESIS, Heol Crochendy, Nantgarw
o/s, College, Heol Crochendy, Nantgarw
opp, Showcase Cinema, Heol Crochendy, Nantgarw
Service Number: Operator Code Footnotes: | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Terminus, Mynachdy Road, YnysybwlShow more stopsv | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
opp, Rock Terrace, Old Ynysybwl Road, Ynysybwl | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
opp, Glanffrwd Terrace, Glanffrwd Terrace, Ynysybwl | - | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 |
before, Ynysybwl Cemetery, Tai Newydd, Ynysybwl | - | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 |
in, Church Street, Clive Terrace, Ynysybwl | - | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 |
after, Paget Street, Clive Terrace, Ynysybwl | - | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 |
opp, Roberttown Hotel, Robert Street, YnysybwlShow more stopsv | - | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 |
after, Cribbyn Ddu, Robert Street, Ynysybwl | - | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 |
nr, Greenbanks, Robert Street, Ynysybwl | - | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 |
after, Dan y Cribyn, New Road, Ynysybwl | - | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 |
before, Brookfield, New Road, Ynysybwl | - | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 |
nr, Coed y Cwm, Ynysybwl Road, Coed-y-cwmShow more stopsv | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 |
after, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch | - | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 |
after, Derwendeg Avenue, Cefn Lane, Glyncoch | - | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 |
after, Garth Avenue Upper, Cefn Lane, GlyncochShow more stopsv | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 |
at, Forest View, Cefn Lane, Glyncoch | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 |
after, Clayton Crescent, Garth Avenue, Glyncoch | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 |
above, Glyncoch Social Club, Garth Avenue, Glyncoch | - | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 |
after, Coed y Lan Road, Garth Avenue, Glyncoch | - | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 |
junct, Porcher Avenue East, Garth Avenue, Glyncoch | - | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 |
o/s 64, Garth Avenue Lower, Garth Avenue, Glyncoch | - | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 |
after, Derwendeg Avenue, Cefn Lane, Glyncoch | - | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 |
before, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch | - | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 |
opp 27, Glyncoch Terrace, Ynysybwl Road, GlyncochShow more stopsv | - | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 |
opp 5 Glyncoch Terrace, Berwydd Ddu Cottages, Ynysybwl Road, Glyncoch | - | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 |
opp 2, Rogart Terrace, Ynysybwl Road, Glyncoch | - | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 |
before, White Bridge, Berw Road, Trallwn | - | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 |
after, Graig-yr-Hesg, Berw Road, Trallwn | - | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 |
opp 45, Berw Road, Berw Road, Pontypridd | - | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 |
at, Pontypridd Bus Station Stand 5, Morgan Street, PontypriddShow more stopsv | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 |
at, Catherine Street E3, Catherine Street, Pontypridd | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 |
Opp Train Station, Railway Station South E5, Sardis Road, Pontypridd | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:28 | 18:28 | 19:28 | 20:28 |
o/s, Sainsbury's, Brown Lennox Road, PontypriddShow more stopsv | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | - | - | - | - |
before newsagents, Broadway, Broadway, Pontypridd | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:30 | 18:30 | 19:30 | 20:30 |
o/s, Parc Lewis School, Broadway, Treforest | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:31 | 18:31 | 19:31 | 20:31 |
before, Windsor Road, Broadway, TreforestShow more stopsv | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:32 | 18:32 | 19:32 | 20:32 |
nr, Glyntaff Campus, Cardiff Road, Glyntaf | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:33 | 18:33 | 19:33 | 20:33 |
after, Castle Inn Bridge, Cardiff Road, Glyntaf | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:34 | 18:34 | 19:34 | 20:34 |
o/s, Glantaff Gardens, Cardiff Road, Rhydyfelin | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:34 | 18:34 | 19:34 | 20:34 |
after, Ebenezer, College Way, Rhydyfelin | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:35 | 18:35 | 19:35 | 20:35 |
o/s, College Green, College Way, Rhydyfelin | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:36 | 18:36 | 19:36 | 20:36 |
after, Post Office, Dyffryn Road, RhydyfelinShow more stopsv | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:37 | 18:37 | 19:37 | 20:37 |
after, Dyffryn Gardens, Dyffryn Road, Rhydyfelin | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:37 | 18:37 | 19:37 | 20:37 |
o/s 2, Oak Street Upper, Oak Street, Rhydyfelin | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:38 | 18:38 | 19:38 | 20:38 |
