Timetables
Pontypridd - Trefforest Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Pontypridd Bus Station Stand 12, Morgan Street, Pontypridd
at, Catherine Street E2, Catherine Street, Pontypridd
o/s 25, Union Street, Union Street, Graig
nr, Mitchell`s Terrace, Rickard Street, Graig
after, Tower Street, Wood Road, Treforest
before, Stow Hill, Wood Road, Treforest
o/s 5, New Park Crescent, New Park Crescent, Treforest
o/s 36, King Street, Brook Street, Treforest
o/s Fire Station, Oxford Street, Oxford Street, Treforest
opp 30, Kingsland Terrace, Kingsland Terrace, Treforest
before, Stow Hill, Wood Road, Treforest
before, Tower Street, Wood Road, Treforest
nr, Mitchell`s Terrace, Rickard Street, Graig
opp 25, Union Street, Union Street, Graig
at, Sardis House D3, Sardis Road, Pontypridd
at, Pontypridd Bus Station Stand 12, Morgan Street, Pontypridd
Service Number: Operator Code Footnotes: | 107 EDWC - | 107 EDWC - | 107 EDWC - | 107 EDWC - |
---|---|---|---|---|
at, Pontypridd Bus Station Stand 12, Morgan Street, PontypriddShow more stopsv | 13:45 | 18:30 | 20:00 | 21:30 |
at, Catherine Street E2, Catherine Street, Pontypridd | 13:48 | 18:33 | 20:03 | 21:33 |
o/s 25, Union Street, Union Street, GraigShow more stopsv | 13:51 | 18:36 | 20:06 | 21:36 |
nr, Mitchell`s Terrace, Rickard Street, Graig | 13:51 | 18:36 | 20:06 | 21:36 |
after, Tower Street, Wood Road, Treforest | 13:52 | 18:37 | 20:07 | 21:37 |
before, Stow Hill, Wood Road, Treforest | 13:52 | 18:37 | 20:07 | 21:37 |
o/s 5, New Park Crescent, New Park Crescent, Treforest | 13:53 | 18:38 | 20:08 | 21:38 |
o/s 36, King Street, Brook Street, Treforest | 13:55 | 18:40 | 20:10 | 21:40 |
o/s Fire Station, Oxford Street, Oxford Street, TreforestShow more stopsv | 14:00 | 18:45 | 20:15 | 21:45 |
opp 30, Kingsland Terrace, Kingsland Terrace, Treforest | 14:00 | 18:45 | 20:15 | 21:45 |
before, Stow Hill, Wood Road, TreforestShow more stopsv | 14:03 | 18:48 | 20:18 | 21:48 |
before, Tower Street, Wood Road, Treforest | 14:03 | 18:48 | 20:18 | 21:48 |
nr, Mitchell`s Terrace, Rickard Street, Graig | 14:04 | 18:49 | 20:19 | 21:49 |
opp 25, Union Street, Union Street, GraigShow more stopsv | 14:06 | 18:51 | 20:21 | 21:51 |
at, Sardis House D3, Sardis Road, Pontypridd | 14:06 | 18:51 | 20:21 | 21:51 |
at, Pontypridd Bus Station Stand 12, Morgan Street, Pontypridd | 14:11 | 18:56 | 20:26 | 21:56 |
EDWC - Edwards Coaches
Swipe for times
at, Pontypridd Bus Station Stand 12, Morgan Street, Pontypridd
at, Catherine Street E2, Catherine Street, Pontypridd
o/s 25, Union Street, Union Street, Graig
nr, Mitchell`s Terrace, Rickard Street, Graig
after, Tower Street, Wood Road, Treforest
before, Stow Hill, Wood Road, Treforest
o/s 5, New Park Crescent, New Park Crescent, Treforest
o/s 36, King Street, Brook Street, Treforest
o/s Fire Station, Oxford Street, Oxford Street, Treforest
opp 30, Kingsland Terrace, Kingsland Terrace, Treforest
before, Stow Hill, Wood Road, Treforest
before, Tower Street, Wood Road, Treforest
nr, Mitchell`s Terrace, Rickard Street, Graig
opp 25, Union Street, Union Street, Graig
at, Sardis House D3, Sardis Road, Pontypridd
at, Pontypridd Bus Station Stand 12, Morgan Street, Pontypridd
Service Number: Operator Code Footnotes: | 107 EDWC - | 107 EDWC - | 107 EDWC - | 107 EDWC - |
---|---|---|---|---|
at, Pontypridd Bus Station Stand 12, Morgan Street, PontypriddShow more stopsv | 13:45 | 18:30 | 20:00 | 21:30 |
at, Catherine Street E2, Catherine Street, Pontypridd | 13:48 | 18:33 | 20:03 | 21:33 |
o/s 25, Union Street, Union Street, GraigShow more stopsv | 13:51 | 18:36 | 20:06 | 21:36 |
nr, Mitchell`s Terrace, Rickard Street, Graig | 13:51 | 18:36 | 20:06 | 21:36 |
after, Tower Street, Wood Road, Treforest | 13:52 | 18:37 | 20:07 | 21:37 |
before, Stow Hill, Wood Road, Treforest | 13:52 | 18:37 | 20:07 | 21:37 |
o/s 5, New Park Crescent, New Park Crescent, Treforest | 13:53 | 18:38 | 20:08 | 21:38 |
o/s 36, King Street, Brook Street, Treforest | 13:55 | 18:40 | 20:10 | 21:40 |
o/s Fire Station, Oxford Street, Oxford Street, TreforestShow more stopsv | 14:00 | 18:45 | 20:15 | 21:45 |
opp 30, Kingsland Terrace, Kingsland Terrace, Treforest | 14:00 | 18:45 | 20:15 | 21:45 |
before, Stow Hill, Wood Road, TreforestShow more stopsv | 14:03 | 18:48 | 20:18 | 21:48 |
before, Tower Street, Wood Road, Treforest | 14:03 | 18:48 | 20:18 | 21:48 |
nr, Mitchell`s Terrace, Rickard Street, Graig | 14:04 | 18:49 | 20:19 | 21:49 |
opp 25, Union Street, Union Street, GraigShow more stopsv | 14:06 | 18:51 | 20:21 | 21:51 |
at, Sardis House D3, Sardis Road, Pontypridd | 14:06 | 18:51 | 20:21 | 21:51 |
at, Pontypridd Bus Station Stand 12, Morgan Street, Pontypridd | 14:11 | 18:56 | 20:26 | 21:56 |
EDWC - Edwards Coaches