Service Number: Operator Code Footnotes: | T1S FCYM - | T1S FCYM t | T1S FCYM t | T1S FCYM t |
---|---|---|---|---|
Stand N, Bus Station, West Way, Swansea | - | 12:15 | - | 17:55 |
Stand S, Bus Station, West Way, Swansea | - | - | 14:55 | - |
opp, High Street Station, High Street, Swansea | - | 12:20 | 15:01 | 18:01 |
after, Fforestfach Cross, Carmarthen Road, Fforestfach | - | 12:26 | 15:07 | 18:07 |
before, Tesco, Pontardulais Road, Fforestfach | - | 12:29 | 15:10 | 18:10 |
after, Bus Depot, Pontardulais Road, Tycroes | 10:14 | - | - | - |
opp, Library, Llandeilo Road, Cross Hands | 10:34 | 12:49 | 15:30 | 18:30 |
at, National Botanic Gardens, Garden Road, Glascoed | - | 12:57 | - | - |
Bay 9, Bus Station, Blue Street, Carmarthen | 10:52 | 13:12 | 15:48 | 18:48 |
Service Number: Operator Code Footnotes: | T1S FCYM - | T1S FCYM t | T1S FCYM t | T1S FCYM t |
---|---|---|---|---|
Stand N, Bus Station, West Way, Swansea | - | 12:15 | - | 17:55 |
Stand S, Bus Station, West Way, Swansea | - | - | 14:55 | - |
opp, High Street Station, High Street, Swansea | - | 12:20 | 15:01 | 18:01 |
after, Fforestfach Cross, Carmarthen Road, Fforestfach | - | 12:26 | 15:07 | 18:07 |
before, Tesco, Pontardulais Road, Fforestfach | - | 12:29 | 15:10 | 18:10 |
after, Bus Depot, Pontardulais Road, Tycroes | 10:14 | - | - | - |
opp, Library, Llandeilo Road, Cross Hands | 10:34 | 12:49 | 15:30 | 18:30 |
at, National Botanic Gardens, Garden Road, Glascoed | - | 12:57 | - | - |
Bay 9, Bus Station, Blue Street, Carmarthen | 10:52 | 13:12 | 15:48 | 18:48 |
Personalise your experience with us by signing up with your own account. Here, you will be able to save your favourite journeys, view disruptions & much more by customising your journey to your needs.
Click here to find out more and sign up, or log in below.