Service Number: Operator Code Footnotes: | 65 MNCC - | 65 MNCC - | 65 MNCC - | 65 MNCC - | 65 MNCC SD | 65 MNCC SH | 65 MNCC - |
---|---|---|---|---|---|---|---|
in, Chepstow Comprehensive School, Grounds, Crossway GreenShow more stopsv | - | - | - | - | 15:25 | - | - |
in, Welsh Street, Welsh Street, Chepstow | - | - | - | - | 15:26 | - | - |
after, St Kingsmark Avenue, Welsh Street, Chepstow | - | - | - | - | 15:28 | - | - |
at, Bus Station 4, Thomas Street, Chepstow | 07:00 | 08:45 | 11:15 | 13:15 | 15:30 | 15:30 | 17:15 |
opp, Chepstow Community Hosp, St Lawrence Road, ChepstowShow more stopsv | 07:03 | 08:48 | 11:18 | 13:18 | 15:33 | 15:33 | 17:18 |
after, Kingsmark Lane, St Lawrence Road, Crossway Green | 07:03 | 08:48 | 11:18 | 13:18 | 15:33 | 15:33 | 17:18 |
before, Lions` Lodge, Itton Road, Crossway Green | 07:04 | 08:49 | 11:19 | 13:19 | 15:34 | 15:34 | 17:19 |
nr, Sandy Way, Itton Road, Crossway Green | 07:05 | 08:50 | 11:20 | 13:20 | 15:35 | 15:35 | 17:20 |
opp, Yew Tree Cottage, Itton Road, Crossway Green | 07:05 | 08:50 | 11:20 | 13:20 | 15:35 | 15:35 | 17:20 |
nr, Cophill Farm, Itton Road, Howick | 07:06 | 08:51 | 11:21 | 13:21 | 15:36 | 15:36 | 17:21 |
nr, Little Cophill, Itton Road, Howick | 07:06 | 08:51 | 11:21 | 13:21 | 15:36 | 15:36 | 17:21 |
opp, Howick Lodge, Itton Road, Howick | 07:07 | 08:52 | 11:22 | 13:22 | 15:37 | 15:37 | 17:22 |
at, Cross Bleddyn, Itton Road, Itton Common | 07:08 | 08:53 | 11:23 | 13:23 | 15:38 | 15:38 | 17:23 |
after, Finger Post, Chepstow Road, Itton CommonShow more stopsv | 07:10 | 08:55 | 11:25 | 13:25 | 15:40 | 15:40 | 17:25 |
at, Glyn Road, Chepstow Road, Devauden | 07:12 | 08:57 | 11:27 | 13:27 | 15:42 | 15:42 | 17:27 |
nr, Devauden Court, B4293, Devauden | 07:12 | 08:57 | 11:27 | 13:27 | 15:42 | 15:42 | 17:27 |
nr, Wesley House, Chepstow Road, Devauden | 07:13 | 08:58 | 11:28 | 13:28 | 15:43 | 15:43 | 17:28 |
after, St James` Church, Church Road, DevaudenShow more stopsv | 07:14 | 08:59 | 11:29 | 13:29 | 15:44 | 15:44 | 17:29 |
o/s, Tredean Lodge, Chepstow Road, Devauden | 07:14 | 08:59 | 11:29 | 13:29 | 15:44 | 15:44 | 17:29 |
nr, Billets Lane, Chepstow Road, Creigau | 07:15 | 09:00 | 11:30 | 13:30 | 15:45 | 15:45 | 17:30 |
opp, New Inn Cottage, Chepstow Road, Cobblers Plain | 07:16 | 09:01 | 11:31 | 13:31 | 15:46 | 15:46 | 17:31 |
o/s, Yew Tree Bungalow, Chepstow Road, Cobblers Plain | 07:16 | 09:01 | 11:31 | 13:31 | 15:46 | 15:46 | 17:31 |
at, Cobbler`s Plain, Chepstow Road, Cobblers PlainShow more stopsv | 07:17 | 09:02 | 11:32 | 13:32 | 15:47 | 15:47 | 17:32 |
at, Crosshands, Chepstow Road, Star Hill | 07:18 | 09:03 | 11:33 | 13:33 | 15:51 | 15:51 | 17:33 |
nr, Dinmore Cottage, Chepstow Road, Star Hill | 07:19 | 09:04 | 11:34 | 13:34 | 15:54 | 15:54 | 17:34 |
nr, Gable Cottage, Chepstow Road, Llanishen | 07:20 | 09:05 | 11:35 | 13:35 | 15:57 | 15:57 | 17:35 |
after, Llanishen Cross, Chepstow Road, LlanishenShow more stopsv | 07:21 | 09:06 | 11:36 | 13:36 | 16:01 | 16:01 | 17:36 |
o/s, Carpenters Arms, Chepstow Road, Llanishen | 07:21 | 09:06 | 11:36 | 13:36 | 16:01 | 16:01 | 17:36 |
at, Pantglas, Chepstow Road, Llanishen | 07:22 | 09:07 | 11:37 | 13:37 | 16:02 | 16:02 | 17:37 |
at, Parkhouse, Chepstow Road, Trelleck | 07:23 | 09:08 | 11:38 | 13:38 | 16:03 | 16:03 | 17:38 |
at, Highmead, Chepstow Road, Trelleck | 07:25 | 09:09 | 11:39 | 13:39 | 16:05 | 16:05 | 17:39 |
o/s, Court Farm, Church Street, TrelleckShow more stopsv | 07:26 | 09:10 | 11:40 | 13:40 | 16:06 | 16:06 | 17:40 |
nr, Lion Hotel, B4293, Trelleck | - | 09:10 | 11:40 | 13:40 | - | - | 17:40 |
before, Warren`s Turn, Greenway Lane, Maryland | - | 09:11 | 11:41 | 13:41 | - | - | 17:41 |
opp, Rock Cottage, Narth Road, Maryland | - | 09:13 | 11:43 | 13:43 | - | - | 17:43 |
before, Penyfan Turn, Narth Road, The Narth | - | 09:13 | 11:43 | 13:43 | - | - | 17:43 |
nr, May Cottages, Main Road, The Narth | - | 09:14 | 11:44 | 13:44 | - | - | 17:44 |
o/s, Forest View, Main Road, The NarthShow more stopsv | - | 09:15 | 11:45 | 13:45 | - | - | 17:45 |
nr, Court Hope, Main Road, The Narth | - | 09:15 | 11:45 | 13:45 | - | - | 17:45 |
before, Newmills Cross, Narth Road, Newmills | - | 09:17 | 11:47 | 13:47 | - | - | 17:47 |
after, Springfield Farm, Main Road, Hoop | - | 09:17 | 11:47 | 13:47 | - | - | 17:47 |
before, Meend Corner, Main Road, Hoop | - | 09:18 | 11:48 | 13:48 | - | - | 17:48 |
nr, Cross Vane, Lone Lane, Pen-twyn | - | 09:19 | 11:49 | 13:49 | - | - | 17:49 |
before, Penallt Church, Main Road, Pen-twynShow more stopsv | - | 09:20 | 11:50 | 13:50 | - | - | 17:50 |
o/s, White House Farm, Main Road, Pen-twyn | - | 09:20 | 11:50 | 13:50 | - | - | 17:50 |
before, Old Church Turn, Main Road, Pen-twyn | - | 09:20 | 11:50 | 13:50 | - | - | 17:50 |
opp, Primary School, Monmouth Road, Trelleck | 07:26 | - | - | - | 16:06 | 16:06 | - |
after, Warren`s Turn, Monmouth Road, Trelleck | 07:27 | - | - | - | 16:07 | 16:07 | - |
nr, Rock Cottage, Monmouth Road, Trelleck | 07:28 | - | - | - | 16:08 | 16:08 | - |
after, Peckett Stone, Monmouth Road, TrelleckShow more stopsv | 07:29 | - | - | - | 16:09 | 16:09 | - |
before, Five Trees Lane, B4293, Trelleck | 07:29 | - | - | - | 16:09 | 16:09 | - |
nr, Gocket Inn, B4293, Lydart | 07:29 | - | - | - | 16:09 | 16:09 | - |
nr, Cae Jack, B4293, Lydart | 07:32 | - | - | - | 16:12 | 16:12 | - |
opp, Whitehouse Farm, B4293, Lydart | 07:32 | 09:22 | 11:52 | 13:52 | 16:12 | 16:12 | 17:52 |
nr, Carpenter`s Shop, B4293, LydartShow more stopsv | 07:33 | 09:23 | 11:53 | 13:53 | 16:13 | 16:13 | 17:53 |
o/s, Lydart Farm, B4293, Lydart | 07:34 | 09:23 | 11:53 | 13:53 | 16:14 | 16:14 | 17:53 |
before, Trelleck Turn, B4263, Mitchel Troy | 07:37 | 09:27 | 11:57 | 13:57 | 16:17 | 16:17 | 17:57 |
before, Beach Road, Portal Road, Monmouth | 07:38 | 09:28 | 11:58 | 13:58 | 16:18 | 16:18 | 17:58 |
nr, Cinderhill, Cinderhill Street, Over Monnow | 07:40 | 09:29 | 11:59 | 13:59 | 16:20 | 16:20 | 17:59 |
in, Bus Station, Monnow Street, Monmouth | 07:41 | 09:30 | 12:00 | 14:00 | 16:21 | 16:21 | 18:00 |
Personalise your experience with us by signing up with your own account. Here, you will be able to save your favourite journeys, view disruptions & much more by customising your journey to your needs.
Click here to find out more and sign up, or log in below.