Timetables
Carmarthen - Cardigan via Newcastle Emlyn Monday to Fridays (excluding Bank Holidays)
Swipe for times
Carmarthen Railway Station, Station Approach, Carmarthen
Bay 9, Carmarthen Bus Station Stand 9, Blue Street, Carmarthen
Bay 9, Carmarthen Bus Station Stand 9, Blue Street, Carmarthen
St Peters Church, Church Street, Carmarthen
Lidl, Priory Street, Carmarthen
Priory Street, Heol y Priory, Carmarthen
Reservoir Road, Abbey Mead, Tanerdy
Carlton, Tanerdy, Tanerdy
Nash Avenue, Bronwydd Road, Tanerdy
Glangwili Hospital, Dolgwili Road, Tanerdy
Carmarthen First Depot, Dolgwili Road, Tanerdy
Carmarthen First Depot, Dolgwili Road, Tanerdy
Glangwili Hospital, Dolgwili Road, Tanerdy
Panrtglas, Bronwydd Road, Tanerdy
Frongelli, Bronwydd Road, Tanerdy
Henallt Cottages, Bronwydd Road, Glan-Gwili
Bronwydd Arms, A484, Bronwydd Arms
Pont-y-felin Turn, A484, Bronwydd Arms
Old Manse, Bron-y-glyn, Bronwydd Arms
Cwmdwyfran, A484, Bronwydd Arms
Forge Mill, A484, Bronwydd Arms
Outside, Rock & Fountain, A484, Cynwyl Elfed
Bro Elfed, A484, Cynwyl Elfed
Post Office, A484, Cynwyl Elfed
Esgair Turn, A484, Esgair
Post Office, A484, Cwmduad
St James's Church, A484, Rhos
Llwyndafydd Inn, A484, Saron
Llangeler Hall, A484, Llangeler
before, Bro Dewi, Heol y Bedw, Aber-banc
Oaklands, Unnamed Road, Felindre
Drefach Shelter, Unclassified Road, Felindre
Spar Shop - Drefach, Unclassified, Felindre
o/s, Post Office, Unclassified, Felindre
Ger y Llan, Unnamed Road, Felindre
Waungilwen, Unclassified, Waun-gilwen
Shelter, A484, Pentrecagal
Station Terrace, Station Road, Newcastle Emlyn
Cattle Market, New Road, Newcastle Emlyn
Cattle Market, New Road, Newcastle Emlyn
Farm Lane (SW), A484, Cenarth
Ysgol Emlyn, Main Road, Newcastle Emlyn
Farm Lane (SW), A484, Cenarth
Post Office, A484, Cenarth
after, Cenarth Primary School, A484, Cenarth
after, Llandygwydd Lane, A484, Llwynduris
nr, Water Works, A484, Llwynduris
Llandygwydd Cemetery (W), A484, Newcastle Emlyn
after, Adam Street, A484, Llechryd
nr, Llechrhyd, A484, Llechryd
nr Post Box, Post Office, A484, Llechryd
after, Llechryd-isaf Primary School, A484, Llechryd
nr, Nantcrymanau, A484, Llechryd
o/s Nythia, Croesyllan, A484, Llangoedmor
after, Croes-y-llan, A484, Llangoedmor
opp, Tesco, Aberystwyth Road, Cardigan
after, Feidr Henffordd, Aberystwyth Road, Cardigan
opp, Cardigan Rugby Club, Aberystwyth Road, Cardigan
o/s, Finch Square A, Finch`s Square, Cardigan
Service Number: Operator Code Footnotes: | 460 RBRO - | 460 MRRS - | 460 RBRO - | 460 RBRO - | 460 MRRS - | 460 RBRO - | 460 RBRO - | 460 MRRS - | 460 RBRO SD | 460 RBRO SH | 460 RBRO - | 460 MRRS - | 460 RBRO - | 460 RBRO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmarthen Railway Station, Station Approach, Carmarthen | - | - | 08:08 | 09:18 | 10:18 | 11:18 | 12:33 | 13:33 | 14:33 | 14:33 | 16:05 | 17:05 | 18:05 | 19:09 |
Bay 9, Carmarthen Bus Station Stand 9, Blue Street, Carmarthen | - | - | 08:11 | 09:21 | 10:21 | 11:21 | 12:36 | 13:36 | 14:36 | 14:36 | 16:08 | 17:08 | 18:08 | 19:12 |
Bay 9, Carmarthen Bus Station Stand 9, Blue Street, CarmarthenShow more stopsv | - | 07:15 | 08:15 | 09:30 | 10:30 | 11:30 | 12:45 | 13:45 | 14:45 | 14:45 | 16:15 | 17:15 | 18:15 | 19:15 |
St Peters Church, Church Street, Carmarthen | - | 07:17 | 08:17 | 09:32 | 10:32 | 11:32 | 12:47 | 13:47 | 14:47 | 14:47 | 16:17 | 17:17 | 18:17 | 19:16 |
Lidl, Priory Street, Carmarthen | - | 07:18 | 08:18 | 09:33 | 10:33 | 11:33 | 12:48 | 13:48 | 14:48 | 14:48 | 16:18 | 17:18 | 18:18 | 19:17 |
Priory Street, Heol y Priory, Carmarthen | - | 07:19 | 08:19 | 09:34 | 10:34 | 11:34 | 12:49 | 13:49 | 14:49 | 14:49 | 16:19 | 17:19 | 18:19 | 19:18 |
Reservoir Road, Abbey Mead, Tanerdy | - | 07:20 | 08:20 | 09:35 | 10:35 | 11:35 | 12:50 | 13:50 | 14:50 | 14:50 | 16:20 | 17:20 | 18:20 | 19:19 |
Carlton, Tanerdy, Tanerdy | - | 07:20 | 08:20 | 09:35 | 10:35 | 11:35 | 12:50 | 13:50 | 14:50 | 14:50 | 16:20 | 17:20 | 18:20 | 19:19 |
Nash Avenue, Bronwydd Road, Tanerdy | - | 07:21 | 08:21 | 09:36 | 10:36 | 11:36 | 12:51 | 13:51 | 14:51 | 14:51 | 16:21 | 17:21 | 18:21 | 19:20 |
Glangwili Hospital, Dolgwili Road, TanerdyShow more stopsv | - | 07:23 | 08:23 | 09:38 | 10:38 | 11:38 | 12:53 | 13:53 | 14:53 | 14:53 | 16:23 | 17:23 | 18:23 | 19:21 |
Carmarthen First Depot, Dolgwili Road, Tanerdy | - | 07:23 | 08:23 | 09:38 | 10:38 | 11:38 | 12:53 | 13:53 | 14:53 | 14:53 | 16:23 | 17:23 | 18:23 | 19:21 |
Carmarthen First Depot, Dolgwili Road, Tanerdy | - | 07:23 | 08:23 | 09:38 | 10:38 | 11:38 | 12:53 | 13:53 | 14:53 | 14:53 | 16:23 | 17:23 | 18:23 | 19:21 |
Glangwili Hospital, Dolgwili Road, Tanerdy | - | 07:24 | 08:24 | 09:39 | 10:39 | 11:39 | 12:54 | 13:54 | 14:54 | 14:54 | 16:24 | 17:24 | 18:24 | 19:21 |
Panrtglas, Bronwydd Road, Tanerdy | - | 07:24 | 08:24 | 09:39 | 10:39 | 11:39 | 12:54 | 13:54 | 14:54 | 14:54 | 16:24 | 17:24 | 18:24 | 19:22 |
Frongelli, Bronwydd Road, Tanerdy | - | 07:25 | 08:25 | 09:40 | 10:40 | 11:40 | 12:55 | 13:55 | 14:55 | 14:55 | 16:25 | 17:25 | 18:25 | 19:22 |
Henallt Cottages, Bronwydd Road, Glan-Gwili | - | 07:25 | 08:25 | 09:40 | 10:40 | 11:40 | 12:55 | 13:55 | 14:55 | 14:55 | 16:25 | 17:25 | 18:25 | 19:22 |
Bronwydd Arms, A484, Bronwydd ArmsShow more stopsv | - | 07:27 | 08:27 | 09:42 | 10:42 | 11:42 | 12:57 | 13:57 | 14:57 | 14:57 | 16:27 | 17:27 | 18:27 | 19:24 |
Pont-y-felin Turn, A484, Bronwydd Arms | - | 07:30 | 08:30 | 09:45 | 10:45 | 11:45 | 13:00 | 14:00 | 15:00 | 15:00 | 16:30 | 17:30 | 18:30 | 19:26 |
Old Manse, Bron-y-glyn, Bronwydd Arms | - | 07:30 | 08:30 | 09:45 | 10:45 | 11:45 | 13:00 | 14:00 | 15:00 | 15:00 | 16:30 | 17:30 | 18:30 | 19:26 |
Cwmdwyfran, A484, Bronwydd Arms | - | 07:31 | 08:31 | 09:46 | 10:46 | 11:46 | 13:01 | 14:01 | 15:01 | 15:01 | 16:31 | 17:31 | 18:31 | 19:27 |
Forge Mill, A484, Bronwydd Arms | - | 07:31 | 08:31 | 09:46 | 10:46 | 11:46 | 13:01 | 14:01 | 15:01 | 15:01 | 16:31 | 17:31 | 18:31 | 19:28 |
Outside, Rock & Fountain, A484, Cynwyl Elfed | - | 07:33 | 08:33 | 09:48 | 10:48 | 11:48 | 13:03 | 14:03 | 15:03 | 15:03 | 16:33 | 17:33 | 18:33 | 19:30 |
Bro Elfed, A484, Cynwyl Elfed | - | 07:36 | 08:36 | 09:51 | 10:51 | 11:51 | 13:06 | 14:06 | 15:06 | 15:06 | 16:36 | 17:36 | 18:36 | 19:32 |
Post Office, A484, Cynwyl ElfedShow more stopsv | - | 07:37 | 08:37 | 09:52 | 10:52 | 11:52 | 13:07 | 14:07 | 15:07 | 15:07 | 16:37 | 17:37 | 18:37 | 19:33 |
Esgair Turn, A484, Esgair | - | 07:38 | 08:38 | 09:53 | 10:53 | 11:53 | 13:08 | 14:08 | 15:08 | 15:08 | 16:38 | 17:38 | 18:38 | 19:34 |
Post Office, A484, Cwmduad | - | 07:42 | 08:42 | 09:57 | 10:57 | 11:57 | 13:12 | 14:12 | 15:12 | 15:12 | 16:42 | 17:42 | 18:42 | 19:37 |
St James's Church, A484, Rhos | 06:55 | 07:47 | 08:47 | 10:02 | 11:02 | 12:02 | 13:17 | 14:17 | 15:17 | 15:17 | 16:47 | 17:47 | 18:47 | 19:40 |
Llwyndafydd Inn, A484, SaronShow more stopsv | 06:59 | 07:51 | 08:51 | 10:06 | 11:06 | 12:06 | 13:21 | 14:21 | 15:21 | 15:21 | 16:51 | 17:51 | 18:51 | 19:43 |
Llangeler Hall, A484, Llangeler | 07:01 | 07:53 | 08:53 | 10:08 | 11:08 | 12:08 | 13:23 | 14:23 | 15:23 | 15:23 | 16:53 | 17:53 | 18:53 | 19:44 |
before, Bro Dewi, Heol y Bedw, Aber-bancShow more stopsv | 07:07 | 07:59 | 08:59 | 10:14 | 11:14 | 12:14 | 13:29 | 14:29 | 15:29 | 15:29 | 16:59 | 17:59 | 18:59 | 19:50 |
Oaklands, Unnamed Road, Felindre | 07:10 | 08:02 | 09:02 | 10:17 | 11:17 | 12:17 | 13:32 | 14:32 | 15:32 | 15:32 | 17:02 | 18:02 | 19:02 | 19:52 |
Drefach Shelter, Unclassified Road, FelindreShow more stopsv | 07:12 | 08:04 | 09:04 | 10:19 | 11:19 | 12:19 | 13:34 | 14:34 | 15:34 | 15:34 | 17:04 | 18:04 | 19:04 | 19:54 |
Spar Shop - Drefach, Unclassified, Felindre | 07:13 | 08:05 | 09:05 | 10:20 | 11:20 | 12:20 | 13:35 | 14:35 | 15:35 | 15:35 | 17:05 | 18:05 | 19:05 | 19:54 |
o/s, Post Office, Unclassified, FelindreShow more stopsv | 07:14 | 08:06 | 09:06 | 10:21 | 11:21 | 12:21 | 13:36 | 14:36 | 15:36 | 15:36 | 17:06 | 18:06 | 19:06 | 19:55 |
Ger y Llan, Unnamed Road, Felindre | 07:14 | 08:06 | 09:06 | 10:21 | 11:21 | 12:21 | 13:36 | 14:36 | 15:36 | 15:36 | 17:06 | 18:06 | 19:06 | 19:55 |
Waungilwen, Unclassified, Waun-gilwen | 07:15 | 08:07 | 09:07 | 10:22 | 11:22 | 12:22 | 13:37 | 14:37 | 15:37 | 15:37 | 17:07 | 18:07 | 19:07 | 19:56 |
Shelter, A484, Pentrecagal | 07:18 | 08:11 | 09:11 | 10:26 | 11:26 | 12:26 | 13:41 | 14:41 | 15:41 | 15:41 | 17:11 | 18:11 | 19:11 | 20:01 |
Station Terrace, Station Road, Newcastle Emlyn | 07:21 | 08:14 | 09:14 | 10:29 | 11:29 | 12:29 | 13:44 | 14:44 | 15:44 | 15:44 | 17:14 | 18:14 | 19:14 | 20:03 |
Cattle Market, New Road, Newcastle Emlyn | 07:22 | 08:15 | 09:15 | 10:30 | 11:30 | 12:30 | 13:45 | 14:45 | 15:45 | 15:45 | 17:15 | 18:15 | 19:15 | 20:05 |
Cattle Market, New Road, Newcastle EmlynShow more stopsv | 07:25 | 08:18 | 09:18 | 10:33 | 11:33 | 12:33 | 13:48 | 14:48 | 15:48 | 15:48 | 17:18 | 18:18 | 19:18 | 20:05 |
Farm Lane (SW), A484, Cenarth | 07:28 | 08:21 | 09:21 | 10:36 | 11:36 | 12:36 | 13:51 | 14:51 | - | 15:51 | 17:21 | 18:21 | 19:21 | 20:08 |
Ysgol Emlyn, Main Road, Newcastle EmlynShow more stopsv | - | - | - | - | - | - | - | - | 15:50 | - | - | - | - | - |
Farm Lane (SW), A484, Cenarth | - | - | - | - | - | - | - | - | 15:56 | - | - | - | - | - |
Post Office, A484, CenarthShow more stopsv | 07:30 | 08:23 | 09:23 | 10:38 | 11:38 | 12:38 | 13:53 | 14:53 | 15:58 | 15:53 | 17:23 | 18:23 | 19:23 | 20:10 |
after, Cenarth Primary School, A484, Cenarth | 07:30 | 08:23 | 09:23 | 10:38 | 11:38 | 12:38 | 13:53 | 14:53 | 15:58 | 15:53 | 17:23 | 18:23 | 19:23 | 20:10 |
after, Llandygwydd Lane, A484, Llwynduris | 07:36 | 08:29 | 09:29 | 10:44 | 11:44 | 12:44 | 13:59 | 14:59 | 16:04 | 15:59 | 17:29 | 18:29 | 19:29 | 20:15 |
nr, Water Works, A484, Llwynduris | 07:37 | 08:30 | 09:30 | 10:45 | 11:45 | 12:45 | 14:00 | 15:00 | 16:05 | 16:00 | 17:30 | 18:30 | 19:30 | 20:15 |
Llandygwydd Cemetery (W), A484, Newcastle Emlyn | 07:37 | 08:30 | 09:30 | 10:45 | 11:45 | 12:45 | 14:00 | 15:00 | 16:05 | 16:00 | 17:30 | 18:30 | 19:30 | 20:15 |
after, Adam Street, A484, Llechryd | 07:38 | 08:31 | 09:31 | 10:46 | 11:46 | 12:46 | 14:01 | 15:01 | 16:06 | 16:01 | 17:31 | 18:31 | 19:31 | 20:16 |
nr, Llechrhyd, A484, Llechryd | 07:38 | 08:31 | 09:31 | 10:46 | 11:46 | 12:46 | 14:01 | 15:01 | 16:06 | 16:01 | 17:31 | 18:31 | 19:31 | 20:16 |
nr Post Box, Post Office, A484, LlechrydShow more stopsv | 07:39 | 08:32 | 09:32 | 10:47 | 11:47 | 12:47 | 14:02 | 15:02 | 16:07 | 16:02 | 17:32 | 18:32 | 19:32 | 20:17 |
after, Llechryd-isaf Primary School, A484, Llechryd | 07:39 | 08:32 | 09:32 | 10:47 | 11:47 | 12:47 | 14:02 | 15:02 | 16:07 | 16:02 | 17:32 | 18:32 | 19:32 | 20:17 |
nr, Nantcrymanau, A484, Llechryd | 07:40 | 08:33 | 09:33 | 10:48 | 11:48 | 12:48 | 14:03 | 15:03 | 16:08 | 16:03 | 17:33 | 18:33 | 19:33 | 20:18 |
o/s Nythia, Croesyllan, A484, Llangoedmor | 07:41 | 08:34 | 09:34 | 10:49 | 11:49 | 12:49 | 14:04 | 15:04 | 16:09 | 16:04 | 17:34 | 18:34 | 19:34 | 20:19 |
after, Croes-y-llan, A484, Llangoedmor | 07:42 | 08:35 | 09:35 | 10:50 | 11:50 | 12:50 | 14:05 | 15:05 | 16:10 | 16:05 | 17:35 | 18:35 | 19:35 | 20:20 |
opp, Tesco, Aberystwyth Road, CardiganShow more stopsv | 07:47 | 08:40 | 09:40 | 10:55 | 11:55 | 12:55 | 14:10 | 15:10 | 16:15 | 16:10 | 17:40 | 18:40 | 19:40 | 20:25 |
after, Feidr Henffordd, Aberystwyth Road, Cardigan | 07:47 | 08:40 | 09:40 | 10:55 | 11:55 | 12:55 | 14:10 | 15:10 | 16:15 | 16:10 | 17:40 | 18:40 | 19:40 | 20:25 |
opp, Cardigan Rugby Club, Aberystwyth Road, Cardigan | 07:48 | 08:41 | 09:41 | 10:56 | 11:56 | 12:56 | 14:11 | 15:11 | 16:16 | 16:11 | 17:41 | 18:41 | 19:41 | 20:26 |
o/s, Finch Square A, Finch`s Square, Cardigan | 07:51 | 08:44 | 09:44 | 10:59 | 11:59 | 12:59 | 14:14 | 15:14 | 16:19 | 16:14 | 17:44 | 18:44 | 19:44 | 20:30 |
RBRO - Richards BrosMRRS - Morris TravelSD - Schooldays OnlySH - School Holidays
Swipe for times
Carmarthen Railway Station, Station Approach, Carmarthen
Bay 9, Carmarthen Bus Station Stand 9, Blue Street, Carmarthen
Bay 9, Carmarthen Bus Station Stand 9, Blue Street, Carmarthen
St Peters Church, Church Street, Carmarthen
Lidl, Priory Street, Carmarthen
Priory Street, Heol y Priory, Carmarthen
Reservoir Road, Abbey Mead, Tanerdy
Carlton, Tanerdy, Tanerdy
Nash Avenue, Bronwydd Road, Tanerdy
Glangwili Hospital, Dolgwili Road, Tanerdy
Carmarthen First Depot, Dolgwili Road, Tanerdy
Carmarthen First Depot, Dolgwili Road, Tanerdy
Glangwili Hospital, Dolgwili Road, Tanerdy
Panrtglas, Bronwydd Road, Tanerdy
Frongelli, Bronwydd Road, Tanerdy
Henallt Cottages, Bronwydd Road, Glan-Gwili
Bronwydd Arms, A484, Bronwydd Arms
Pont-y-felin Turn, A484, Bronwydd Arms
Old Manse, Bron-y-glyn, Bronwydd Arms
Cwmdwyfran, A484, Bronwydd Arms
Forge Mill, A484, Bronwydd Arms
Outside, Rock & Fountain, A484, Cynwyl Elfed
Bro Elfed, A484, Cynwyl Elfed
Post Office, A484, Cynwyl Elfed
Esgair Turn, A484, Esgair
Post Office, A484, Cwmduad
St James's Church, A484, Rhos
Llwyndafydd Inn, A484, Saron
Llangeler Hall, A484, Llangeler
before, Bro Dewi, Heol y Bedw, Aber-banc
Oaklands, Unnamed Road, Felindre
Drefach Shelter, Unclassified Road, Felindre
Spar Shop - Drefach, Unclassified, Felindre
o/s, Post Office, Unclassified, Felindre
Ger y Llan, Unnamed Road, Felindre
Waungilwen, Unclassified, Waun-gilwen
Shelter, A484, Pentrecagal
Station Terrace, Station Road, Newcastle Emlyn
Cattle Market, New Road, Newcastle Emlyn
Cattle Market, New Road, Newcastle Emlyn
Farm Lane (SW), A484, Cenarth
Post Office, A484, Cenarth
after, Cenarth Primary School, A484, Cenarth
after, Llandygwydd Lane, A484, Llwynduris
nr, Water Works, A484, Llwynduris
Llandygwydd Cemetery (W), A484, Newcastle Emlyn
after, Adam Street, A484, Llechryd
nr, Llechrhyd, A484, Llechryd
nr Post Box, Post Office, A484, Llechryd
after, Llechryd-isaf Primary School, A484, Llechryd
nr, Nantcrymanau, A484, Llechryd
o/s Nythia, Croesyllan, A484, Llangoedmor
after, Croes-y-llan, A484, Llangoedmor
opp, Tesco, Aberystwyth Road, Cardigan
after, Feidr Henffordd, Aberystwyth Road, Cardigan
opp, Cardigan Rugby Club, Aberystwyth Road, Cardigan
o/s, Finch Square A, Finch`s Square, Cardigan
Service Number: Operator Code Footnotes: | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - | 460 RBRO - |
---|---|---|---|---|---|---|---|---|---|
Carmarthen Railway Station, Station Approach, Carmarthen | - | 08:08 | 09:18 | 11:18 | 12:33 | 14:33 | 16:05 | 18:05 | 19:09 |
Bay 9, Carmarthen Bus Station Stand 9, Blue Street, Carmarthen | - | 08:11 | 09:21 | 11:21 | 12:36 | 14:36 | 16:08 | 18:08 | 19:12 |
Bay 9, Carmarthen Bus Station Stand 9, Blue Street, CarmarthenShow more stopsv | - | 08:15 | 09:30 | 11:30 | 12:45 | 14:45 | 16:15 | 18:15 | 19:15 |
St Peters Church, Church Street, Carmarthen | - | 08:17 | 09:32 | 11:32 | 12:47 | 14:47 | 16:17 | 18:17 | 19:16 |
Lidl, Priory Street, Carmarthen | - | 08:18 | 09:33 | 11:33 | 12:48 | 14:48 | 16:18 | 18:18 | 19:17 |
Priory Street, Heol y Priory, Carmarthen | - | 08:19 | 09:34 | 11:34 | 12:49 | 14:49 | 16:19 | 18:19 | 19:18 |
Reservoir Road, Abbey Mead, Tanerdy | - | 08:20 | 09:35 | 11:35 | 12:50 | 14:50 | 16:20 | 18:20 | 19:19 |
Carlton, Tanerdy, Tanerdy | - | 08:20 | 09:35 | 11:35 | 12:50 | 14:50 | 16:20 | 18:20 | 19:19 |
Nash Avenue, Bronwydd Road, Tanerdy | - | 08:21 | 09:36 | 11:36 | 12:51 | 14:51 | 16:21 | 18:21 | 19:20 |
Glangwili Hospital, Dolgwili Road, TanerdyShow more stopsv | - | 08:23 | 09:38 | 11:38 | 12:53 | 14:53 | 16:23 | 18:23 | 19:21 |
Carmarthen First Depot, Dolgwili Road, Tanerdy | - | 08:23 | 09:38 | 11:38 | 12:53 | 14:53 | 16:23 | 18:23 | 19:21 |
Carmarthen First Depot, Dolgwili Road, Tanerdy | - | 08:23 | 09:38 | 11:38 | 12:53 | 14:53 | 16:23 | 18:23 | 19:21 |
Glangwili Hospital, Dolgwili Road, Tanerdy | - | 08:24 | 09:39 | 11:39 | 12:54 | 14:54 | 16:24 | 18:24 | 19:21 |
Panrtglas, Bronwydd Road, Tanerdy | - | 08:24 | 09:39 | 11:39 | 12:54 | 14:54 | 16:24 | 18:24 | 19:22 |
Frongelli, Bronwydd Road, Tanerdy | - | 08:25 | 09:40 | 11:40 | 12:55 | 14:55 | 16:25 | 18:25 | 19:22 |
Henallt Cottages, Bronwydd Road, Glan-Gwili | - | 08:25 | 09:40 | 11:40 | 12:55 | 14:55 | 16:25 | 18:25 | 19:22 |
Bronwydd Arms, A484, Bronwydd ArmsShow more stopsv | - | 08:27 | 09:42 | 11:42 | 12:57 | 14:57 | 16:27 | 18:27 | 19:24 |
Pont-y-felin Turn, A484, Bronwydd Arms | - | 08:30 | 09:45 | 11:45 | 13:00 | 15:00 | 16:30 | 18:30 | 19:26 |
Old Manse, Bron-y-glyn, Bronwydd Arms | - | 08:30 | 09:45 | 11:45 | 13:00 | 15:00 | 16:30 | 18:30 | 19:26 |
Cwmdwyfran, A484, Bronwydd Arms | - | 08:31 | 09:46 | 11:46 | 13:01 | 15:01 | 16:31 | 18:31 | 19:27 |
Forge Mill, A484, Bronwydd Arms | - | 08:31 | 09:46 | 11:46 | 13:01 | 15:01 | 16:31 | 18:31 | 19:28 |
Outside, Rock & Fountain, A484, Cynwyl Elfed | - | 08:33 | 09:48 | 11:48 | 13:03 | 15:03 | 16:33 | 18:33 | 19:30 |
Bro Elfed, A484, Cynwyl Elfed | - | 08:36 | 09:51 | 11:51 | 13:06 | 15:06 | 16:36 | 18:36 | 19:32 |
Post Office, A484, Cynwyl ElfedShow more stopsv | - | 08:37 | 09:52 | 11:52 | 13:07 | 15:07 | 16:37 | 18:37 | 19:33 |
Esgair Turn, A484, Esgair | - | 08:38 | 09:53 | 11:53 | 13:08 | 15:08 | 16:38 | 18:38 | 19:34 |
Post Office, A484, Cwmduad | - | 08:42 | 09:57 | 11:57 | 13:12 | 15:12 | 16:42 | 18:42 | 19:37 |
St James's Church, A484, Rhos | 06:55 | 08:47 | 10:02 | 12:02 | 13:17 | 15:17 | 16:47 | 18:47 | 19:40 |
Llwyndafydd Inn, A484, SaronShow more stopsv | 06:59 | 08:51 | 10:06 | 12:06 | 13:21 | 15:21 | 16:51 | 18:51 | 19:43 |
Llangeler Hall, A484, Llangeler | 07:01 | 08:53 | 10:08 | 12:08 | 13:23 | 15:23 | 16:53 | 18:53 | 19:44 |
before, Bro Dewi, Heol y Bedw, Aber-bancShow more stopsv | 07:07 | 08:59 | 10:14 | 12:14 | 13:29 | 15:29 | 16:59 | 18:59 | 19:50 |
Oaklands, Unnamed Road, Felindre | 07:10 | 09:02 | 10:17 | 12:17 | 13:32 | 15:32 | 17:02 | 19:02 | 19:52 |
Drefach Shelter, Unclassified Road, FelindreShow more stopsv | 07:12 | 09:04 | 10:19 | 12:19 | 13:34 | 15:34 | 17:04 | 19:04 | 19:54 |
Spar Shop - Drefach, Unclassified, Felindre | 07:13 | 09:05 | 10:20 | 12:20 | 13:35 | 15:35 | 17:05 | 19:05 | 19:54 |
o/s, Post Office, Unclassified, FelindreShow more stopsv | 07:14 | 09:06 | 10:21 | 12:21 | 13:36 | 15:36 | 17:06 | 19:06 | 19:55 |
Ger y Llan, Unnamed Road, Felindre | 07:14 | 09:06 | 10:21 | 12:21 | 13:36 | 15:36 | 17:06 | 19:06 | 19:55 |
Waungilwen, Unclassified, Waun-gilwen | 07:15 | 09:07 | 10:22 | 12:22 | 13:37 | 15:37 | 17:07 | 19:07 | 19:56 |
Shelter, A484, Pentrecagal | 07:18 | 09:11 | 10:26 | 12:26 | 13:41 | 15:41 | 17:11 | 19:11 | 20:01 |
Station Terrace, Station Road, Newcastle Emlyn | 07:21 | 09:14 | 10:29 | 12:29 | 13:44 | 15:44 | 17:14 | 19:14 | 20:03 |
Cattle Market, New Road, Newcastle Emlyn | 07:22 | 09:15 | 10:30 | 12:30 | 13:45 | 15:45 | 17:15 | 19:15 | 20:05 |
Cattle Market, New Road, Newcastle EmlynShow more stopsv | 07:25 | 09:18 | 10:33 | 12:33 | 13:48 | 15:48 | 17:18 | 19:18 | 20:05 |
Farm Lane (SW), A484, Cenarth | 07:28 | 09:21 | 10:36 | 12:36 | 13:51 | 15:51 | 17:21 | 19:21 | 20:08 |
Post Office, A484, CenarthShow more stopsv | 07:30 | 09:23 | 10:38 | 12:38 | 13:53 | 15:53 | 17:23 | 19:23 | 20:10 |
after, Cenarth Primary School, A484, Cenarth | 07:30 | 09:23 | 10:38 | 12:38 | 13:53 | 15:53 | 17:23 | 19:23 | 20:10 |
after, Llandygwydd Lane, A484, Llwynduris | 07:36 | 09:29 | 10:44 | 12:44 | 13:59 | 15:59 | 17:29 | 19:29 | 20:15 |
nr, Water Works, A484, Llwynduris | 07:37 | 09:30 | 10:45 | 12:45 | 14:00 | 16:00 | 17:30 | 19:30 | 20:15 |
Llandygwydd Cemetery (W), A484, Newcastle Emlyn | 07:37 | 09:30 | 10:45 | 12:45 | 14:00 | 16:00 | 17:30 | 19:30 | 20:15 |
after, Adam Street, A484, Llechryd | 07:38 | 09:31 | 10:46 | 12:46 | 14:01 | 16:01 | 17:31 | 19:31 | 20:16 |
nr, Llechrhyd, A484, Llechryd | 07:38 | 09:31 | 10:46 | 12:46 | 14:01 | 16:01 | 17:31 | 19:31 | 20:16 |
nr Post Box, Post Office, A484, LlechrydShow more stopsv | 07:39 | 09:32 | 10:47 | 12:47 | 14:02 | 16:02 | 17:32 | 19:32 | 20:17 |
after, Llechryd-isaf Primary School, A484, Llechryd | 07:39 | 09:32 | 10:47 | 12:47 | 14:02 | 16:02 | 17:32 | 19:32 | 20:17 |
nr, Nantcrymanau, A484, Llechryd | 07:40 | 09:33 | 10:48 | 12:48 | 14:03 | 16:03 | 17:33 | 19:33 | 20:18 |
o/s Nythia, Croesyllan, A484, Llangoedmor | 07:41 | 09:34 | 10:49 | 12:49 | 14:04 | 16:04 | 17:34 | 19:34 | 20:19 |
after, Croes-y-llan, A484, Llangoedmor | 07:42 | 09:35 | 10:50 | 12:50 | 14:05 | 16:05 | 17:35 | 19:35 | 20:20 |
opp, Tesco, Aberystwyth Road, CardiganShow more stopsv | 07:47 | 09:40 | 10:55 | 12:55 | 14:10 | 16:10 | 17:40 | 19:40 | 20:25 |
after, Feidr Henffordd, Aberystwyth Road, Cardigan | 07:47 | 09:40 | 10:55 | 12:55 | 14:10 | 16:10 | 17:40 | 19:40 | 20:25 |
opp, Cardigan Rugby Club, Aberystwyth Road, Cardigan | 07:48 | 09:41 | 10:56 | 12:56 | 14:11 | 16:11 | 17:41 | 19:41 | 20:26 |
o/s, Finch Square A, Finch`s Square, Cardigan | 07:51 | 09:44 | 10:59 | 12:59 | 14:14 | 16:14 | 17:44 | 19:44 | 20:30 |
RBRO - Richards Bros