Timetables
Gorseinon - Morriston Monday to Fridays (excluding Bank Holidays)
Swipe for times
at, Gorseinon Bus Station Stand 3, West Street, Gorseinon
o/s Home Bargains, Home Bargains, High Street, Gorseinon
after, St Catherine's Church, Alexandra Road, Gorseinon
nr, British Legion Club, Brynamlwg Road, Gorseinon
in, Llanerch Crescent, Llanerch Crescent, Gorseinon
nr, Parc Melin Mynach, Heol y Mynydd, Gorseinon
o/s, Llys Gwalia, Gorseinon Road, Gorseinon
before, Hospital Road, Gorseinon Road, Penllergaer
opp former, B&Q, Gorseinon Road, Penllergaer
o/s 3, Dilwyn Road, Dilwyn Road, Penllergaer
o/s, Penllergaer Club, Mount Crescent, Penllergaer
o/s 19, Llwyn-yr-Eos, Heol-yr-Eos, Penllergaer
before, Morgan Close, Llewellyn Road, Penllergaer
after, Heol Dewi Sant, Llewellyn Road, Penllergaer
o/s, Playing Fields, Gorseinon Road, Penllergaer
after, Penllergaer Roundabout, Swansea Road, Penllergaer
before, Tircoed Turn, Swansea Road, Penllergaer
before, Tircoed Village, Heol Tircoed, Tircoed
at, Tircoed Terminus, Y Cyswllt, Tircoed
after, Tircoed Village, Heol Tircoed, Tircoed
nr, Tircoed, Swansea Road, Tircoed
after, Tircoed Turn, Swansea Road, Penllergaer
before, Gors Road, Pontardulais Road, Tircoed
before, St David's Church, Swansea Road, Penllergaer
o/s, Old Inn, Swansea Road, Penllergaer
after, Penllergaer Roundabout, A48, Penllergaer
after, Penllergaer Business Park, A48, Parc Penllergaer
after, Bryntywod, A48, Llangyfelach
after, Fairview Road, Pengors Road, Llangyfelach
opp, Plough and Harrow, Swansea Road, Llangyfelach
before, Maes Sant Teilo, Swansea Road, Heol-ddu
nr former, Fairyglen Hotel, Swansea Road, Heol-ddu
after, Heol Waun Wen, Heol Pentrefelen, Heol-ddu
o/s 50, Heol Pentrefelen, Heol Pentrefelen, Heol-ddu
nr, Morriston Cemetery, Heol Pentre Felin, Llangyfelach
nr 357, Clasemont Road, Claremont Road, Llangyfelach
before, Llangyfelach Roundabout, A48, Llangyfelach
in, Pant Lasau Road, Pant Lasau Road, Pantlasau
after, Pant Lasau Cross, Mynydd Gelliwastad Road, Pantlasau
o/s, Morriston Hospital Main Entrance, Grounds, Morriston Hospital
o/s, Morriston Hospital Outpatients, Grounds, Morriston Hospital
in, Pant Lasau Road, Pant Lasau Road, Pantlasau
after, Llangyfelach Roundabout, A48, Llangyfelach
opp 355, Clasemont Road, Claremont Road, Llangyfelach
nr, DVLA, Clasemont Road, DVLA
before, Llwyn-yr-Eos, Clasemont Road, Morriston
before, Vicarage Road, Clasemont Road, Pentrepoeth
after, Vicarage Road Roundabout, Vicarage Road, Pentrepoeth
after, Brayley Road, Vicarage Road, Pentrepoeth
nr, Pompa's Stores, Chemical Road, Pentrepoeth
opp 67, Chemical Road Lower, Chemical Road, Morriston
o/s Lidl, Sway Road, Sway Road, Morriston
o/s, Morriston Library, Pentrepoeth Road, Morriston
Service Number: Operator Code Footnotes: | 46 NADT - | 46 NADT - | 46 NADT - | 46 NADT - | 46 NADT - | 46 NADT - |
---|---|---|---|---|---|---|
at, Gorseinon Bus Station Stand 3, West Street, GorseinonShow more stopsv | 08:50 | 09:40 | 11:20 | 13:40 | 15:35 | 17:45 |
o/s Home Bargains, Home Bargains, High Street, Gorseinon | 08:51 | 09:41 | 11:21 | 13:41 | 15:36 | - |
after, St Catherine's Church, Alexandra Road, Gorseinon | - | - | - | - | - | 17:46 |
nr, British Legion Club, Brynamlwg Road, Gorseinon | - | - | - | - | - | 17:46 |
in, Llanerch Crescent, Llanerch Crescent, Gorseinon | - | - | - | - | - | 17:48 |
nr, Parc Melin Mynach, Heol y Mynydd, Gorseinon | - | - | - | - | - | 17:52 |
o/s, Llys Gwalia, Gorseinon Road, Gorseinon | 08:52 | 09:42 | 11:22 | 13:42 | 15:37 | 17:53 |
before, Hospital Road, Gorseinon Road, Penllergaer | 08:53 | 09:42 | 11:22 | 13:42 | 15:37 | 17:54 |
opp former, B&Q, Gorseinon Road, Penllergaer | 08:54 | 09:43 | 11:23 | 13:43 | 15:38 | 17:55 |
o/s 3, Dilwyn Road, Dilwyn Road, Penllergaer | - | 09:44 | 11:24 | 13:44 | 15:39 | 17:56 |
o/s, Penllergaer Club, Mount Crescent, Penllergaer | - | 09:44 | 11:24 | 13:44 | 15:39 | 17:56 |
o/s 19, Llwyn-yr-Eos, Heol-yr-Eos, Penllergaer | - | 09:45 | 11:25 | 13:45 | 15:40 | 17:57 |
before, Morgan Close, Llewellyn Road, Penllergaer | - | 09:46 | 11:26 | 13:46 | 15:41 | 17:58 |
after, Heol Dewi Sant, Llewellyn Road, PenllergaerShow more stopsv | - | 09:47 | 11:27 | 13:47 | 15:42 | 17:59 |
o/s, Playing Fields, Gorseinon Road, Penllergaer | 08:56 | 09:48 | 11:28 | 13:47 | 15:43 | 18:00 |
after, Penllergaer Roundabout, Swansea Road, Penllergaer | - | - | - | 13:48 | - | - |
before, Tircoed Turn, Swansea Road, Penllergaer | - | - | - | 13:49 | - | - |
before, Tircoed Village, Heol Tircoed, Tircoed | - | - | - | 13:52 | - | - |
at, Tircoed Terminus, Y Cyswllt, TircoedShow more stopsv | - | - | - | 13:53 | - | - |
after, Tircoed Village, Heol Tircoed, Tircoed | - | - | - | 13:53 | - | - |
nr, Tircoed, Swansea Road, Tircoed | - | - | - | 13:55 | - | - |
after, Tircoed Turn, Swansea Road, Penllergaer | - | - | - | 13:56 | - | - |
before, Gors Road, Pontardulais Road, Tircoed | - | - | - | 13:56 | - | - |
before, St David's Church, Swansea Road, PenllergaerShow more stopsv | - | 09:52 | 11:32 | 13:58 | 15:47 | 18:04 |
o/s, Old Inn, Swansea Road, Penllergaer | - | 09:54 | 11:34 | 14:00 | 15:49 | 18:06 |
after, Penllergaer Roundabout, A48, PenllergaerShow more stopsv | 08:57 | 09:55 | 11:35 | 14:01 | 15:50 | 18:07 |
after, Penllergaer Business Park, A48, Parc Penllergaer | - | 09:57 | 11:37 | 14:03 | 15:52 | 18:11 |
after, Bryntywod, A48, Llangyfelach | - | 09:58 | 11:38 | 14:04 | 15:53 | 18:13 |
after, Fairview Road, Pengors Road, Llangyfelach | - | 10:02 | 11:42 | 14:08 | 15:57 | - |
opp, Plough and Harrow, Swansea Road, LlangyfelachShow more stopsv | - | 10:04 | 11:44 | 14:10 | 15:59 | - |
before, Maes Sant Teilo, Swansea Road, Heol-ddu | - | 10:04 | 11:44 | 14:10 | 15:59 | - |
nr former, Fairyglen Hotel, Swansea Road, Heol-ddu | - | 10:05 | 11:45 | 14:11 | 16:00 | - |
after, Heol Waun Wen, Heol Pentrefelen, Heol-ddu | - | 10:05 | 11:45 | 14:11 | 16:00 | - |
o/s 50, Heol Pentrefelen, Heol Pentrefelen, Heol-dduShow more stopsv | - | 10:06 | 11:46 | 14:12 | 16:01 | - |
nr, Morriston Cemetery, Heol Pentre Felin, Llangyfelach | - | 10:06 | 11:46 | 14:12 | 16:01 | - |
nr 357, Clasemont Road, Claremont Road, Llangyfelach | - | 10:06 | 11:46 | 14:12 | 16:01 | - |
before, Llangyfelach Roundabout, A48, Llangyfelach | - | 10:07 | 11:47 | 14:13 | 16:02 | - |
in, Pant Lasau Road, Pant Lasau Road, Pantlasau | - | 10:08 | 11:48 | 14:14 | 16:03 | 18:16 |
after, Pant Lasau Cross, Mynydd Gelliwastad Road, Pantlasau | - | 10:09 | 11:49 | 14:15 | 16:04 | 18:18 |
o/s, Morriston Hospital Main Entrance, Grounds, Morriston HospitalShow more stopsv | - | 10:10 | 11:50 | 14:16 | 16:05 | 18:19 |
o/s, Morriston Hospital Outpatients, Grounds, Morriston Hospital | - | 10:10 | 11:50 | 14:16 | 16:05 | - |
in, Pant Lasau Road, Pant Lasau Road, Pantlasau | - | 10:11 | 11:51 | 14:17 | 16:06 | - |
after, Llangyfelach Roundabout, A48, Llangyfelach | - | 10:12 | 11:52 | 14:18 | 16:07 | - |
opp 355, Clasemont Road, Claremont Road, Llangyfelach | - | 10:12 | 11:52 | 14:18 | 16:07 | - |
nr, DVLA, Clasemont Road, DVLA | - | 10:12 | 11:52 | 14:18 | 16:07 | - |
before, Llwyn-yr-Eos, Clasemont Road, Morriston | - | 10:13 | 11:53 | 14:19 | 16:08 | - |
before, Vicarage Road, Clasemont Road, Pentrepoeth | - | 10:13 | 11:53 | 14:19 | 16:08 | - |
after, Vicarage Road Roundabout, Vicarage Road, Pentrepoeth | - | 10:13 | 11:53 | 14:19 | 16:08 | - |
after, Brayley Road, Vicarage Road, Pentrepoeth | - | 10:13 | 11:53 | 14:19 | 16:08 | - |
nr, Pompa's Stores, Chemical Road, PentrepoethShow more stopsv | - | 10:14 | 11:54 | 14:20 | 16:09 | - |
opp 67, Chemical Road Lower, Chemical Road, Morriston | - | 10:15 | 11:55 | 14:21 | 16:10 | - |
o/s Lidl, Sway Road, Sway Road, Morriston | - | 10:16 | 11:56 | 14:22 | 16:11 | - |
o/s, Morriston Library, Pentrepoeth Road, Morriston | - | 10:18 | 11:58 | 14:24 | 16:13 | - |
NADT - Adventure Travel
Swipe for times
at, Gorseinon Bus Station Stand 3, West Street, Gorseinon
o/s Home Bargains, Home Bargains, High Street, Gorseinon
after, St Catherine's Church, Alexandra Road, Gorseinon
nr, British Legion Club, Brynamlwg Road, Gorseinon
in, Llanerch Crescent, Llanerch Crescent, Gorseinon
nr, Parc Melin Mynach, Heol y Mynydd, Gorseinon
o/s, Llys Gwalia, Gorseinon Road, Gorseinon
before, Hospital Road, Gorseinon Road, Penllergaer
opp former, B&Q, Gorseinon Road, Penllergaer
o/s 3, Dilwyn Road, Dilwyn Road, Penllergaer
o/s, Penllergaer Club, Mount Crescent, Penllergaer
o/s 19, Llwyn-yr-Eos, Heol-yr-Eos, Penllergaer
before, Morgan Close, Llewellyn Road, Penllergaer
after, Heol Dewi Sant, Llewellyn Road, Penllergaer
o/s, Playing Fields, Gorseinon Road, Penllergaer
after, Penllergaer Roundabout, Swansea Road, Penllergaer
before, Tircoed Turn, Swansea Road, Penllergaer
before, Tircoed Village, Heol Tircoed, Tircoed
at, Tircoed Terminus, Y Cyswllt, Tircoed
after, Tircoed Village, Heol Tircoed, Tircoed
nr, Tircoed, Swansea Road, Tircoed
after, Tircoed Turn, Swansea Road, Penllergaer
before, Gors Road, Pontardulais Road, Tircoed
before, St David's Church, Swansea Road, Penllergaer
o/s, Old Inn, Swansea Road, Penllergaer
after, Penllergaer Roundabout, A48, Penllergaer
after, Penllergaer Business Park, A48, Parc Penllergaer
after, Bryntywod, A48, Llangyfelach
after, Fairview Road, Pengors Road, Llangyfelach
opp, Plough and Harrow, Swansea Road, Llangyfelach
before, Maes Sant Teilo, Swansea Road, Heol-ddu
nr former, Fairyglen Hotel, Swansea Road, Heol-ddu
after, Heol Waun Wen, Heol Pentrefelen, Heol-ddu
o/s 50, Heol Pentrefelen, Heol Pentrefelen, Heol-ddu
nr, Morriston Cemetery, Heol Pentre Felin, Llangyfelach
nr 357, Clasemont Road, Claremont Road, Llangyfelach
before, Llangyfelach Roundabout, A48, Llangyfelach
in, Pant Lasau Road, Pant Lasau Road, Pantlasau
after, Pant Lasau Cross, Mynydd Gelliwastad Road, Pantlasau
o/s, Morriston Hospital Main Entrance, Grounds, Morriston Hospital
o/s, Morriston Hospital Outpatients, Grounds, Morriston Hospital
in, Pant Lasau Road, Pant Lasau Road, Pantlasau
after, Llangyfelach Roundabout, A48, Llangyfelach
opp 355, Clasemont Road, Claremont Road, Llangyfelach
nr, DVLA, Clasemont Road, DVLA
before, Llwyn-yr-Eos, Clasemont Road, Morriston
before, Vicarage Road, Clasemont Road, Pentrepoeth
after, Vicarage Road Roundabout, Vicarage Road, Pentrepoeth
after, Brayley Road, Vicarage Road, Pentrepoeth
nr, Pompa's Stores, Chemical Road, Pentrepoeth
opp 67, Chemical Road Lower, Chemical Road, Morriston
o/s Lidl, Sway Road, Sway Road, Morriston
o/s, Morriston Library, Pentrepoeth Road, Morriston
Service Number: Operator Code Footnotes: | 46 NADT - | 46 NADT - | 46 NADT - | 46 NADT - | 46 NADT - | 46 NADT - |
---|---|---|---|---|---|---|
at, Gorseinon Bus Station Stand 3, West Street, GorseinonShow more stopsv | 08:50 | 09:40 | 11:20 | 13:40 | 15:35 | 17:45 |
o/s Home Bargains, Home Bargains, High Street, Gorseinon | 08:51 | 09:41 | 11:21 | 13:41 | 15:36 | - |
after, St Catherine's Church, Alexandra Road, Gorseinon | - | - | - | - | - | 17:46 |
nr, British Legion Club, Brynamlwg Road, Gorseinon | - | - | - | - | - | 17:46 |
in, Llanerch Crescent, Llanerch Crescent, Gorseinon | - | - | - | - | - | 17:48 |
nr, Parc Melin Mynach, Heol y Mynydd, Gorseinon | - | - | - | - | - | 17:52 |
o/s, Llys Gwalia, Gorseinon Road, Gorseinon | 08:52 | 09:42 | 11:22 | 13:42 | 15:37 | 17:53 |
before, Hospital Road, Gorseinon Road, Penllergaer | 08:53 | 09:42 | 11:22 | 13:42 | 15:37 | 17:54 |
opp former, B&Q, Gorseinon Road, Penllergaer | 08:54 | 09:43 | 11:23 | 13:43 | 15:38 | 17:55 |
o/s 3, Dilwyn Road, Dilwyn Road, Penllergaer | - | 09:44 | 11:24 | 13:44 | 15:39 | 17:56 |
o/s, Penllergaer Club, Mount Crescent, Penllergaer | - | 09:44 | 11:24 | 13:44 | 15:39 | 17:56 |
o/s 19, Llwyn-yr-Eos, Heol-yr-Eos, Penllergaer | - | 09:45 | 11:25 | 13:45 | 15:40 | 17:57 |
before, Morgan Close, Llewellyn Road, Penllergaer | - | 09:46 | 11:26 | 13:46 | 15:41 | 17:58 |
after, Heol Dewi Sant, Llewellyn Road, PenllergaerShow more stopsv | - | 09:47 | 11:27 | 13:47 | 15:42 | 17:59 |
o/s, Playing Fields, Gorseinon Road, Penllergaer | 08:56 | 09:48 | 11:28 | 13:47 | 15:43 | 18:00 |
after, Penllergaer Roundabout, Swansea Road, Penllergaer | - | - | - | 13:48 | - | - |
before, Tircoed Turn, Swansea Road, Penllergaer | - | - | - | 13:49 | - | - |
before, Tircoed Village, Heol Tircoed, Tircoed | - | - | - | 13:52 | - | - |
at, Tircoed Terminus, Y Cyswllt, TircoedShow more stopsv | - | - | - | 13:53 | - | - |
after, Tircoed Village, Heol Tircoed, Tircoed | - | - | - | 13:53 | - | - |
nr, Tircoed, Swansea Road, Tircoed | - | - | - | 13:55 | - | - |
after, Tircoed Turn, Swansea Road, Penllergaer | - | - | - | 13:56 | - | - |
before, Gors Road, Pontardulais Road, Tircoed | - | - | - | 13:56 | - | - |
before, St David's Church, Swansea Road, PenllergaerShow more stopsv | - | 09:52 | 11:32 | 13:58 | 15:47 | 18:04 |
o/s, Old Inn, Swansea Road, Penllergaer | - | 09:54 | 11:34 | 14:00 | 15:49 | 18:06 |
after, Penllergaer Roundabout, A48, PenllergaerShow more stopsv | 08:57 | 09:55 | 11:35 | 14:01 | 15:50 | 18:07 |
after, Penllergaer Business Park, A48, Parc Penllergaer | - | 09:57 | 11:37 | 14:03 | 15:52 | 18:11 |
after, Bryntywod, A48, Llangyfelach | - | 09:58 | 11:38 | 14:04 | 15:53 | 18:13 |
after, Fairview Road, Pengors Road, Llangyfelach | - | 10:02 | 11:42 | 14:08 | 15:57 | - |
opp, Plough and Harrow, Swansea Road, LlangyfelachShow more stopsv | - | 10:04 | 11:44 | 14:10 | 15:59 | - |
before, Maes Sant Teilo, Swansea Road, Heol-ddu | - | 10:04 | 11:44 | 14:10 | 15:59 | - |
nr former, Fairyglen Hotel, Swansea Road, Heol-ddu | - | 10:05 | 11:45 | 14:11 | 16:00 | - |
after, Heol Waun Wen, Heol Pentrefelen, Heol-ddu | - | 10:05 | 11:45 | 14:11 | 16:00 | - |
o/s 50, Heol Pentrefelen, Heol Pentrefelen, Heol-dduShow more stopsv | - | 10:06 | 11:46 | 14:12 | 16:01 | - |
nr, Morriston Cemetery, Heol Pentre Felin, Llangyfelach | - | 10:06 | 11:46 | 14:12 | 16:01 | - |
nr 357, Clasemont Road, Claremont Road, Llangyfelach | - | 10:06 | 11:46 | 14:12 | 16:01 | - |
before, Llangyfelach Roundabout, A48, Llangyfelach | - | 10:07 | 11:47 | 14:13 | 16:02 | - |
in, Pant Lasau Road, Pant Lasau Road, Pantlasau | - | 10:08 | 11:48 | 14:14 | 16:03 | 18:16 |
after, Pant Lasau Cross, Mynydd Gelliwastad Road, Pantlasau | - | 10:09 | 11:49 | 14:15 | 16:04 | 18:18 |
o/s, Morriston Hospital Main Entrance, Grounds, Morriston HospitalShow more stopsv | - | 10:10 | 11:50 | 14:16 | 16:05 | 18:19 |
o/s, Morriston Hospital Outpatients, Grounds, Morriston Hospital | - | 10:10 | 11:50 | 14:16 | 16:05 | - |
in, Pant Lasau Road, Pant Lasau Road, Pantlasau | - | 10:11 | 11:51 | 14:17 | 16:06 | - |
after, Llangyfelach Roundabout, A48, Llangyfelach | - | 10:12 | 11:52 | 14:18 | 16:07 | - |
opp 355, Clasemont Road, Claremont Road, Llangyfelach | - | 10:12 | 11:52 | 14:18 | 16:07 | - |
nr, DVLA, Clasemont Road, DVLA | - | 10:12 | 11:52 | 14:18 | 16:07 | - |
before, Llwyn-yr-Eos, Clasemont Road, Morriston | - | 10:13 | 11:53 | 14:19 | 16:08 | - |
before, Vicarage Road, Clasemont Road, Pentrepoeth | - | 10:13 | 11:53 | 14:19 | 16:08 | - |
after, Vicarage Road Roundabout, Vicarage Road, Pentrepoeth | - | 10:13 | 11:53 | 14:19 | 16:08 | - |
after, Brayley Road, Vicarage Road, Pentrepoeth | - | 10:13 | 11:53 | 14:19 | 16:08 | - |
nr, Pompa's Stores, Chemical Road, PentrepoethShow more stopsv | - | 10:14 | 11:54 | 14:20 | 16:09 | - |
opp 67, Chemical Road Lower, Chemical Road, Morriston | - | 10:15 | 11:55 | 14:21 | 16:10 | - |
o/s Lidl, Sway Road, Sway Road, Morriston | - | 10:16 | 11:56 | 14:22 | 16:11 | - |
o/s, Morriston Library, Pentrepoeth Road, Morriston | - | 10:18 | 11:58 | 14:24 | 16:13 | - |
NADT - Adventure Travel