Timetables
Swipe for times
Town Hall, Market Street, Ruthin
War Memorial, Wynnstay Road, Ruthin
Kwik Save, Station Road, Ruthin
Wernfechan, WERNFECHAN, Ruthin
SW-Bound, Ysgol Brynhyfryd, A494 Mold Road, Ruthin
NE-Bound, Smithy, A494 Mold Road, Ruthin
Griffin Hotel, B5429, Llanbedr Dyffryn Clwyd
Tan-yr-unto, A494, Llanbedr Dyffryn Clwyd
Clwyd Gate, A494, Gyrn
S-bound, Graianrhyd Lane End, B5430, Nant
SE-bound, Bryn-hyfryd, B5430, Nant
SE-bound, Clover Grange, B5430, Bryn-yr-ogof
SW-bound, Post Office, B5431, Llanarmon-yn-Ial
SE-bound, Maes Gwyn, B5430, Graianrhyd
NE-bound, Sun Inn, Bryn Euron, Erryrys
NE-bound, Pant Du Quarry, Main Road, Maeshafn
NW-bound, Youth Hostel, Ffordd Maeshafn, Maeshafn
Miners` Arms, Main Road, Maeshafn
NW-bound, Clover Grange, B5430, Bryn-yr-ogof
NW-bound, Bryn-hyfryd, B5430, Nant
N-bound, Graianrhyd Lane End, B5430, Nant
N-Bound, The Nant, A494 Mold Road, Llanferres
NW-bound, Ty`n-llan, A494, Llanferres
N-bound, Maeshafan Lane End, A494, Llanferres
SE-bound, Tafarn-y-Gelyn, A494, Tafarn-y-Gelyn
NE-bound, We Three Loggerheads, A494, Loggerheads
NW-bound, County Boundary, A494, Loggerheads
E-bound, Shop Terrace, A494, Cadole
Maeshafn Turn, A494, Cadole
NE-bound, Rainbow Garage, A494, Gwernymynydd
NE-bound, Hafod-y-Wern, A494, Gwernymynydd
NE-bound, Heol y wern, A494, Gwernymynydd
NE-bound, Woodland Rise, Ruthin Road, Mold
NE-bound, Hendy Road, Ruthin Road, Mold
NE-bound, Bethesda, New Street, Mold
Stand 4, Bus Station, Chester Street, Mold
Stand 4, Bus Station, Chester Street, Mold
Wood Green, Chester Road, Leadmill
NE-bound, Padeswood Drive, A5118, Bannel Farm
St John the Baptist's Church, A5104, Penymynydd
NE-bound, Warren Hall Court, A5104, Broughton
E-bound, Chapel, Mold Road, Broughton
NE-bound, King`s Head, Main Road, Broughton
Roundabout, A5104, Broughton
NE-bound, Airbus, Chester Road, Broughton
SW-bound, Tesco, Grounds, Broughton
NE-bound, Glynne Arms, Chester Road, Broughton
NE-bound, Bretton Lane End, Chester Road, Bretton
Well House Farm, Chester Road, Bretton
NE-bound, North Street, Saltney Ferry Road, Saltney
NE-bound, Sandy Lane, Chester Road, Saltney
St David`s Retail Park, High Street, Saltney
NE-bound, Police Station, High Street, Saltney
NE-bound, Anchor Hotel, High Street, Saltney
o/s, Brewery Arms PH, Chester Street, Lache
opp, St Mark's Road, Hough Green, Lache
opp, Cliveden Road, Hough Green, Lache
after, Selkirk Drive, Hough Green, Westminster Park
cnr, Howe Road, Hough Green, Westminster Park
E-bound, Overliegh Roundabout, Hough Green, Westminster Park
o/s, HQ, Grosvenor Road, Chester
Stop W, Grosvenor Street, Grovesnor Street, Chester
Stand Z, Pepper Street, Pepper Street, Chester
Stop K, Argos, Foregate Street, Chester
Stop N, Canal Bridge, City Road, Chester
S3, Railway Station, City Road, Chester
Service Number: Operator Code Footnotes: | 1 MHCO MC, SD | 1 MHCO SH | 2 MHCO - | X1 MHCO - | 2 MHCO - | 2 MHCO - | X1 MHCO TG | X1 MHCO TG | 1 MHCO - | 2 MHCO SD | 1 MHCO TG, SH | X1 MHCO TG | 1 MHCO TG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town Hall, Market Street, RuthinShow more stopsv | 07:45 | 07:45 | 09:05 | 09:40 | 11:00 | 12:35 | 13:15 | 14:30 | - | 15:30 | 15:40 | 16:30 | 17:35 |
War Memorial, Wynnstay Road, Ruthin | - | - | - | 09:40 | - | - | 13:15 | 14:30 | - | - | - | 16:30 | - |
Kwik Save, Station Road, Ruthin | 07:45 | 07:45 | 09:05 | 09:40 | 11:00 | 12:35 | 13:15 | 14:30 | - | 15:32 | 15:40 | 16:30 | 17:35 |
Wernfechan, WERNFECHAN, Ruthin | 07:46 | 07:46 | 09:06 | 09:41 | 11:01 | 12:36 | 13:16 | 14:31 | - | 15:34 | 15:41 | 16:31 | 17:36 |
SW-Bound, Ysgol Brynhyfryd, A494 Mold Road, Ruthin | 07:47 | 07:47 | 09:07 | 09:42 | 11:02 | 12:37 | 13:17 | 14:32 | - | 15:37 | 15:42 | 16:32 | 17:37 |
NE-Bound, Smithy, A494 Mold Road, Ruthin | 07:49 | 07:49 | 09:09 | 09:44 | 11:04 | 12:39 | 13:19 | 14:34 | - | 15:42 | 15:44 | 16:34 | 17:39 |
Griffin Hotel, B5429, Llanbedr Dyffryn ClwydShow more stopsv | 07:50 | 07:50 | 09:10 | 09:45 | 11:05 | 12:40 | 13:20 | 14:35 | - | 15:45 | 15:45 | 16:35 | 17:40 |
Tan-yr-unto, A494, Llanbedr Dyffryn Clwyd | 07:51 | 07:51 | 09:11 | 09:46 | 11:06 | 12:41 | 13:21 | 14:36 | - | 15:46 | 15:46 | 16:36 | 17:41 |
Clwyd Gate, A494, Gyrn | 07:55 | 07:55 | 09:15 | 09:49 | 11:10 | 12:45 | 13:24 | 14:39 | - | 15:50 | 15:50 | 16:39 | 17:45 |
S-bound, Graianrhyd Lane End, B5430, Nant | 07:59 | 07:59 | 09:19 | - | 11:14 | 12:49 | - | - | - | 15:54 | 15:54 | - | 17:49 |
SE-bound, Bryn-hyfryd, B5430, Nant | 08:01 | 08:01 | 09:21 | - | 11:16 | 12:51 | - | - | - | 15:56 | 15:56 | - | 17:51 |
SE-bound, Clover Grange, B5430, Bryn-yr-ogof | 08:03 | 08:03 | 09:23 | - | 11:18 | 12:53 | - | - | - | 15:58 | 15:58 | - | 17:53 |
SW-bound, Post Office, B5431, Llanarmon-yn-Ial | 08:05 | 08:05 | 09:25 | - | 11:20 | 12:55 | - | - | 15:36 | 16:00 | 16:00 | - | 17:55 |
SE-bound, Maes Gwyn, B5430, Graianrhyd | - | - | 09:30 | - | 11:25 | 13:00 | - | - | - | 16:05 | - | - | - |
NE-bound, Sun Inn, Bryn Euron, ErryrysShow more stopsv | - | - | 09:36 | - | 11:31 | 13:06 | - | - | - | 16:11 | - | - | - |
NE-bound, Pant Du Quarry, Main Road, Maeshafn | - | - | 09:38 | - | 11:33 | 13:08 | - | - | - | 16:13 | - | - | - |
NW-bound, Youth Hostel, Ffordd Maeshafn, Maeshafn | - | - | 09:40 | - | 11:35 | 13:10 | - | - | - | 16:15 | - | - | - |
Miners` Arms, Main Road, MaeshafnShow more stopsv | - | - | 09:42 | - | 11:37 | 13:12 | - | - | - | 16:17 | - | - | - |
NW-bound, Clover Grange, B5430, Bryn-yr-ogof | 08:06 | 08:06 | - | - | - | - | - | - | 15:37 | - | 16:01 | - | 17:56 |
NW-bound, Bryn-hyfryd, B5430, Nant | 08:07 | 08:07 | - | - | - | - | - | - | 15:38 | - | 16:02 | - | 17:57 |
N-bound, Graianrhyd Lane End, B5430, Nant | 08:08 | 08:08 | - | - | - | - | - | - | 15:39 | - | 16:03 | - | 17:58 |
N-Bound, The Nant, A494 Mold Road, Llanferres | 08:11 | 08:11 | - | 09:52 | - | - | 13:27 | 14:42 | 15:42 | - | 16:06 | 16:42 | 18:01 |
NW-bound, Ty`n-llan, A494, LlanferresShow more stopsv | 08:12 | 08:12 | - | 09:54 | - | - | 13:29 | 14:44 | 15:43 | - | 16:07 | 16:44 | 18:02 |
N-bound, Maeshafan Lane End, A494, Llanferres | 08:12 | 08:12 | - | 09:54 | - | - | 13:29 | 14:44 | 15:43 | - | 16:07 | 16:44 | 18:02 |
SE-bound, Tafarn-y-Gelyn, A494, Tafarn-y-Gelyn | 08:14 | 08:14 | - | 09:56 | - | - | - | - | - | - | - | - | - |
NE-bound, We Three Loggerheads, A494, LoggerheadsShow more stopsv | 08:16 | 08:16 | - | 09:58 | - | - | 13:33 | 14:48 | 15:47 | - | 16:11 | 16:48 | 18:06 |
NW-bound, County Boundary, A494, Loggerheads | 08:16 | 08:16 | - | 09:58 | - | - | 13:33 | 14:48 | 15:47 | - | 16:11 | 16:48 | 18:06 |
E-bound, Shop Terrace, A494, CadoleShow more stopsv | 08:17 | 08:17 | - | 09:59 | - | - | 13:34 | 14:49 | 15:48 | - | 16:12 | 16:49 | 18:07 |
Maeshafn Turn, A494, Cadole | 08:17 | 08:17 | - | 09:59 | - | - | 13:34 | 14:49 | 15:49 | - | 16:12 | 16:49 | 18:07 |
NE-bound, Rainbow Garage, A494, GwernymynyddShow more stopsv | 08:18 | 08:18 | 09:46 | 10:00 | 11:41 | 13:16 | 13:35 | 14:50 | 15:50 | 16:21 | 16:13 | 16:50 | 18:08 |
NE-bound, Hafod-y-Wern, A494, Gwernymynydd | 08:18 | 08:18 | 09:46 | 10:00 | 11:41 | 13:16 | 13:35 | 14:51 | 15:50 | 16:21 | 16:13 | 16:50 | 18:08 |
NE-bound, Heol y wern, A494, Gwernymynydd | 08:19 | 08:19 | 09:47 | 10:01 | 11:42 | 13:17 | 13:36 | 14:52 | 15:51 | 16:22 | 16:14 | 16:51 | 18:09 |
NE-bound, Woodland Rise, Ruthin Road, Mold | 08:21 | 08:21 | 09:49 | 10:03 | 11:44 | 13:19 | 13:38 | 14:57 | 15:53 | 16:24 | 16:16 | 16:53 | 18:11 |
NE-bound, Hendy Road, Ruthin Road, Mold | 08:21 | 08:21 | 09:49 | 10:03 | 11:44 | 13:19 | 13:38 | 14:58 | 15:53 | 16:24 | 16:16 | 16:53 | 18:11 |
NE-bound, Bethesda, New Street, Mold | 08:22 | 08:22 | 09:50 | 10:04 | 11:45 | 13:20 | 13:39 | 15:00 | 15:54 | 16:25 | 16:17 | 16:54 | 18:12 |
Stand 4, Bus Station, Chester Street, Mold | 08:23 | 08:23 | 09:51 | 10:05 | 11:46 | 13:21 | 13:40 | 15:02 | 15:55 | 16:26 | 16:18 | 16:55 | 18:13 |
Stand 4, Bus Station, Chester Street, MoldShow more stopsv | - | - | - | 10:05 | - | - | 13:40 | - | - | - | - | - | - |
Wood Green, Chester Road, Leadmill | - | - | - | 10:07 | - | - | 13:41 | - | - | - | - | - | - |
NE-bound, Padeswood Drive, A5118, Bannel FarmShow more stopsv | - | - | - | 10:18 | - | - | 13:48 | - | - | - | - | - | - |
St John the Baptist's Church, A5104, Penymynydd | - | - | - | 10:18 | - | - | 13:49 | - | - | - | - | - | - |
NE-bound, Warren Hall Court, A5104, Broughton | - | - | - | 10:20 | - | - | 13:52 | - | - | - | - | - | - |
E-bound, Chapel, Mold Road, Broughton | - | - | - | 10:20 | - | - | 13:53 | - | - | - | - | - | - |
NE-bound, King`s Head, Main Road, Broughton | - | - | - | 10:20 | - | - | 13:54 | - | - | - | - | - | - |
Roundabout, A5104, Broughton | - | - | - | 10:21 | - | - | 13:54 | - | - | - | - | - | - |
NE-bound, Airbus, Chester Road, Broughton | - | - | - | 10:21 | - | - | 13:55 | - | - | - | - | - | - |
SW-bound, Tesco, Grounds, BroughtonShow more stopsv | - | - | - | 10:22 | - | - | 13:57 | - | - | - | - | - | - |
NE-bound, Glynne Arms, Chester Road, Broughton | - | - | - | 10:23 | - | - | 13:58 | - | - | - | - | - | - |
NE-bound, Bretton Lane End, Chester Road, Bretton | - | - | - | 10:25 | - | - | 14:00 | - | - | - | - | - | - |
Well House Farm, Chester Road, Bretton | - | - | - | 10:26 | - | - | 14:01 | - | - | - | - | - | - |
NE-bound, North Street, Saltney Ferry Road, Saltney | - | - | - | 10:27 | - | - | 14:02 | - | - | - | - | - | - |
NE-bound, Sandy Lane, Chester Road, Saltney | - | - | - | 10:28 | - | - | 14:03 | - | - | - | - | - | - |
St David`s Retail Park, High Street, Saltney | - | - | - | 10:30 | - | - | 14:05 | - | - | - | - | - | - |
NE-bound, Police Station, High Street, Saltney | - | - | - | 10:30 | - | - | 14:05 | - | - | - | - | - | - |
NE-bound, Anchor Hotel, High Street, Saltney | - | - | - | 10:31 | - | - | 14:06 | - | - | - | - | - | - |
o/s, Brewery Arms PH, Chester Street, Lache | - | - | - | 10:31 | - | - | 14:06 | - | - | - | - | - | - |
opp, St Mark's Road, Hough Green, Lache | - | - | - | 10:31 | - | - | 14:06 | - | - | - | - | - | - |
opp, Cliveden Road, Hough Green, Lache | - | - | - | 10:32 | - | - | 14:07 | - | - | - | - | - | - |
after, Selkirk Drive, Hough Green, Westminster Park | - | - | - | 10:33 | - | - | 14:08 | - | - | - | - | - | - |
cnr, Howe Road, Hough Green, Westminster Park | - | - | - | 10:33 | - | - | 14:08 | - | - | - | - | - | - |
E-bound, Overliegh Roundabout, Hough Green, Westminster Park | - | - | - | 10:34 | - | - | 14:09 | - | - | - | - | - | - |
o/s, HQ, Grosvenor Road, Chester | - | - | - | 10:35 | - | - | 14:10 | - | - | - | - | - | - |
Stop W, Grosvenor Street, Grovesnor Street, Chester | - | - | - | 10:36 | - | - | 14:11 | - | - | - | - | - | - |
Stand Z, Pepper Street, Pepper Street, Chester | - | - | - | 10:36 | - | - | 14:11 | - | - | - | - | - | - |
Stop K, Argos, Foregate Street, ChesterShow more stopsv | - | - | - | 10:38 | - | - | 14:13 | - | - | - | - | - | - |
Stop N, Canal Bridge, City Road, Chester | - | - | - | 10:38 | - | - | 14:13 | - | - | - | - | - | - |
S3, Railway Station, City Road, Chester | - | - | - | 10:40 | - | - | 14:15 | - | - | - | - | - | - |
SD - Schooldays OnlyMC - To/From Mold Campus on schooldays.MHCO - M & H CoachesSH - School HolidaysTG - Stops at Tafarn Y Gelyn on request
Swipe for times
Town Hall, Market Street, Ruthin
War Memorial, Wynnstay Road, Ruthin
Kwik Save, Station Road, Ruthin
Wernfechan, WERNFECHAN, Ruthin
SW-Bound, Ysgol Brynhyfryd, A494 Mold Road, Ruthin
NE-Bound, Smithy, A494 Mold Road, Ruthin
Griffin Hotel, B5429, Llanbedr Dyffryn Clwyd
Tan-yr-unto, A494, Llanbedr Dyffryn Clwyd
Clwyd Gate, A494, Gyrn
S-bound, Graianrhyd Lane End, B5430, Nant
SE-bound, Bryn-hyfryd, B5430, Nant
SE-bound, Clover Grange, B5430, Bryn-yr-ogof
SW-bound, Post Office, B5431, Llanarmon-yn-Ial
SE-bound, Maes Gwyn, B5430, Graianrhyd
NE-bound, Sun Inn, Bryn Euron, Erryrys
NE-bound, Pant Du Quarry, Main Road, Maeshafn
NW-bound, Youth Hostel, Ffordd Maeshafn, Maeshafn
Miners` Arms, Main Road, Maeshafn
NW-bound, Clover Grange, B5430, Bryn-yr-ogof
NW-bound, Bryn-hyfryd, B5430, Nant
N-bound, Graianrhyd Lane End, B5430, Nant
N-Bound, The Nant, A494 Mold Road, Llanferres
NW-bound, Ty`n-llan, A494, Llanferres
N-bound, Maeshafan Lane End, A494, Llanferres
SE-bound, Tafarn-y-Gelyn, A494, Tafarn-y-Gelyn
NE-bound, We Three Loggerheads, A494, Loggerheads
NW-bound, County Boundary, A494, Loggerheads
E-bound, Shop Terrace, A494, Cadole
Maeshafn Turn, A494, Cadole
NE-bound, Rainbow Garage, A494, Gwernymynydd
NE-bound, Hafod-y-Wern, A494, Gwernymynydd
NE-bound, Heol y wern, A494, Gwernymynydd
NE-bound, Woodland Rise, Ruthin Road, Mold
NE-bound, Hendy Road, Ruthin Road, Mold
NE-bound, Bethesda, New Street, Mold
Stand 4, Bus Station, Chester Street, Mold
Stand 4, Bus Station, Chester Street, Mold
Wood Green, Chester Road, Leadmill
NE-bound, Padeswood Drive, A5118, Bannel Farm
St John the Baptist's Church, A5104, Penymynydd
NE-bound, Warren Hall Court, A5104, Broughton
E-bound, Chapel, Mold Road, Broughton
NE-bound, King`s Head, Main Road, Broughton
Roundabout, A5104, Broughton
NE-bound, Airbus, Chester Road, Broughton
SW-bound, Tesco, Grounds, Broughton
NE-bound, Glynne Arms, Chester Road, Broughton
NE-bound, Bretton Lane End, Chester Road, Bretton
Well House Farm, Chester Road, Bretton
NE-bound, North Street, Saltney Ferry Road, Saltney
NE-bound, Sandy Lane, Chester Road, Saltney
St David`s Retail Park, High Street, Saltney
NE-bound, Police Station, High Street, Saltney
NE-bound, Anchor Hotel, High Street, Saltney
o/s, Brewery Arms PH, Chester Street, Lache
opp, St Mark's Road, Hough Green, Lache
opp, Cliveden Road, Hough Green, Lache
after, Selkirk Drive, Hough Green, Westminster Park
cnr, Howe Road, Hough Green, Westminster Park
E-bound, Overliegh Roundabout, Hough Green, Westminster Park
o/s, HQ, Grosvenor Road, Chester
Stop W, Grosvenor Street, Grovesnor Street, Chester
Stand Z, Pepper Street, Pepper Street, Chester
Stop K, Argos, Foregate Street, Chester
Stop N, Canal Bridge, City Road, Chester
S3, Railway Station, City Road, Chester
Service Number: Operator Code Footnotes: | 1 MHCO - | 2 MHCO - | X1 MHCO - | 2 MHCO - | 2 MHCO - | X1 MHCO TG | X1 MHCO TG | 1 MHCO - | 1 MHCO TG | X1 MHCO TG |
---|---|---|---|---|---|---|---|---|---|---|
Town Hall, Market Street, RuthinShow more stopsv | 07:45 | 09:05 | 09:40 | 11:00 | 12:35 | 13:15 | 14:30 | - | 15:40 | 16:30 |
War Memorial, Wynnstay Road, Ruthin | - | - | 09:40 | - | - | 13:15 | 14:30 | - | - | 16:30 |
Kwik Save, Station Road, Ruthin | 07:45 | 09:05 | 09:40 | 11:00 | 12:35 | 13:15 | 14:30 | - | 15:40 | 16:30 |
Wernfechan, WERNFECHAN, Ruthin | 07:46 | 09:06 | 09:41 | 11:01 | 12:36 | 13:16 | 14:31 | - | 15:41 | 16:31 |
SW-Bound, Ysgol Brynhyfryd, A494 Mold Road, Ruthin | 07:47 | 09:07 | 09:42 | 11:02 | 12:37 | 13:17 | 14:32 | - | 15:42 | 16:32 |
NE-Bound, Smithy, A494 Mold Road, Ruthin | 07:49 | 09:09 | 09:44 | 11:04 | 12:39 | 13:19 | 14:34 | - | 15:44 | 16:34 |
Griffin Hotel, B5429, Llanbedr Dyffryn ClwydShow more stopsv | 07:50 | 09:10 | 09:45 | 11:05 | 12:40 | 13:20 | 14:35 | - | 15:45 | 16:35 |
Tan-yr-unto, A494, Llanbedr Dyffryn Clwyd | 07:51 | 09:11 | 09:46 | 11:06 | 12:41 | 13:21 | 14:36 | - | 15:46 | 16:36 |
Clwyd Gate, A494, Gyrn | 07:55 | 09:15 | 09:49 | 11:10 | 12:45 | 13:24 | 14:39 | - | 15:50 | 16:39 |
S-bound, Graianrhyd Lane End, B5430, Nant | 07:59 | 09:19 | - | 11:14 | 12:49 | - | - | - | 15:54 | - |
SE-bound, Bryn-hyfryd, B5430, Nant | 08:01 | 09:21 | - | 11:16 | 12:51 | - | - | - | 15:56 | - |
SE-bound, Clover Grange, B5430, Bryn-yr-ogof | 08:03 | 09:23 | - | 11:18 | 12:53 | - | - | - | 15:58 | - |
SW-bound, Post Office, B5431, Llanarmon-yn-Ial | 08:05 | 09:25 | - | 11:20 | 12:55 | - | - | 15:36 | 16:00 | - |
SE-bound, Maes Gwyn, B5430, Graianrhyd | - | 09:30 | - | 11:25 | 13:00 | - | - | - | - | - |
NE-bound, Sun Inn, Bryn Euron, ErryrysShow more stopsv | - | 09:36 | - | 11:31 | 13:06 | - | - | - | - | - |
NE-bound, Pant Du Quarry, Main Road, Maeshafn | - | 09:38 | - | 11:33 | 13:08 | - | - | - | - | - |
NW-bound, Youth Hostel, Ffordd Maeshafn, Maeshafn | - | 09:40 | - | 11:35 | 13:10 | - | - | - | - | - |
Miners` Arms, Main Road, MaeshafnShow more stopsv | - | 09:42 | - | 11:37 | 13:12 | - | - | - | - | - |
NW-bound, Clover Grange, B5430, Bryn-yr-ogof | 08:06 | - | - | - | - | - | - | 15:37 | 16:01 | - |
NW-bound, Bryn-hyfryd, B5430, Nant | 08:07 | - | - | - | - | - | - | 15:38 | 16:02 | - |
N-bound, Graianrhyd Lane End, B5430, Nant | 08:08 | - | - | - | - | - | - | 15:39 | 16:03 | - |
N-Bound, The Nant, A494 Mold Road, Llanferres | 08:11 | - | 09:52 | - | - | 13:27 | 14:42 | 15:42 | 16:06 | 16:42 |
NW-bound, Ty`n-llan, A494, LlanferresShow more stopsv | 08:12 | - | 09:54 | - | - | 13:29 | 14:44 | 15:43 | 16:07 | 16:44 |
N-bound, Maeshafan Lane End, A494, Llanferres | 08:12 | - | 09:54 | - | - | 13:29 | 14:44 | 15:43 | 16:07 | 16:44 |
SE-bound, Tafarn-y-Gelyn, A494, Tafarn-y-Gelyn | 08:14 | - | 09:56 | - | - | - | - | - | - | - |
NE-bound, We Three Loggerheads, A494, LoggerheadsShow more stopsv | 08:16 | - | 09:58 | - | - | 13:33 | 14:48 | 15:47 | 16:11 | 16:48 |
NW-bound, County Boundary, A494, Loggerheads | 08:16 | - | 09:58 | - | - | 13:33 | 14:48 | 15:47 | 16:11 | 16:48 |
E-bound, Shop Terrace, A494, CadoleShow more stopsv | 08:17 | - | 09:59 | - | - | 13:34 | 14:49 | 15:48 | 16:12 | 16:49 |
Maeshafn Turn, A494, Cadole | 08:17 | - | 09:59 | - | - | 13:34 | 14:49 | 15:49 | 16:12 | 16:49 |
NE-bound, Rainbow Garage, A494, GwernymynyddShow more stopsv | 08:18 | 09:46 | 10:00 | 11:41 | 13:16 | 13:35 | 14:50 | 15:50 | 16:13 | 16:50 |
NE-bound, Hafod-y-Wern, A494, Gwernymynydd | 08:18 | 09:46 | 10:00 | 11:41 | 13:16 | 13:35 | 14:51 | 15:50 | 16:13 | 16:50 |
NE-bound, Heol y wern, A494, Gwernymynydd | 08:19 | 09:47 | 10:01 | 11:42 | 13:17 | 13:36 | 14:52 | 15:51 | 16:14 | 16:51 |
NE-bound, Woodland Rise, Ruthin Road, Mold | 08:21 | 09:49 | 10:03 | 11:44 | 13:19 | 13:38 | 14:57 | 15:53 | 16:16 | 16:53 |
NE-bound, Hendy Road, Ruthin Road, Mold | 08:21 | 09:49 | 10:03 | 11:44 | 13:19 | 13:38 | 14:58 | 15:53 | 16:16 | 16:53 |
NE-bound, Bethesda, New Street, Mold | 08:22 | 09:50 | 10:04 | 11:45 | 13:20 | 13:39 | 15:00 | 15:54 | 16:17 | 16:54 |
Stand 4, Bus Station, Chester Street, Mold | 08:23 | 09:51 | 10:05 | 11:46 | 13:21 | 13:40 | 15:02 | 15:55 | 16:18 | 16:55 |
Stand 4, Bus Station, Chester Street, MoldShow more stopsv | - | - | 10:05 | - | - | 13:40 | - | - | - | - |
Wood Green, Chester Road, Leadmill | - | - | 10:07 | - | - | 13:41 | - | - | - | - |
NE-bound, Padeswood Drive, A5118, Bannel FarmShow more stopsv | - | - | 10:18 | - | - | 13:48 | - | - | - | - |
St John the Baptist's Church, A5104, Penymynydd | - | - | 10:18 | - | - | 13:49 | - | - | - | - |
NE-bound, Warren Hall Court, A5104, Broughton | - | - | 10:20 | - | - | 13:52 | - | - | - | - |
E-bound, Chapel, Mold Road, Broughton | - | - | 10:20 | - | - | 13:53 | - | - | - | - |
NE-bound, King`s Head, Main Road, Broughton | - | - | 10:20 | - | - | 13:54 | - | - | - | - |
Roundabout, A5104, Broughton | - | - | 10:21 | - | - | 13:54 | - | - | - | - |
NE-bound, Airbus, Chester Road, Broughton | - | - | 10:21 | - | - | 13:55 | - | - | - | - |
SW-bound, Tesco, Grounds, BroughtonShow more stopsv | - | - | 10:22 | - | - | 13:57 | - | - | - | - |
NE-bound, Glynne Arms, Chester Road, Broughton | - | - | 10:23 | - | - | 13:58 | - | - | - | - |
NE-bound, Bretton Lane End, Chester Road, Bretton | - | - | 10:25 | - | - | 14:00 | - | - | - | - |
Well House Farm, Chester Road, Bretton | - | - | 10:26 | - | - | 14:01 | - | - | - | - |
NE-bound, North Street, Saltney Ferry Road, Saltney | - | - | 10:27 | - | - | 14:02 | - | - | - | - |
NE-bound, Sandy Lane, Chester Road, Saltney | - | - | 10:28 | - | - | 14:03 | - | - | - | - |
St David`s Retail Park, High Street, Saltney | - | - | 10:30 | - | - | 14:05 | - | - | - | - |
NE-bound, Police Station, High Street, Saltney | - | - | 10:30 | - | - | 14:05 | - | - | - | - |
NE-bound, Anchor Hotel, High Street, Saltney | - | - | 10:31 | - | - | 14:06 | - | - | - | - |
o/s, Brewery Arms PH, Chester Street, Lache | - | - | 10:31 | - | - | 14:06 | - | - | - | - |
opp, St Mark's Road, Hough Green, Lache | - | - | 10:31 | - | - | 14:06 | - | - | - | - |
opp, Cliveden Road, Hough Green, Lache | - | - | 10:32 | - | - | 14:07 | - | - | - | - |
after, Selkirk Drive, Hough Green, Westminster Park | - | - | 10:33 | - | - | 14:08 | - | - | - | - |
cnr, Howe Road, Hough Green, Westminster Park | - | - | 10:33 | - | - | 14:08 | - | - | - | - |
E-bound, Overliegh Roundabout, Hough Green, Westminster Park | - | - | 10:34 | - | - | 14:09 | - | - | - | - |
o/s, HQ, Grosvenor Road, Chester | - | - | 10:35 | - | - | 14:10 | - | - | - | - |
Stop W, Grosvenor Street, Grovesnor Street, Chester | - | - | 10:36 | - | - | 14:11 | - | - | - | - |
Stand Z, Pepper Street, Pepper Street, Chester | - | - | 10:36 | - | - | 14:11 | - | - | - | - |
Stop K, Argos, Foregate Street, ChesterShow more stopsv | - | - | 10:38 | - | - | 14:13 | - | - | - | - |
Stop N, Canal Bridge, City Road, Chester | - | - | 10:38 | - | - | 14:13 | - | - | - | - |
S3, Railway Station, City Road, Chester | - | - | 10:40 | - | - | 14:15 | - | - | - | - |
MHCO - M & H CoachesTG - Stops at Tafarn Y Gelyn on request